March 3, 2022 Schoolcraft College at Rockingham Community College

(0-4)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
| Rockingham Community College | 1 | 0 | 0 | 0 | 0 | 4 | X | 5 | 9 | 0 |
Box Score
Schoolcraft College
Rockingham Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Saylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Sabuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Weiss rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabriel Fuentes 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Landon Kempainen lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Atkinson 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nate Saavedra dh | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Cooper Gean 3b | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Arturo Delgado cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hander Patino ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Carson Sollars c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 2 | 6 | 1 | 2 | 9 | 6 |
Batting
RBI:
Cooper Gean
Baserunning
SB:
Cooper Gean (2)
CS:
Hander Patino
Fielding
E:
Hander Patino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scotty Diekman rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Saul Gonzalez lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Fuller dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Xaviar Stewart 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Williams 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Lyda c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam Graham ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Lowke 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabe Duncan cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Kramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alden Kolessar | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CJ Hassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caeden Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 9 | 4 | 3 | 1 | 0 |
Batting
2B:
Saul Gonzalez
, Gabe Duncan
RBI:
Scotty Diekman (2)
, Cole Fuller
, Cam Lowke
Sac:
Cam Graham (2)
Baserunning
SB:
Saul Gonzalez
, Xaviar Stewart
, CJ Hassell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Sabuda (L, 0-1) | 5.2 | 6 | 4 | 4 | 2 | 0 | 0 |
| Nick Saylor | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 7 | 5 | 4 | 3 | 1 | 0 |
Pitching
Batters faced:
Jon Sabuda (27)
, Nick Saylor (4)
HBP:
Jon Sabuda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Kramer | 5.0 | 4 | 2 | 1 | 2 | 6 | 0 |
| Carson Wray (W, 1-1) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Dylan Kramer (21)
, Carson Wray (8)
Other Information
| Location: | Rockingham CC |
| Attendance: | 0 |
| Weather: | |