April 29, 2022 Schoolcraft College at Henry Ford College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Henry Ford College | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 8 | 1 |
Box Score
Schoolcraft College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Cronyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Delgado rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Gean dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Kempainen cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nate Saavedra 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Atkinson 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jon Sabuda 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Woodbury lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Koch c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hander Patino ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carson Sollars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Weiss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 7 | 0 | 3 | 5 | 0 |
Batting
2B:
Landon Kempainen
, Jon Sabuda
Baserunning
SB:
Landon Kempainen
, Nate Saavedra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raymond Negron ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kuhlman 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hector Arredondo 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Potcova p | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ivan Krohta rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Schuster lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mikale Daniel c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cole Sulfaro cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Treharne 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 8 | 2 | 0 | 0 | 0 |
Batting
2B:
Ian Schuster
RBI:
Thomas Potcova
, Mikale Daniel
Baserunning
SB:
Jacob Kuhlman
Fielding
E:
Raymond Negron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Cronyn (L, 1-3) | 6.0 | 8 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 2 | 2 | 0 | 0 | 0 |
Pitching
Batters faced:
Jack Cronyn (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Potcova (W, 4-2) | 7.0 | 6 | 0 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Thomas Potcova (30)
Other Information
| Location: | The Corner Ballpark |
| Attendance: | 0 |
| Weather: | |