May 7, 2022 Schoolcraft College at Delta College

(0-0, 0-0)
5

(0-0, 0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 10 | 1 |
| Delta College | 0 | 0 | 0 | 0 | 5 | 2 | X | 7 | 5 | 1 |
Box Score
Schoolcraft College
Delta College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Saylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Delgado lf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Andrew Weiss rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Landon Kempainen cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nate Saavedra 3b | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Cole Atkinson 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Koch c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Fuentes 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Woodbury dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hander Patino ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Gean | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 10 | 4 | 5 | 5 | 0 |
Batting
2B:
Landon Kempainen
, Nate Saavedra
3B:
Arturo Delgado
RBI:
Arturo Delgado
, Landon Kempainen
, Cole Atkinson
, Gabriel Fuentes
Baserunning
SB:
Arturo Delgado
CS:
Arturo Delgado
Fielding
E:
Hander Patino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Buda 2b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Alex Czyzewski dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Koscielniak c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lance Wiltse 3b | 4 | 2 | 1 | 4 | 0 | 2 | 0 |
| Luke Jayaraman cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Tanner Shimel ss/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Goldensoph rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Syrus Strachan 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Goike lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruz Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Koscielniak | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Huff | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Piotrowski | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 7 | 5 | 6 | 8 | 7 | 0 |
Batting
2B:
Luke Jayaraman
3B:
Luke Jayaraman
HR:
Lance Wiltse
RBI:
Lance Wiltse (4)
, Luke Jayaraman (2)
Baserunning
SB:
Caleb Buda (2)
, Tanner Shimel
CS:
Easton Goldensoph
Fielding
E:
Tanner Shimel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Saylor | 4.2 | 5 | 5 | 1 | 5 | 7 | 1 |
| Robert Adkins | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 |
| Totals | 6.0 | 8 | 7 | 3 | 8 | 7 | 1 |
Pitching
Batters faced:
Nick Saylor (23)
, Robert Adkins (10)
HBP:
Nick Saylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bruz Copping (W, 0-0) | 6.0 | 5 | 4 | 2 | 4 | 5 | 0 |
| Tanner Shimel (Sv, 1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
Bruz Copping (29)
, Tanner Shimel (5)
HBP:
Bruz Copping (2)
Other Information
| Location: | Corner Park |
| Attendance: | 0 |
| Weather: 64 | |