#62 Zach Perpich (OF) - Schoolcraft College
gp
20
avg
.192
hr
0
rbi
4
r
7
sb
3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Plate appearances | 33 | |
| At Bats | 26 | |
| Runs | 7 | |
| Hits | 5 | |
| Doubles | 2 | |
| Triples | 0 | |
| Home Runs | 0 | |
| Runs Batted In | 4 | |
| Total bases | 7 | |
| Walks | 4 | |
| Hit by pitch | 3 | |
| Strikeouts | 6 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 0 | |
| Hit into double play | - | |
| Stolen Bases | 3 | |
| Caught Stealing | 1 | |
| Batting Average | .192 | |
| On Base Percentage | .364 | |
| Slugging Percentage | .269 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 7 | |
| Put Outs | 4 | |
| Assists | 1 | |
| Errors | 2 | |
| Fielding Percentage | .714 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 # | Wayne State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Cabrini University JV | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | vs. Eastern University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Eastern University JV | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Coastal Carolina Club | W, 10-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 1 | vs. Cabrini University JV | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Scoutz USA | L, 16-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | vs. Olney Central College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | L, 10-9 | 5 | 2 | 2 | 2 | - | - | 1 | - | - | 1 | - |
| Mar 10 | at Vincennes University | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Vincennes University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Vincennes University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Vincennes University | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Cleary University | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 16 | at Cleary University | W, 11-10 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | Mott Community College | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Macomb Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | St. Clair County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | L, 12-9 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Jackson College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Henry Ford College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Mott Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mott Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cleary University | W, 4-3 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 12 | Cleary University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 15 | at Macomb Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | L, 12-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 20 | St. Clair County Community College | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | St. Clair County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Clair County Community College | W, 4-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 15-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 27 | Jackson College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jackson College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jackson College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Henry Ford College | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | Henry Ford College | L, 7-2 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 # | Wayne State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Cabrini University JV | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 27 | vs. Eastern University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Eastern University JV | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | vs. Coastal Carolina Club | W, 10-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 1 | vs. Cabrini University JV | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Scoutz USA | L, 16-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 2 | vs. Olney Central College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | L, 10-9 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | at Vincennes University | L, 11-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 11 | at Vincennes University | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Vincennes University | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Vincennes University | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | at Cleary University | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | at Cleary University | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Mott Community College | L, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Macomb Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | St. Clair County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | W, 17-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | L, 12-9 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Jackson College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Henry Ford College | L, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 6 | Mott Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mott Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cleary University | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 12 | Cleary University | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Macomb Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | St. Clair County Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | St. Clair County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Clair County Community College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Lorain County Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 15-0 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 27 | Jackson College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jackson College | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jackson College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 5 | Henry Ford College | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 5 | Henry Ford College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 # | Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Cabrini University JV | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Eastern University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Eastern University JV | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | vs. Coastal Carolina Club | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Cabrini University JV | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Scoutz USA | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Vincennes University | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Vincennes University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Vincennes University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Vincennes University | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Cleary University | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Cleary University | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Mott Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Macomb Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | St. Clair County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Jackson College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Henry Ford College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Mott Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mott Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cleary University | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Cleary University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | St. Clair County Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | St. Clair County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Clair County Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Jackson College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jackson College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jackson College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Henry Ford College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Henry Ford College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 # | Wayne State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Cabrini University JV | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Eastern University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Eastern University JV | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Coastal Carolina Club | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Cabrini University JV | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Scoutz USA | L, 16-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | L, 10-9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 10 | at Vincennes University | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Vincennes University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Vincennes University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Vincennes University | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Cleary University | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Cleary University | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Mott Community College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Macomb Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | St. Clair County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | L, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Jackson College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Henry Ford College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mott Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cleary University | W, 4-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 12 | Cleary University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | St. Clair County Community College | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | St. Clair County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Clair County Community College | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jackson College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
