May 2, 2024 Henry Ford College at Schoolcraft College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| Schoolcraft College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Box Score
Henry Ford College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Gajewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Warren 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darion Leigh cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Akins ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joseph Turner dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gabriel Villalobos c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden McGrath 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jimmy Haranczak rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyrell Gonzalez 1b | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Connor Hatfield lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 3 | 2 | 6 | 0 |
Batting
HR:
Tyrell Gonzalez
RBI:
Tyrell Gonzalez (3)
Baserunning
SB:
Anthony Akins
Fielding
E:
Ashton Warren
, Tyrell Gonzalez
DP:
Ethan Gajewski
, Caden McGrath
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abel Gutierrez dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sawyer Pace 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Tuttle 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ben Cannon lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Allos rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dalton Vance ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andrew Thorning 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barrett Barker c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Smolenski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sowards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 1 | 6 | 2 |
Batting
RBI:
Andrew Thorning
, Barrett Barker
GIDP:
Abel Gutierrez
, Ben Cannon
Baserunning
SB:
Tashawn Eatmon (2)
, Dalton Vance
CS:
Ben Cannon
Fielding
E:
Dalton Vance
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Gajewski (W, 4-2) | 7.0 | 4 | 2 | 1 | 1 | 6 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Ethan Gajewski (26)
HBP:
Ethan Gajewski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Smolenski (L, 2-4) | 6.0 | 4 | 3 | 0 | 2 | 5 | 1 |
| John Sowards | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 0 | 2 | 6 | 1 |
Pitching
Batters faced:
Austin Smolenski (27)
, John Sowards (4)
WP:
Austin Smolenski
HBP:
Austin Smolenski (2)
Other Information
| Location: | Corner Ballpark |
| Attendance: | 27 |