-
- Height:
- 5'10
-
- Hometown:
- Ludington, MI
-
- Position:
- Catcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Mason County Central High School
-
- gp
- 15
-
- avg
- .300
-
- hr
- 0
-
- rbi
- 6
-
- r
- 5
-
- sb
- 1
Bio
High School: Prepped at Mason County Central High School under Chris Carr... Named All-District and All-Region.
Personal: Son of Jason and Carolyn Shimel... Has 1 brother... Majoring in Sports Management... Born on October 12, 2004.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Plate appearances | 31 | |
| At Bats | 20 | |
| Runs | 5 | |
| Hits | 6 | |
| Doubles | 1 | |
| Triples | 0 | |
| Home Runs | 0 | |
| Runs Batted In | 6 | |
| Total bases | 7 | |
| Walks | 5 | |
| Hit by pitch | 5 | |
| Strikeouts | 7 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 1 | |
| Hit into double play | - | |
| Stolen Bases | 1 | |
| Caught Stealing | 1 | |
| Batting Average | .300 | |
| On Base Percentage | .533 | |
| Slugging Percentage | .350 | |
| Appearances | 3 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 3.1 | |
| Hits | 3 | |
| Runs | 4 | |
| Earned Runs | 4 | |
| Walks | 2 | |
| Strikeouts | 1 | |
| Strikeouts per Game | 2.70 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 1.50 | |
| Home Runs Allows | - | |
| At Bats Against | 12 | |
| Batting Average Against | .250 | |
| Earned Run Average | 10.80 | |
| Wild pitches | 1 | |
| Hit Batters | 2 | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 29 | |
| Put Outs | 26 | |
| Assists | 2 | |
| Errors | 1 | |
| Fielding Percentage | .966 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 12 | |
| Runners Caught Stealing | 6 | |
| Runners Caught Stealing Percentage | .333 | |
| Passed Balls | 2 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. RV (D3) Erie Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. RV (D3) Erie Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 26-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 10-4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 5 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. RV (D3) Erie Community College | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Madonna Univeristy JV | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Madonna University JV | W, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Glen Oaks Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Lansing Community College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | St. Clair County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Henry Ford College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jackson College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Edison State | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Edison State | L, 13-11 | 1 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 27 | Mott Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Macomb Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Concordia University Ann Arbor | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Concordia University Ann Arbor | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at St. Clair County Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Clair County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | W, 11-10 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 11 | Jackson College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jackson College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Jackson College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Jackson College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Muskegon Community College | W, 24-7 | 6 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 17 | Macomb Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Macomb Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Macomb Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Macomb Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Lorain County Community College | L, 18-16 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
| Apr 24 | at Henry Ford College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Henry Ford College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lorain County Community College | W, 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Apr 30 | at Lorain County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mott Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 10-9 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. RV (D3) Erie Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. RV (D3) Erie Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 26-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. Marian University Ancilla | W, 7-3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 4 | vs. Kalamazoo Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 10-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 5 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. RV (D3) Erie Community College | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Madonna Univeristy JV | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Madonna University JV | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 12 | at Glen Oaks Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | L, 9-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | Lansing Community College | L, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | St. Clair County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Henry Ford College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jackson College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Edison State | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at Edison State | L, 13-11 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 27 | Mott Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Macomb Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Concordia University Ann Arbor | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Concordia University Ann Arbor | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 4 | at St. Clair County Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Clair County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | W, 11-10 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 11 | Jackson College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jackson College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Jackson College | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Jackson College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Muskegon Community College | W, 24-7 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 6 |
| Apr 17 | Macomb Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Macomb Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Macomb Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Macomb Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Lorain County Community College | L, 18-16 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at Henry Ford College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Henry Ford College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lorain County Community College | W, 5-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 30 | at Lorain County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mott Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 10-9 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. RV (D3) Erie Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. RV (D3) Erie Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 26-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Mar 3 | vs. Marian University Ancilla | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Kalamazoo Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. RV (D3) Erie Community College | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Madonna Univeristy JV | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Madonna University JV | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Glen Oaks Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Lansing Community College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | St. Clair County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Henry Ford College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jackson College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Edison State | W, 9-5 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 5.40 | .60 | - | 0 | - |
| Mar 25 | at Edison State | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Mott Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Macomb Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Concordia University Ann Arbor | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Concordia University Ann Arbor | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at St. Clair County Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Clair County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Jackson College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jackson College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Jackson College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Jackson College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Muskegon Community College | W, 24-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Macomb Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Macomb Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Macomb Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Macomb Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | 4.50 | 1 | 0 | - |
| Apr 21 | Lorain County Community College | L, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Henry Ford College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Henry Ford College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lorain County Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Lorain County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mott Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. RV (D3) Erie Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. RV (D3) Erie Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 26-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 10-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. RV (D3) Erie Community College | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Madonna Univeristy JV | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Madonna University JV | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | St. Clair County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Henry Ford College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jackson College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Edison State | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Edison State | L, 13-11 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Mar 27 | Mott Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Macomb Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Concordia University Ann Arbor | L, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 1 | Concordia University Ann Arbor | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at St. Clair County Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Clair County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | W, 11-10 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 11 | Jackson College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jackson College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Jackson College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Jackson College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Muskegon Community College | W, 24-7 | 5 | 4 | 0 | 1 | .800 | - | 1 | 2 | .667 | - | - |
| Apr 17 | Macomb Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Macomb Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Macomb Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Macomb Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | L, 18-16 | 6 | 6 | 0 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Apr 24 | at Henry Ford College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Henry Ford College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lorain County Community College | W, 5-0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 30 | at Lorain County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mott Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 10-9 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 20 | 5 | 6 | 1 | 0 | 0 | 6 | 5 | 7 | 1 | 1 | .300 | .533 | .350 |
| Conference | 1 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - | .000 | .750 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 0 | 1 | 1 | - | - | 2 | 2 | 1 | - | 1 | .333 | .714 | .667 |
| Away | 6 | 12 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | .250 | .500 | .250 | |
| Neutral | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .400 | .400 | .400 | |
| Result | Wins | 8 | 13 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | .231 | .286 | .308 |
| Losses | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | .429 | .750 | .429 | |
| Month | March | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .429 | .600 | .429 |
| April | 7 | 12 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | .250 | .438 | .333 | |
| May | 1 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - | .000 | .750 | .000 |
Splits Stats - Extended Hitting
