Schoolcraft College vs. Marian University An
3/3/2025 at Chain of Lakes Park
Schoolcraft College 26 (2-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Ben Cannon cf 3 3 2 4 2 1 0 0 0
Colin Sclater 3b 1 2 1 1 0 0 2 0 0
Owen Elsey rf 2 2 2 3 2 0 1 0 0
Dominic Westfall dh 3 1 0 2 0 0 0 0 0
Braylon Schroeder 2b 3 1 1 2 1 1 0 0 0
Jace Walerski 1b 2 0 0 0 0 2 0 0 0
Dalton Vance ss 4 3 3 1 1 0 1 2 0
Noah McCann c 3 4 1 1 1 1 5 0 0
Brandon Troy lf 3 2 1 1 1 1 0 0 0
Cameron Brewer p 0 0 0 0 0 0 0 0 0
Austin Flohre 1 1 1 1 0 0 0 0 0
Abel Gutierrez 2 1 1 2 0 1 1 1 0
Miguel Hinojosa 0 1 0 0 1 0 0 0 0
Diego Bermudez 0 1 0 1 2 0 0 0 0
Hander Patino 0 0 0 0 0 0 1 0 0
Nate Sullivan 2 3 1 2 2 0 4 1 0
Kayvon Justice 1 0 0 1 0 0 0 0 0
   Riley Jones p 0 0 0 0 0 0 0 0 0
   Simon Shimel p 0 0 0 0 0 0 0 0 0
   Nick Bosilkovski p 0 0 0 0 0 0 0 0 0
Totals 30 25 14 22 13 7 15 4 0
Marian University An 3 (1-6, 0-0)

Player AB R H RBI BB SO PO A LOB
 
John Morgan rf 2 0 2 0 1 0 0 0 0
Aiden Diaz dh 2 0 0 0 0 2 0 0 4
Logan Clark 2b 2 0 0 0 1 0 3 3 3
Wes McNeff 1b 2 0 1 1 1 1 2 1 2
Tanner Coble 3b 2 0 0 0 0 0 1 1 4
Nolan Pizzo c 2 0 0 0 0 1 8 0 1
Jaxson Hixson lf 1 1 0 0 1 0 1 0 0
Jose Paris ss 2 1 1 0 0 0 0 2 0
Isaak Osborne cf 2 0 1 2 0 0 0 0 0
Blaze Schultz p 0 0 0 0 0 0 0 0 0
Lucas Hobbs 1 0 0 0 0 0 0 1 1
Dyson Adkins 1 0 0 0 0 1 0 0 1
Nikolas Rios 0 1 0 0 0 0 0 0 0
   Dylan Ford p 0 0 0 0 0 0 0 0 0
   Jaden Franceschina p 0 0 0 0 0 0 0 0 0
   Traevyn Shoaf p 0 0 0 0 0 0 0 0 0
   Jayden Johnson p 0 0 0 0 0 0 0 0 0
Totals 19 3 5 3 4 5 15 8 16
Score by Innings R H E
 
Schoolcraft College 0 4 11 2 9 26 14 0
Marian University Ancilla 0 3 0 0 0 3 5 5
Schoolcraft College: 2B - Ben Cannon; Owen Elsey; Abel Gutierrez; Nate Sullivan. 3B - Ben Cannon. RBI - Ben Cannon 4; Colin Sclater; Owen Elsey 3; Dominic Westfall 2; Braylon Schroeder 2; Dalton Vance; Noah McCann; Brandon Troy; Austin Flohre; Abel Gutierrez 2; Diego Bermudez; Nate Sullivan 2; Kayvon Justice. SB - Miguel Hinojosa.
Marian University An: E - Wes McNeff 2; Tanner Coble; Nolan Pizzo; Isaak Osborne. RBI - Wes McNeff; Isaak Osborne 2. SB - John Morgan 3. CS - John Morgan.
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Brewer 1.2 5 3 3 2 3 0 0 0 1 0 10 13 0 0 0
Nick Bosilkovski (W, 1-0) 1.2 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Simon Shimel 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Riley Jones 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 5.0 5 3 3 4 5 0 0 0 1 0 19 24 0 0 0
Marian University Ancilla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blaze Schultz (L, 0-2) 2.1 6 9 9 6 4 0 0 0 2 0 13 21 0 0 0
Dylan Ford 0.1 1 6 0 4 1 0 1 0 1 0 4 9 0 0 0
Jaden Franceschina 1.1 2 2 0 1 2 0 0 0 0 0 7 8 0 0 0
Jayden Johnson 0.1 3 9 7 5 0 0 0 0 1 0 5 11 0 0 0
Traevyn Shoaf 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 5.0 13 26 16 16 7 0 1 0 4 0 32 52 0 0 0
Schoolcraft College: Batters Faced - Cameron Brewer 13; Riley Jones 3; Simon Shimel 3; Nick Bosilkovski 5. HBP - Cameron Brewer.
Marian University An: Batters Faced - Blaze Schultz 21; Dylan Ford 9; Jaden Franceschina 8; Traevyn Shoaf 3; Jayden Johnson 11. WP - Dylan Ford. HBP - Blaze Schultz 2; Dylan Ford; Jayden Johnson.

Start: 3:30 PM Duration: Attendance: 0