Muskegon Community C vs. Schoolcraft College
3/14/2025 at Corner Ballpark
Muskegon Community C 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Christian Kennedy 2b 4 2 1 1 1 1 1 0 0
Ryne Christensen ss 3 3 1 0 2 0 1 0 0
Lawson Doyle 3b 3 1 2 2 2 0 1 0 0
Koby Windeler dh 2 1 2 3 1 0 0 0 0
Brock Thornton lf 3 0 2 2 0 0 3 0 0
Bryce Luevano c 3 0 0 0 1 2 6 0 0
Brett Hunter 1b 4 0 0 0 0 3 1 0 0
Aidan Buchberger cf 2 1 1 0 2 1 3 0 0
Nathan Dodd rf 2 1 0 0 1 1 2 0 0
Sean Shooltz p 0 0 0 0 0 0 3 0 0
Gabe Shooltz 1 0 1 1 0 0 0 0 0
Totals 27 9 10 9 10 8 21 0 0
Schoolcraft College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Braylon Schroeder ss 3 1 1 0 1 0 0 0 0
Issander Vega lf 3 0 0 0 0 2 0 0 0
Owen Elsey rf 4 0 2 0 0 0 2 0 0
Dominic Westfall c 3 0 1 0 0 0 8 1 0
Nick Bosilkovski 1b 2 0 1 1 0 0 5 0 0
Shane Carnes dh 2 0 1 0 2 1 0 0 0
Colin Sclater 3b 3 0 1 0 0 0 0 3 0
Kayvon Justice 2b 3 0 2 0 0 0 3 1 0
Austin Flohre cf 2 0 0 0 0 0 3 0 0
Owen Shimel p 0 0 0 0 0 0 0 1 0
Tony Mendez 1 0 0 0 0 1 0 0 0
Brandon Troy 1 0 0 0 0 1 0 0 0
Simon Shimel 0 0 0 0 0 0 0 0 0
Diego Bermudez 1 0 0 0 0 0 0 0 0
   Dalton Vance p 0 0 0 0 0 0 0 0 0
   Abel Gutierrez p 0 0 0 0 0 0 0 0 0
   Miguel Hinojosa p 0 0 0 0 0 0 0 0 0
   Robert Carmack p 0 0 0 0 0 0 0 0 0
Totals 28 1 9 1 3 5 21 6 0
Score by Innings R H E
 
Muskegon Community College 1 4 0 2 2 0 0 9 10 0
Schoolcraft College 1 0 0 0 0 0 0 1 9 2
Muskegon Community C: 2B - Koby Windeler; Gabe Shooltz. RBI - Christian Kennedy; Lawson Doyle 2; Koby Windeler 3; Brock Thornton 2; Gabe Shooltz. Sac - Brock Thornton. CS - Aidan Buchberger 2.
Schoolcraft College: E - Issander Vega; Dominic Westfall. RBI - Nick Bosilkovski. Sac - Nick Bosilkovski.
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Shooltz (W, 0-0) 7.0 9 1 1 3 5 0 0 0 2 0 0 34 0 0 0
Totals 7.0 9 1 1 3 5 0 0 0 2 0 0 34 0 0 0
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Shimel (L, 0-1) 1.2 1 4 4 6 2 0 2 0 0 0 6 12 0 0 0
Abel Gutierrez 2.0 6 3 3 2 4 0 0 0 0 0 11 13 0 0 0
Miguel Hinojosa 1.2 1 2 1 2 1 0 0 0 0 0 8 10 0 0 0
Dalton Vance 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Robert Carmack 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 7.0 8 9 8 10 8 0 2 0 0 0 29 39 0 0 0
Muskegon Community C: Batters Faced - Sean Shooltz 34. HBP - Sean Shooltz 2.
Schoolcraft College: Batters Faced - Owen Shimel 12; Dalton Vance 2; Abel Gutierrez 13; Miguel Hinojosa 10; Robert Carmack 2. WP - Owen Shimel 2.

Start: 4:00 PM Duration: Attendance: 40