April 9, 2025 Kalamazoo Valley Community College at Schoolcraft College

(15-10, 5-4)
10

(15-16, 6-3)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 8 | 0 |
| Schoolcraft College | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | X | 11 | 13 | 0 |
Box Score
Kalamazoo Valley Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Curtis Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Haygood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny Goslawski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Wesbecker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Clarey 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryder Wolnik 3b | 4 | 3 | 2 | 4 | 1 | 2 | 0 |
| Aiden Warn 1b | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Brett Reed ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Daniel Ornelas rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kadyn Stahlhood cf | 5 | 0 | 1 | 3 | 0 | 1 | 0 |
| Max Herter lf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Max Baumer dh | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Joseph Gutierrez c | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Joel Botardo | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 8 | 10 | 11 | 8 | 0 |
Batting
2B:
Ryder Wolnik
3B:
Brett Reed
HR:
Ryder Wolnik
RBI:
Ryder Wolnik (4)
, Brett Reed (2)
, Daniel Ornelas
, Kadyn Stahlhood (3)
Sac Fly:
Brett Reed
Baserunning
SB:
Tommy Clarey
, Kadyn Stahlhood
, Joseph Gutierrez
, Joel Botardo
CS:
Max Baumer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann 2b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Colin Sclater ss | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Owen Elsey rf | 4 | 1 | 3 | 6 | 0 | 0 | 0 |
| Nate Sullivan 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brandon Troy lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Westfall p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abel Gutierrez p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Clune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Shimel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Brewer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Morse 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Carnes c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayvon Justice cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tony Mendez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Sauer | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Issander Vega | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Flohre | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simon Shimel | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Diego Bermudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosilkovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hander Patino | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Cannon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 13 | 10 | 5 | 5 | 0 |
Batting
2B:
Owen Elsey (2)
, Kayvon Justice
, Simon Shimel
HR:
Owen Elsey
RBI:
Colin Sclater
, Owen Elsey (6)
, Kayvon Justice
, Simon Shimel (2)
Sac:
Nate Morse
, Shane Carnes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curtis Ellis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benny Goslawski | 1.2 | 4 | 8 | 8 | 3 | 2 | 1 |
| Nathan Murphy | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Tate Wesbecker (L, 1-1) | 2.2 | 5 | 2 | 2 | 1 | 2 | 0 |
| Nolan Haygood | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 11 | 11 | 5 | 5 | 1 |
Pitching
Batters faced:
Curtis Ellis (6)
, Benny Goslawski (14)
, Nathan Murphy (11)
, Tate Wesbecker (14)
, Nolan Haygood (2)
WP:
Benny Goslawski (2)
HBP:
Curtis Ellis (2)
, Benny Goslawski (2)
, Nathan Murphy
, Tate Wesbecker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Westfall | 2.1 | 4 | 6 | 6 | 7 | 0 | 0 |
| Lucas Clune | 2.1 | 2 | 4 | 4 | 2 | 6 | 1 |
| Abel Gutierrez | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Owen Shimel (W, 1-1) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cameron Brewer (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 10 | 10 | 12 | 8 | 1 |
Pitching
Batters faced:
Dominic Westfall (18)
, Lucas Clune (12)
, Abel Gutierrez (5)
, Owen Shimel (8)
, Cameron Brewer (4)
WP:
Dominic Westfall
HBP:
Lucas Clune
Other Information
| Location: | Corner Ballpark |
| Attendance: | 36 |