Jackson College vs. Schoolcraft College
4/11/2025 at Corner Ballpark
Jackson College 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Owen Zimmerman cf 3 1 0 0 1 1 2 0 0
Noah Atherholt 2b 4 2 1 0 1 0 4 2 0
Maxwell Bowers ss 6 1 1 0 0 1 4 3 0
Zach Grinde 1b 6 2 5 3 0 0 6 0 0
Caden Oliver dh 5 0 1 1 1 1 0 0 0
Jaxon Copas 3b 6 0 3 2 0 0 2 1 0
Gabe Jones c 5 0 2 1 0 0 11 0 0
Deshawn Williams rf 2 0 0 0 0 0 0 0 0
Braylen Montgomery lf 5 0 1 0 1 0 1 0 0
Joey Miller p 0 0 0 0 0 0 0 1 0
Levi Lane 3 0 1 0 0 0 0 0 0
Blake Borkhardt 1 0 0 0 0 0 0 0 0
Sebastian Nelson 1 0 0 0 0 1 0 0 0
Owen Matteson 1 0 0 0 0 0 0 0 0
   Lucas Dawson p 0 0 0 0 0 0 0 0 0
   Joaquin Janatowski p 0 0 0 0 0 0 0 0 0
   Brady Schrems p 0 0 0 0 0 0 3 0 0
Totals 48 6 15 7 4 4 33 7 0
Schoolcraft College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah McCann c 5 0 2 1 0 0 5 0 0
Hander Patino 3b 3 1 0 0 0 0 0 5 0
Owen Elsey rf 3 1 1 1 2 1 3 0 0
Dominic Westfall 1b 3 0 1 0 1 0 11 0 0
Abel Gutierrez dh 3 0 0 1 2 2 0 0 0
Brady Sauer lf 4 0 2 1 0 0 2 0 0
Dalton Vance 2b 4 1 0 0 1 2 0 1 0
Braylon Schroeder ss 5 0 0 0 0 1 5 2 0
Kayvon Justice cf 2 0 0 0 0 1 3 0 0
Alex Stepaniak p 0 0 0 0 0 0 0 1 0
Colin Sclater 1 0 0 0 0 1 0 0 0
Issander Vega 1 1 0 0 1 1 2 0 0
Shane Carnes 1 0 0 0 0 1 2 0 0
Ben Cannon 1 0 0 0 0 1 0 0 0
Nate Sullivan 1 0 1 0 0 0 0 0 0
   Tony Mendez p 0 0 0 0 0 0 0 2 0
   Nick Bosilkovski p 0 0 0 0 0 0 0 1 0
   Robert Carmack p 0 0 0 0 0 0 0 0 0
Totals 37 4 7 4 7 11 33 12 0
Score by Innings R H E
 
Jackson College 1 0 0 1 0 0 2 0 0 0 3 7 15 2
Schoolcraft College 0 0 0 2 0 0 2 0 0 0 1 5 7 0
Jackson College: E - Maxwell Bowers; Jaxon Copas. 2B - Zach Grinde; Braylen Montgomery; Levi Lane. RBI - Zach Grinde 3; Caden Oliver; Jaxon Copas 2; Gabe Jones. Sac - Gabe Jones. SB - Owen Zimmerman 3; Noah Atherholt.
Schoolcraft College: 3B - Noah McCann. RBI - Noah McCann; Owen Elsey; Abel Gutierrez; Brady Sauer. Sac - Brady Sauer. GIDP - Noah McCann; Dominic Westfall; Dalton Vance. SB - Issander Vega 2; Ben Cannon.
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Miller 4.2 3 2 2 1 3 0 0 0 2 0 0 19 0 0 0
Brady Schrems 3.0 1 0 0 3 5 0 0 0 1 0 0 14 0 0 0
Lucas Dawson 2.1 2 2 1 2 1 0 0 0 0 0 0 11 0 0 0
Joaquin Janatowski (Sv, 0) 1.0 2 1 1 0 1 2 0 0 1 0 0 7 0 0 0
Totals 11.0 8 5 4 6 10 2 0 0 4 0 0 51 0 0 0
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Stepaniak 4.2 4 2 2 1 2 0 0 0 1 0 18 20 0 0 0
Tony Mendez 2.1 5 2 2 0 1 0 0 0 0 0 12 12 0 0 0
Nick Bosilkovski (L, 1-1) 3.1 5 2 2 1 2 0 0 0 0 0 15 16 0 0 0
Robert Carmack 0.2 2 1 1 1 0 0 1 0 0 0 4 5 0 0 0
Totals 11.0 16 7 7 3 5 0 1 0 1 0 49 53 0 0 0
Jackson College: Batters Faced - Joey Miller 19; Lucas Dawson 11; Joaquin Janatowski 7; Brady Schrems 14. HBP - Joey Miller 2; Joaquin Janatowski; Brady Schrems.
Schoolcraft College: Batters Faced - Alex Stepaniak 20; Tony Mendez 12; Nick Bosilkovski 16; Robert Carmack 5. WP - Robert Carmack. HBP - Alex Stepaniak.

Start: 2:00 PM Duration: Attendance: 62