April 17, 2025 Macomb Community College at Schoolcraft College

(20-13, 8-6)
6

(17-20, 7-7)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 2 |
| Schoolcraft College | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 |
Box Score
Macomb Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Cavacini 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Buster Debol 1b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Vincent Cowdrey rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nicholas Sandiha, Jr. ss | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Luke Babcock c | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Adrian Epps cf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Matt Hanneman dh | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Dane Richards lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ryan McKay 3b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dominic Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Saputo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Przybycki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Ames | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 6 | 3 | 3 | 14 |
Batting
2B:
Dominic Cavacini
, Luke Babcock
3B:
Matt Hanneman
, Dane Richards
RBI:
Luke Babcock
, Adrian Epps
, Matt Hanneman (2)
, Dane Richards
, Ryan McKay
Sac Fly:
Ryan McKay
Baserunning
SB:
Nicholas Sandiha, Jr. (2)
, Adrian Epps
, Riley Ames
Fielding
E:
Buster Debol
, Adrian Epps
DP:
Buster Debol
, Nicholas Sandiha, Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hander Patino 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Owen Elsey rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Westfall 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel Gutierrez dh | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Braylon Schroeder ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dalton Vance 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ben Cannon cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Issander Vega lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Frederick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Brewer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Carnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 1 | 9 | 0 |
Batting
2B:
Braylon Schroeder
, Dalton Vance (2)
HR:
Ben Cannon
RBI:
Dalton Vance (2)
, Ben Cannon (2)
Sac:
Hander Patino
GIDP:
Owen Elsey
Fielding
E:
Hander Patino (2)
, Braylon Schroeder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Miller (W, 2-0) | 4.0 | 5 | 4 | 3 | 1 | 6 | 0 |
| Brendan Przybycki | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Saputo (Sv, 5) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 1 | 9 | 0 |
Pitching
Batters faced:
Dominic Miller (20)
, Brendan Przybycki (3)
, Jack Saputo (5)
HBP:
Dominic Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Frederick (L, 3-3) | 4.1 | 5 | 5 | 4 | 2 | 1 | 0 |
| Cameron Brewer | 2.2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Andrew Frederick (23)
, Cameron Brewer (12)
WP:
Cameron Brewer
HBP:
Andrew Frederick
Other Information
| Location: | Detroit, MI |
| Stadium: | The Corner Ballpark |
| Attendance: | 0 |