Lorain County Commun vs. Schoolcraft College
4/21/2025 at Corner Ballpark
Lorain County Commun 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Sanders ss 3 2 1 1 2 1 3 2 0
Nick Schuster rf 5 1 1 2 0 0 1 0 0
Jackson Frame 1b 3 3 2 2 1 0 6 0 0
Luke Decker cf 5 2 3 5 0 0 3 0 0
Kian Ortiz c 5 2 0 2 0 1 5 4 0
Louis Jones 3b 3 2 2 2 0 1 0 1 0
Giovanni Crawford 2b 4 2 2 1 0 1 0 2 0
Nick Jiminian lf 3 2 2 1 1 0 1 0 0
Yannick Kiss dh 3 2 1 2 2 2 0 0 0
   Yaniel Valentin p 0 0 0 0 0 0 0 1 0
   Jonathan Lockard p 0 0 0 0 0 0 0 0 0
Totals 34 18 14 18 6 6 19 10 0
Schoolcraft College 16 (18-24, 7-10)

Player AB R H RBI BB SO PO A LOB
 
Issander Vega lf 6 2 2 0 0 1 0 0 0
Kayvon Justice 2b 2 1 1 0 0 1 3 3 0
Austin Flohre cf 3 3 2 0 0 1 0 0 0
Dominic Westfall 3b 4 3 1 0 0 0 0 1 0
Tony Mendez rf 5 3 3 6 0 1 2 0 0
Colin Sclater ss 5 3 4 7 0 0 3 3 0
Nate Morse dh 4 0 2 1 1 1 0 0 0
Simon Shimel c 1 0 0 0 2 1 6 0 0
Diego Bermudez 1b 4 1 1 1 0 0 7 0 0
Joe Najduk p 0 0 0 0 0 0 0 0 0
Owen Elsey 1 0 0 0 0 0 0 0 0
Nate Sullivan 1 0 0 0 1 1 0 1 0
Noah McCann 0 0 0 0 1 0 0 0 0
   Lucas Clune p 0 0 0 0 0 0 0 0 0
   Robert Carmack p 0 0 0 0 0 0 0 0 0
   Alex Stepaniak p 0 0 0 0 0 0 0 0 0
   Owen Shimel p 0 0 0 0 0 0 0 1 0
Totals 36 16 16 15 5 7 21 9 0
Score by Innings R H E
 
Lorain County Community College 1 7 0 0 10 0 0 18 14 4
Schoolcraft College 4 0 4 3 4 0 1 16 16 2
Lorain County Commun: E - Jacob Sanders 2; Louis Jones; Nick Jiminian. 2B - Kian Ortiz; Louis Jones. 3B - Kian Ortiz; Giovanni Crawford. HR - Luke Decker; Louis Jones. RBI - Jacob Sanders; Nick Schuster 2; Jackson Frame 2; Luke Decker 5; Kian Ortiz 2; Louis Jones 2; Giovanni Crawford; Nick Jiminian; Yannick Kiss 2. SB - Jackson Frame; Nick Jiminian 2; Yannick Kiss. CS - Luke Decker.
Schoolcraft College: E - Dominic Westfall; Nate Sullivan. 2B - Issander Vega; Colin Sclater; Nate Morse. 3B - Tony Mendez 2. HR - Tony Mendez; Colin Sclater. RBI - Tony Mendez 6; Colin Sclater 7; Nate Morse; Diego Bermudez. GIDP - Dominic Westfall. CS - Tony Mendez; Simon Shimel.
Lorain County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Yaniel Valentin 4.1 9 14 12 3 4 1 0 0 3 0 43 46 0 0 0
Jonathan Lockard 0.2 0 1 0 1 0 0 0 0 1 0 4 6 0 0 0
Yannick Kiss 2.0 3 1 1 1 2 0 0 0 1 0 8 10 0 0 0
Totals 7.0 12 16 13 5 6 1 0 0 5 0 55 62 0 0 0
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Najduk 2.0 6 8 4 1 1 2 0 0 1 0 12 14 0 0 0
Lucas Clune 2.0 0 0 0 1 1 0 0 0 2 0 6 8 0 0 0
Alex Stepaniak (L, 2-2) 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 0
Robert Carmack 0.0 3 6 5 2 0 0 0 0 1 0 4 7 0 0 0
Owen Shimel 3.0 1 0 0 2 4 0 0 0 0 0 10 12 0 0 0
Totals 7.0 14 18 13 6 6 2 0 0 4 0 36 45 0 0 0
Lorain County Commun: Batters Faced - Yannick Kiss 10; Yaniel Valentin 46; Jonathan Lockard 6. HBP - Yannick Kiss; Yaniel Valentin 3; Jonathan Lockard.
Schoolcraft College: Batters Faced - Joe Najduk 14; Lucas Clune 8; Robert Carmack 7; Alex Stepaniak 4; Owen Shimel 12. HBP - Joe Najduk; Lucas Clune 2; Robert Carmack.

Start: 3:30 PM Duration: Attendance: 23