April 24, 2025 Schoolcraft College at Henry Ford College

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 2 |
| Henry Ford College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Box Score
Schoolcraft College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann c | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hander Patino 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Abel Gutierrez rf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Braylon Schroeder ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Sclater 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dominic Westfall dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Bosilkovski 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Austin Flohre cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Issander Vega lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Owen Elsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 11 | 5 | 4 | 3 | 0 |
Batting
2B:
Dominic Westfall
, Nick Bosilkovski
RBI:
Abel Gutierrez (2)
, Colin Sclater
, Nick Bosilkovski (2)
Sac:
Dominic Westfall
, Austin Flohre
Baserunning
SB:
Issander Vega
Fielding
E:
Braylon Schroeder (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Orsette lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Casey Robertson 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Manny Guiterrez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Scholz dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole Loftis 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Connor Hatfield cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Doelle c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden McGrath 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Santana Villarreal ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gallimore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cheetam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 2 | 3 | 0 |
Batting
2B:
Braylon Orsette
RBI:
Casey Robertson
, Cole Loftis
Baserunning
SB:
Braylon Orsette
CS:
Casey Robertson
Fielding
E:
Santana Villarreal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Elsey (W, 5-1) | 7.0 | 5 | 2 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Owen Elsey (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Gallimore (L, 2-2) | 3.0 | 7 | 4 | 4 | 1 | 3 | 0 |
| David Roberts | 4.0 | 4 | 1 | 1 | 3 | 0 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 4 | 3 | 0 |
Pitching
Batters faced:
Evan Gallimore (18)
, David Roberts (21)
HBP:
David Roberts
Other Information
| Location: | The Corner Ballpark |
| Attendance: | 0 |