May 1, 2025 Mott Community College at Schoolcraft College

(0-0)
9

(21-28, 9-13)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mott Community College | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 9 | 9 | 1 |
| Schoolcraft College | 1 | 4 | 4 | 0 | 3 | 1 | X | 13 | 9 | 1 |
Box Score
Mott Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Metz ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ethan Wills 3b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Nathan McDonald cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luke Trotter 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Benjamin Korson rf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Bryce Neitzel c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Timothy Geottes lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malaki Edwards dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Ransley 2b | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Conor Sweeny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darion Amico p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagan Demers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John LaVallier | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 9 | 9 | 8 | 3 | 5 | 0 |
Batting
2B:
Ethan Wills
3B:
Luke Trotter
HR:
Nathan McDonald
, Benjamin Korson
RBI:
Ethan Wills (3)
, Nathan McDonald (2)
, Benjamin Korson (2)
, Tobias Ransley
GIDP:
Tobias Ransley
Baserunning
SB:
Ethan Wills
, Luke Trotter
, John LaVallier
Fielding
E:
Bryce Neitzel
DP:
Ryan Metz
, Luke Trotter
, Tobias Ransley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann rf | 2 | 1 | 1 | 2 | 3 | 1 | 0 |
| Austin Flohre cf | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Owen Elsey dh | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Braylon Schroeder ss | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Abel Gutierrez 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kayvon Justice lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dominic Westfall 1b | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Shane Carnes c | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Hander Patino 3b | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Tony Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Vance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Hinojosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Tobias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issander Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 9 | 11 | 8 | 8 | 0 |
Batting
2B:
Austin Flohre
, Owen Elsey
, Braylon Schroeder
RBI:
Noah McCann (2)
, Austin Flohre
, Owen Elsey (3)
, Braylon Schroeder (2)
, Shane Carnes
, Hander Patino (2)
Sac:
Austin Flohre
Sac Fly:
Owen Elsey
GIDP:
Owen Elsey
Baserunning
SB:
Abel Gutierrez
, Kayvon Justice
, Issander Vega
Fielding
E:
Braylon Schroeder
DP:
Abel Gutierrez
, Dominic Westfall
, Hander Patino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conor Sweeny (L, 1-3) | 2.0 | 3 | 5 | 5 | 5 | 3 | 0 |
| Darion Amico | 2.2 | 5 | 7 | 6 | 3 | 4 | 0 |
| Mason Clark | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 10 | 13 | 12 | 9 | 8 | 0 |
Pitching
Batters faced:
Conor Sweeny (13)
, Darion Amico (19)
, Mason Clark (7)
HBP:
Darion Amico (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony Mendez | 3.2 | 7 | 7 | 4 | 2 | 4 | 2 |
| Isaiah Tobias (W, 2-3) | 1.2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Miguel Hinojosa | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Vance | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 6 | 4 | 6 | 2 |
Pitching
Batters faced:
Tony Mendez (20)
, Isaiah Tobias (7)
, Miguel Hinojosa (3)
, Dalton Vance (4)
WP:
Isaiah Tobias
, Miguel Hinojosa
Other Information
| Location: | Corner Ballpark |
| Attendance: | 57 |