Mott Community College vs. Schoolcraft College
5/2/2026 at The Corner Ballpark
Mott Community College 15 (17-20, 15-10)

Player AB R H RBI BB SO PO A LOB
 
Jack Gualdoni rf 4 0 1 1 1 1 1 0 0
Ryan Metz ss 4 3 2 2 1 0 2 4 0
Luke Trotter 1b 4 2 2 2 1 0 9 0 0
Trenton Kriewaldt dh 1 1 1 1 1 0 0 0 0
Timothy Geottes 3b 3 3 1 2 1 0 1 2 0
John LaVallier cf 3 1 0 1 1 0 1 0 0
Travis Acker lf 2 1 0 0 0 1 0 0 0
Brady Vechazone c 2 0 0 0 0 0 1 0 0
Luke Dupuis 2b 3 2 2 4 0 1 1 1 0
Carter Bitner p 0 0 0 0 0 0 0 0 0
Dennie Zayne 1 1 0 0 0 0 0 0 0
Cole Phillips 1 1 0 0 1 1 0 0 0
Griffin Hetrick 2 0 0 1 0 2 2 0 0
   Merrik Ball 0 0 0 0 0 0 0 1 0
   Mason Clark 0 0 0 0 0 0 0 0 0
   Alex Miller 0 0 0 0 0 0 0 0 0
   Brady Tobias 0 0 0 0 0 0 0 1 0
Totals 30 15 9 14 7 6 18 9 0
Schoolcraft College 7 (19-31, 6-19)

Player AB R H RBI BB SO PO A LOB
 
Luke Nelson cf 3 1 2 0 1 0 0 0 0
Tony Mendez lf 2 0 0 0 0 1 2 0 0
Reed Beatty 1b 3 1 1 2 1 1 5 1 2
Noah McCann c 4 0 1 2 0 0 7 0 1
Elijah Schroeder dh 3 2 2 1 1 0 0 0 0
Devin Elder ss 4 0 1 0 0 1 3 1 0
Kevin Cruz rf 4 1 2 0 0 0 2 0 0
Jacob Beard 3b 4 0 1 1 0 0 0 2 2
Shawn Loving 2b 3 1 0 0 1 2 0 3 2
Andrew Frederick p 0 0 0 0 0 0 1 0 0
Joey Tobe 0 1 0 0 0 0 1 0 0
Tashawn Eatmon 0 0 0 1 0 0 0 0 0
   Owen Shimel 0 0 0 0 0 0 0 0 0
   Jennings Rusznak 0 0 0 0 0 0 0 0 0
   Juan Suarez 0 0 0 0 0 0 0 0 0
   Avery Hayes 0 0 0 0 0 0 0 0 0
Totals 30 7 10 7 4 5 21 7 7
Score by Innings R H E
 
Mott Community College 4 2 0 6 0 1 2 15 9 3
Schoolcraft College 1 0 0 0 4 1 1 7 10 4
Mott Community College: E - Ryan Metz; Timothy Geottes; Brady Vechazone. 2B - Ryan Metz; Luke Dupuis. 3B - Timothy Geottes. RBI - Jack Gualdoni; Ryan Metz 2; Luke Trotter 2; Trenton Kriewaldt; Timothy Geottes 2; John LaVallier; Luke Dupuis 4; Griffin Hetrick. SB - Luke Trotter; Cole Phillips.
Schoolcraft College: E - Kevin Cruz; Jacob Beard; Shawn Loving; Avery Hayes. 2B - Luke Nelson; Reed Beatty. HR - Elijah Schroeder. RBI - Reed Beatty 2; Noah McCann 2; Elijah Schroeder; Jacob Beard; Tashawn Eatmon. Sac - Tashawn Eatmon. GIDP - Kevin Cruz. SB - Luke Nelson 2; Jacob Beard. CS - Tashawn Eatmon 2.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Bitner (W, 2-1) 4.1 2 1 1 3 2 0 1 0 0 0 11 14 0 0 0
Mason Clark 0.2 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Brady Tobias 0.2 2 3 3 1 0 1 0 0 1 0 3 5 0 0 0
Merrik Ball 0.2 3 2 1 0 0 0 0 0 0 0 6 6 0 0 0
Alex Miller 1.2 3 1 1 0 3 0 0 0 0 0 7 8 0 0 0
Totals 8.0 10 7 6 4 5 1 1 0 1 0 30 36 0 0 0
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Frederick (L, 0-5) 1.1 4 6 3 2 0 0 1 0 2 0 9 13 0 0 0
Owen Shimel 2.0 1 3 3 2 3 0 0 0 0 0 8 10 0 0 0
Jennings Rusznak 0.1 1 3 3 1 0 0 0 0 1 0 2 4 0 0 0
Avery Hayes 2.0 2 1 0 1 2 0 1 0 1 0 8 10 0 0 0
Juan Suarez 1.1 1 2 2 1 2 0 0 0 1 0 5 7 0 0 0
Totals 7.0 9 15 11 7 7 0 2 0 5 0 32 44 0 0 0
Mott Community College: Batters Faced - Carter Bitner 14; Merrik Ball 6; Mason Clark 3; Alex Miller 8; Brady Tobias 5. WP - Carter Bitner. HBP - Brady Tobias.
Schoolcraft College: Batters Faced - Andrew Frederick 13; Owen Shimel 10; Jennings Rusznak 4; Juan Suarez 7; Avery Hayes 10. WP - Andrew Frederick; Avery Hayes. HBP - Andrew Frederick 2; Jennings Rusznak; Juan Suarez; Avery Hayes.

Start: 3:00 PM Duration: Attendance: 47