2025-26 Baseball Statistics - Schoolcraft College

Games
50
Runs
352
Batting Average
.284
On Base Percentage
.416
Slugging Percentage
.406
Home Runs
25
Team Summary
Title Record
Overall 19-31 (.380)
Conference 6-19 (.240)
Streak Lost 5
Home 6-12
Away 9-13
Neutral 4-6
Recent Results
Date Opponent Result
Apr 28 at Bryant & Stratton (Ohio) W, 19-17
Apr 28 at Bryant & Stratton (Ohio) L, 9-4
Apr 30 at Mott Community College L, 15-5
Apr 30 at Mott Community College L, 5-3
May 2 Mott Community College L, 11-3
May 2 Mott Community College L, 15-7
Team Stats
Statistics Overall
Games 50
At Bats 1375
Runs 352
Hits 390
Doubles 75
Triples 9
Home Runs 25
Runs Batted In 295
Extra Base Hits 109
Total Bases 558
Walks 255
Hit by pitch 76
Strikeouts 340
Sacrifice Flies 28
Sacrifice Hits 13
Hit into double play 24
Stolen Bases 142
Caught Stealing 27
Batting Average .284
On Base Percentage .416
Slugging Percentage .406
Earned Run Average 8.01
WHIP 2.05
At Bats Against 1336
Batting Average Against .317
Home Games Played 18
Home Attendance 344
Home Attendance average 20
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 at Vincennes University L, 5-4 26 4 6 0 0 0 3 5 10 0 1
Feb 15 at Vincennes University W, 13-2 30 13 13 1 0 1 11 7 6 5 1
Feb 16 at Vincennes University L, 13-3 21 3 7 2 0 1 3 0 4 2 1
Feb 16 at Vincennes University W, 17-12 36 17 15 5 0 2 15 10 3 5 0
Feb 21 Bryant & Stratton (Ohio) L, 9-8 29 8 7 2 0 1 6 1 12 2 0
Feb 21 Bryant & Stratton (Ohio) W, 8-2 30 8 9 2 0 0 5 3 8 6 0
Mar 4 at Glen Oaks Community College W, 14-4 32 14 14 2 0 0 10 9 3 6 1
Mar 8 vs. Lake Region State College - ND L, 11-10 31 10 10 5 0 0 7 7 10 5 1
Mar 8 vs. Lake Region State College - ND L, 1-0 23 0 3 0 0 0 0 5 7 0 1
Mar 9 vs. (D3) #2 Century College L, 10-3 23 3 3 1 0 0 3 2 2 0 0
Mar 9 vs. (D3) #2 Century College L, 7-2 24 2 4 0 1 0 2 4 13 1 0
Mar 10 vs. Minnesota North College-Vermilion L, 9-4 28 4 8 0 2 1 3 8 3 1 1
Mar 10 vs. Minnesota North College-Vermilion W, 15-2 24 15 10 2 0 0 11 8 5 10 1
Mar 11 vs. Prairie State College W, 5-4 29 5 6 2 0 0 5 5 11 2 0
Mar 12 vs. University of Connecticut at Avery Point L, 10-8 32 8 8 2 1 0 8 4 5 3 0
Mar 12 vs. University of Connecticut at Avery Point   - - - - - - - - - - -
Mar 13 vs. Northland Community & Technical College W, 10-7 29 10 11 0 0 1 9 3 5 8 0
Mar 13 vs. Northland Community & Technical College W, 13-10 35 13 15 4 0 2 10 6 5 11 0
Mar 19 Henry Ford College L, 10-4 31 4 5 3 0 0 4 6 11 1 0
Mar 20 at St. Clair County Community College L, 14-11 36 11 12 4 1 0 8 9 8 8 2
Mar 21 at Jackson College L, 9-4 33 4 8 0 0 0 2 2 8 2 0
Mar 24 Kalamazoo Valley Community College L, 8-5 28 5 5 2 0 0 4 5 6 4 0
Mar 24 Kalamazoo Valley Community College W, 10-6 27 10 10 3 0 1 9 6 6 5 0
Mar 26 at Mott Community College L, 5-4 38 4 11 4 0 0 3 2 12 3 0
Mar 28 Macomb Community College L, 11-1 29 1 3 0 0 0 1 3 12 0 1
Mar 31 at Muskegon Community College   - - - - - - - - - - -
Apr 2 St. Clair County Community College W, 4-0 24 4 11 0 1 0 4 4 7 5 3
Apr 2 St. Clair County Community College W, 8-4 28 8 10 1 0 0 8 1 5 4 0
Apr 3 at St. Clair County Community College L, 6-5 25 5 9 1 0 0 4 2 1 1 3
Apr 3 at St. Clair County Community College W, 17-2 27 17 10 0 0 0 11 12 4 1 1
Apr 7 at Edison State W, 15-7 34 15 10 3 0 0 13 18 12 6 2
Apr 9 at Jackson College L, 12-2 23 2 7 0 0 0 2 2 7 1 0
Apr 9 at Jackson College W, 9-5 30 9 12 3 0 0 7 9 4 1 0
Apr 11 Jackson College L, 6-3 27 3 7 1 0 1 3 0 6 2 0
Apr 11 Jackson College L, 7-6 25 6 5 1 1 0 3 9 7 4 0
Apr 14 Lansing Community College W, 15-4 23 15 10 2 0 1 14 5 6 0 0
Apr 14 Lansing Community College L, 21-2 18 2 4 0 1 0 1 5 8 0 0
Apr 16 at Macomb Community College   - - - - - - - - - - -
Apr 16 at Macomb Community College   - - - - - - - - - - -
Apr 17 at Macomb Community College   - - - - - - - - - - -
Apr 17 at Macomb Community College   - - - - - - - - - - -
Apr 18 Macomb Community College W, 8-1 27 8 9 1 0 2 7 4 5 1 1
Apr 18 Macomb Community College L, 8-0 23 0 3 0 0 0 0 4 8 2 0
Apr 19 at Macomb Community College L, 7-5 25 5 7 2 0 2 5 2 9 0 1
Apr 19 at Macomb Community College L, 6-5 33 5 8 1 0 1 4 5 10 4 0
Apr 20 at Cleary University JV W, 14-9 35 14 9 1 1 0 14 10 10 1 1
Apr 23 Henry Ford College L, 14-4 17 4 1 0 0 1 2 4 4 1 0
Apr 23 Henry Ford College L, 10-6 27 6 7 3 0 3 6 5 4 1 0
Apr 25 at Henry Ford College W, 4-3 24 4 5 1 0 1 4 2 7 1 0
Apr 25 at Henry Ford College L, 9-3 23 3 2 1 0 0 3 6 5 2 0
Apr 28 at Bryant & Stratton (Ohio) W, 19-17 32 19 14 2 0 2 18 8 2 0 1
Apr 28 at Bryant & Stratton (Ohio) L, 9-4 24 4 4 1 0 0 4 5 8 4 0
Apr 30 at Mott Community College L, 15-5 18 5 2 0 0 0 3 4 9 6 0
Apr 30 at Mott Community College L, 5-3 27 3 8 1 0 0 3 3 6 1 1
May 2 Mott Community College L, 11-3 22 3 3 1 0 0 3 2 6 0 0
May 2 Mott Community College L, 15-7 30 7 10 2 0 1 7 4 5 3 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 15 at Vincennes University L, 5-4 1 0 0 6 0 0 2 7 .29 32
Feb 15 at Vincennes University W, 13-2 0 3 1 17 2 0 2 4 .50 41
Feb 16 at Vincennes University L, 13-3 0 0 0 12 3 0 2 8 .25 21
Feb 16 at Vincennes University W, 17-12 3 1 0 26 7 1 6 9 .67 50
Feb 21 Bryant & Stratton (Ohio) L, 9-8 3 0 0 12 3 - 0 - - 33
Feb 21 Bryant & Stratton (Ohio) W, 8-2 0 0 0 11 2 - 0 - - 33
Mar 4 at Glen Oaks Community College W, 14-4 2 1 0 16 2 1 5 4 1.25 44
Mar 8 vs. Lake Region State College - ND L, 11-10 0 0 0 15 5 - 0 - - 38
Mar 8 vs. Lake Region State College - ND L, 1-0 0 0 0 3 0 - 0 - - 28
Mar 9 vs. (D3) #2 Century College L, 10-3 1 1 0 4 1 1 10 7 1.43 27
Mar 9 vs. (D3) #2 Century College L, 7-2 4 1 0 6 1 0 1 6 .17 33
Mar 10 vs. Minnesota North College-Vermilion L, 9-4 2 0 0 15 3 0 5 11 .45 38
Mar 10 vs. Minnesota North College-Vermilion W, 15-2 1 2 0 12 2 0 3 5 .60 35
Mar 11 vs. Prairie State College W, 5-4 1 1 1 8 2 0 6 5 1.20 37
Mar 12 vs. University of Connecticut at Avery Point L, 10-8 3 2 0 12 3 0 8 8 1.00 41
Mar 12 vs. University of Connecticut at Avery Point   - - - - - - - - - -
Mar 13 vs. Northland Community & Technical College W, 10-7 1 0 0 14 1 1 4 6 .67 33
Mar 13 vs. Northland Community & Technical College W, 13-10 6 0 0 25 6 1 6 9 .67 47
Mar 19 Henry Ford College L, 10-4 1 1 0 8 3 0 8 7 1.14 39
Mar 20 at St. Clair County Community College L, 14-11 1 2 0 18 5 0 5 7 .71 48
Mar 21 at Jackson College L, 9-4 1 1 3 8 0 0 4 11 .36 40
Mar 24 Kalamazoo Valley Community College L, 8-5 0 0 0 7 2 1 8 6 1.33 33
Mar 24 Kalamazoo Valley Community College W, 10-6 2 0 2 16 4 0 8 2 4.00 37
Mar 26 at Mott Community College L, 5-4 1 0 1 15 4 0 7 6 1.17 42
Mar 28 Macomb Community College L, 11-1 3 0 0 3 0 0 10 1 10.00 35
Mar 31 at Muskegon Community College   - - - - - - - - - -
Apr 2 St. Clair County Community College W, 4-0 0 2 0 13 1 - 0 - - 30
Apr 2 St. Clair County Community College W, 8-4 1 0 1 11 1 - 0 - - 31
Apr 3 at St. Clair County Community College L, 6-5 1 2 0 10 1 0 6 10 .60 30
Apr 3 at St. Clair County Community College W, 17-2 1 0 0 10 0 1 7 5 1.40 40
Apr 7 at Edison State W, 15-7 1 1 0 13 3 0 0 0 - 54
Apr 9 at Jackson College L, 12-2 1 0 0 7 0 0 3 4 .75 26
Apr 9 at Jackson College W, 9-5 1 1 0 15 3 1 1 12 .08 41
Apr 11 Jackson College L, 6-3 0 0 1 11 2 0 9 5 1.80 28
Apr 11 Jackson College L, 7-6 0 1 0 8 2 1 6 5 1.20 35
Apr 14 Lansing Community College W, 15-4 7 0 0 15 3 1 4 0 - 35
Apr 14 Lansing Community College L, 21-2 0 0 0 6 1 1 3 2 1.50 23
Apr 16 at Macomb Community College   - - - - - - - - - -
Apr 16 at Macomb Community College   - - - - - - - - - -
Apr 17 at Macomb Community College   - - - - - - - - - -
Apr 17 at Macomb Community College   - - - - - - - - - -
Apr 18 Macomb Community College W, 8-1 2 0 1 16 3 2 1 6 .17 34
Apr 18 Macomb Community College L, 8-0 1 0 0 3 0 2 9 1 9.00 28
Apr 19 at Macomb Community College L, 7-5 2 0 0 15 4 1 4 5 .80 29
Apr 19 at Macomb Community College L, 6-5 2 0 0 12 2 0 7 7 1.00 40
Apr 20 at Cleary University JV W, 14-9 6 0 0 12 2 2 7 6 1.17 51
Apr 23 Henry Ford College L, 14-4 2 0 1 4 1 0 5 5 1.00 24
Apr 23 Henry Ford College L, 10-6 1 0 0 19 6 2 4 9 .44 33
Apr 25 at Henry Ford College W, 4-3 0 1 1 9 2 0 5 7 .71 28
Apr 25 at Henry Ford College L, 9-3 1 0 0 3 1 0 9 5 1.80 30
Apr 28 at Bryant & Stratton (Ohio) W, 19-17 4 1 0 22 4 2 8 3 2.67 45
Apr 28 at Bryant & Stratton (Ohio) L, 9-4 0 0 0 5 1 1 7 4 1.75 29
Apr 30 at Mott Community College L, 15-5 2 0 0 2 0 0 5 1 5.00 24
Apr 30 at Mott Community College L, 5-3 1 0 0 9 1 0 8 5 1.60 31
May 2 Mott Community College L, 11-3 1 2 0 4 1 0 10 3 3.33 27
May 2 Mott Community College L, 15-7 1 1 0 15 3 1 10 2 5.00 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 15 at Vincennes University L, 5-4 0 1 0 6.2 5 5 4 5.40 1.80 7 8 0
Feb 15 at Vincennes University W, 13-2 1 0 0 7.0 5 2 2 2.57 1.29 4 7 1
Feb 16 at Vincennes University L, 13-3 0 1 0 4.1 8 13 13 27.00 3.92 9 3 1
Feb 16 at Vincennes University W, 17-12 1 0 0 7.0 12 12 5 6.43 2.29 4 5 0
Feb 21 Bryant & Stratton (Ohio) L, 9-8 0 1 0 7.0 12 9 9 11.57 2.14 3 11 2
Feb 21 Bryant & Stratton (Ohio) W, 8-2 1 0 0 7.0 3 2 1 1.29 0.86 3 11 0
Mar 4 at Glen Oaks Community College W, 14-4 0 0 0 2.1 4 2 2 7.71 2.57 2 3 1
Mar 8 vs. Lake Region State College - ND L, 11-10 0 0 0 7.0 11 11 10 12.86 3.43 13 7 0
Mar 8 vs. Lake Region State College - ND L, 1-0 0 0 0 6.0 3 1 1 1.50 0.67 1 9 0
Mar 9 vs. (D3) #2 Century College L, 10-3 0 1 0 7.0 12 10 5 6.43 2.43 5 8 0
Mar 9 vs. (D3) #2 Century College L, 7-2 0 1 0 6.0 9 7 6 9.00 2.50 6 5 0
Mar 10 vs. Minnesota North College-Vermilion L, 9-4 0 1 0 7.0 9 9 5 6.43 2.14 6 4 0
Mar 10 vs. Minnesota North College-Vermilion W, 15-2 1 0 0 5.0 4 2 1 1.80 1.60 4 11 0
Mar 11 vs. Prairie State College W, 5-4 1 0 0 9.0 5 4 4 4.00 1.44 8 7 0
Mar 12 vs. University of Connecticut at Avery Point L, 10-8 0 1 0 8.0 5 10 1 1.13 1.13 4 13 1
Mar 12 vs. University of Connecticut at Avery Point   - - - - - - - - - - - -
Mar 13 vs. Northland Community & Technical College W, 10-7 1 0 0 7.0 8 7 4 5.14 2.14 7 4 0
Mar 13 vs. Northland Community & Technical College W, 13-10 1 0 1 7.0 8 10 10 12.86 2.00 6 7 0
Mar 19 Henry Ford College L, 10-4 0 1 0 9.0 12 10 10 10.00 2.33 9 3 1
Mar 20 at St. Clair County Community College L, 14-11 0 1 0 8.0 13 14 9 10.13 2.63 8 5 1
Mar 21 at Jackson College L, 9-4 0 1 0 8.0 14 9 9 10.13 2.00 2 5 1
Mar 24 Kalamazoo Valley Community College L, 8-5 0 1 0 7.0 4 8 7 9.00 2.00 10 4 1
Mar 24 Kalamazoo Valley Community College W, 10-6 1 0 0 7.0 4 6 5 6.43 1.43 6 8 0
Mar 26 at Mott Community College L, 5-4 0 1 0 8.1 12 5 4 4.32 2.04 5 7 0
Mar 28 Macomb Community College L, 11-1 0 1 0 9.0 14 11 9 9.00 2.00 4 8 1
Mar 31 at Muskegon Community College   - - - - - - - - - - - -
Apr 2 St. Clair County Community College W, 4-0 1 0 0 7.0 3 0 0 0.00 0.86 3 8 0
Apr 2 St. Clair County Community College W, 8-4 1 0 0 7.0 16 4 4 5.14 2.29 0 7 2
Apr 3 at St. Clair County Community College L, 6-5 0 1 0 6.1 5 6 6 8.53 1.11 2 3 0
Apr 3 at St. Clair County Community College W, 17-2 1 0 0 6.0 3 2 2 3.00 1.83 8 6 0
Apr 7 at Edison State W, 15-7 1 0 0 9.0 7 7 3 3.00 1.56 7 13 0
Apr 9 at Jackson College L, 12-2 0 1 0 4.2 10 12 7 13.50 3.43 6 6 4
Apr 9 at Jackson College W, 9-5 1 0 0 7.0 9 5 5 6.43 2.00 5 7 2
Apr 11 Jackson College L, 6-3 0 1 0 7.0 10 6 6 7.71 2.14 5 6 0
Apr 11 Jackson College L, 7-6 0 1 0 7.0 5 7 6 7.71 1.43 5 4 0
Apr 14 Lansing Community College W, 15-4 1 0 0 5.0 7 4 4 7.20 1.80 2 4 0
Apr 14 Lansing Community College L, 21-2 0 1 0 5.0 17 20 20 36.00 4.60 6 2 1
Apr 16 at Macomb Community College   - - - - - - - - - - - -
Apr 16 at Macomb Community College   - - - - - - - - - - - -
Apr 17 at Macomb Community College   - - - - - - - - - - - -
Apr 17 at Macomb Community College   - - - - - - - - - - - -
Apr 18 Macomb Community College W, 8-1 1 0 0 7.0 4 1 1 1.29 1.00 3 5 0
Apr 18 Macomb Community College L, 8-0 0 1 0 7.0 8 8 3 3.86 2.14 7 3 1
Apr 19 at Macomb Community College L, 7-5 0 1 0 6.0 7 7 2 3.00 1.50 2 4 0
Apr 19 at Macomb Community College L, 6-5 0 1 0 7.2 7 6 5 5.87 2.09 9 3 2
Apr 20 at Cleary University JV W, 14-9 1 0 0 9.0 7 9 9 9.00 2.00 11 9 0
Apr 23 Henry Ford College L, 14-4 0 1 0 5.0 10 14 13 23.40 3.20 6 3 3
Apr 23 Henry Ford College L, 10-6 0 1 0 7.0 11 10 3 3.86 2.14 4 7 3
Apr 25 at Henry Ford College W, 4-3 1 0 1 7.0 3 3 1 1.29 0.86 3 6 0
Apr 25 at Henry Ford College L, 9-3 0 1 0 6.0 10 9 6 9.00 2.33 4 4 0
Apr 28 at Bryant & Stratton (Ohio) W, 19-17 1 0 1 7.0 13 17 16 20.57 3.29 10 5 2
Apr 28 at Bryant & Stratton (Ohio) L, 9-4 0 1 0 6.0 7 9 6 9.00 1.83 4 11 3
Apr 30 at Mott Community College L, 15-5 0 1 0 4.2 13 15 13 25.07 4.29 7 2 2
Apr 30 at Mott Community College L, 5-3 0 1 0 6.0 9 5 5 7.50 2.00 3 5 1
May 2 Mott Community College L, 11-3 0 1 0 7.0 13 11 7 9.00 2.71 6 4 1
May 2 Mott Community College L, 15-7 0 1 0 7.0 9 15 11 14.14 2.29 7 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 15 at Vincennes University L, 5-4 27 20 5 2 .926 - 2 0 .000 0 0
Feb 15 at Vincennes University W, 13-2 29 21 7 1 .966 - 1 - - 0 0
Feb 16 at Vincennes University L, 13-3 16 13 2 1 .938 - 1 - - 0 0
Feb 16 at Vincennes University W, 17-12 36 21 8 7 .806 - - - - 0 0
Feb 21 Bryant & Stratton (Ohio) L, 9-8 28 21 5 2 .929 0 0 2 1.000 1 0
Feb 21 Bryant & Stratton (Ohio) W, 8-2 28 21 5 2 .929 0 1 0 .000 1 0
Mar 4 at Glen Oaks Community College W, 14-4 33 21 12 0 1.000 - 2 0 .000 0 0
Mar 8 vs. Lake Region State College - ND L, 11-10 32 21 10 1 .969 1 4 1 .200 0 0
Mar 8 vs. Lake Region State College - ND L, 1-0 25 18 5 2 .920 0 1 1 .500 0 0
Mar 9 vs. (D3) #2 Century College L, 10-3 29 21 4 4 .862 - - 0 - 0 0
Mar 9 vs. (D3) #2 Century College L, 7-2 27 18 7 2 .926 2 3 - - 0 0
Mar 10 vs. Minnesota North College-Vermilion L, 9-4 28 19 5 4 .857 - 1 - - 0 0
Mar 10 vs. Minnesota North College-Vermilion W, 15-2 19 15 1 3 .842 - - - - 0 0
Mar 11 vs. Prairie State College W, 5-4 38 27 10 1 .974 - - 0 - 0 0
Mar 12 vs. University of Connecticut at Avery Point L, 10-8 31 24 4 3 .903 - 3 - - 0 0
Mar 12 vs. University of Connecticut at Avery Point   - - - - - - - - - - -
Mar 13 vs. Northland Community & Technical College W, 10-7 32 21 9 2 .938 - 6 - - 0 0
Mar 13 vs. Northland Community & Technical College W, 13-10 31 21 9 1 .968 - - - - 0 0
Mar 19 Henry Ford College L, 10-4 37 27 9 1 .973 - 5 0 .000 0 0
Mar 20 at St. Clair County Community College L, 14-11 39 24 10 5 .872 - - - - 1 0
Mar 21 at Jackson College L, 9-4 34 24 8 2 .941 1 1 1 .500 0 0
Mar 24 Kalamazoo Valley Community College L, 8-5 30 21 7 2 .933 - 7 0 .000 1 0
Mar 24 Kalamazoo Valley Community College W, 10-6 29 21 8 0 1.000 - 3 1 .250 0 0
Mar 26 at Mott Community College L, 5-4 34 25 8 1 .971 - 3 0 .000 0 0
Mar 28 Macomb Community College L, 11-1 46 27 14 5 .891 - 2 0 .000 0 0
Mar 31 at Muskegon Community College   - - - - - - - - - - -
Apr 2 St. Clair County Community College W, 4-0 29 21 8 0 1.000 1 1 0 .000 0 0
Apr 2 St. Clair County Community College W, 8-4 33 21 12 0 1.000 1 0 2 1.000 0 0
Apr 3 at St. Clair County Community College L, 6-5 33 19 13 1 .970 - - - - 1 0
Apr 3 at St. Clair County Community College W, 17-2 22 18 4 0 1.000 - - 1 1.000 1 0
Apr 7 at Edison State W, 15-7 40 27 10 3 .925 - 2 0 .000 2 0
Apr 9 at Jackson College L, 12-2 22 14 5 3 .864 - - - - 0 0
Apr 9 at Jackson College W, 9-5 26 21 5 0 1.000 - - - - 0 0
Apr 11 Jackson College L, 6-3 27 21 6 0 1.000 - 1 - - 0 0
Apr 11 Jackson College L, 7-6 28 21 6 1 .964 - 3 0 .000 0 0
Apr 14 Lansing Community College W, 15-4 18 14 4 0 1.000 - - - - 0 0
Apr 14 Lansing Community College L, 21-2 20 15 4 1 .950 - 1 1 .500 0 0
Apr 16 at Macomb Community College   - - - - - - - - - - -
Apr 16 at Macomb Community College   - - - - - - - - - - -
Apr 17 at Macomb Community College   - - - - - - - - - - -
Apr 17 at Macomb Community College   - - - - - - - - - - -
Apr 18 Macomb Community College W, 8-1 27 20 7 0 1.000 2 1 0 .000 1 0
Apr 18 Macomb Community College L, 8-0 29 21 6 2 .931 - - 0 - 0 0
Apr 19 at Macomb Community College L, 7-5 28 18 7 3 .893 - 1 - - 0 0
Apr 19 at Macomb Community College L, 6-5 32 23 8 1 .969 - - 1 1.000 0 0
Apr 20 at Cleary University JV W, 14-9 39 27 12 0 1.000 - - - - 0 0
Apr 23 Henry Ford College L, 14-4 25 15 5 5 .800 - 3 - - 0 0
Apr 23 Henry Ford College L, 10-6 32 20 9 3 .906 - 1 - - 0 0
Apr 25 at Henry Ford College W, 4-3 33 21 11 1 .970 - 1 - - 0 0
Apr 25 at Henry Ford College L, 9-3 25 18 5 2 .920 - - 0 - 0 0
Apr 28 at Bryant & Stratton (Ohio) W, 19-17 29 21 6 2 .931 1 3 - - 1 0
Apr 28 at Bryant & Stratton (Ohio) L, 9-4 26 18 4 4 .846 - 3 - - 1 0
Apr 30 at Mott Community College L, 15-5 21 14 4 3 .857 - - - - 0 0
Apr 30 at Mott Community College L, 5-3 24 18 6 0 1.000 - 3 0 .000 0 0
May 2 Mott Community College L, 11-3 31 21 8 2 .935 - - 0 - 0 0
May 2 Mott Community College L, 15-7 32 21 7 4 .875 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1375 352 390 75 9 25 295 255 340 142 27 .284 .416 .406
Exhibition - - - - - - - - - - - - - - -
 
Home 18 465 102 119 24 3 11 87 71 126 41 7 .256 .379 .391
Away 22 632 180 193 35 2 10 150 132 148 60 16 .305 .441 .415
Neutral 10 278 70 78 16 4 4 58 52 66 41 4 .281 .419 .410
 
Wins 19 556 218 203 35 2 13 185 130 114 78 12 .365 .503 .505
Losses 31 819 134 187 40 7 12 110 125 226 64 15 .228 .351 .338
 
February 6 172 53 57 12 0 5 43 26 43 20 3 .331 .431 .488
March 18 532 123 146 34 5 5 99 94 132 70 8 .274 .404 .385
April 24 619 166 174 26 4 14 143 129 154 49 14 .281 .428 .404
May 2 52 10 13 3 0 1 10 6 11 3 2 .250 .333 .365
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 76 28 13 558 109 24 248 241 1.03 1747
Exhibition - - - - 0 0 - - - - 0
 
Home 18 25 7 6 182 38 11 95 54 1.76 574
Away 22 32 14 6 262 47 10 110 130 .85 816
Neutral 10 19 7 1 114 24 3 43 57 .75 357
 
Wins 19 39 14 7 281 50 13 73 83 .88 746
Losses 31 37 14 6 277 59 11 175 158 1.11 1001
 
February 6 7 4 1 84 17 1 12 28 .43 210
March 18 30 12 7 205 44 5 98 101 .97 675
April 24 37 9 5 250 44 17 118 107 1.10 799
May 2 2 3 0 19 4 1 20 5 4.00 63
gp ip h r er bb k k/9 hr era whip
Total 50 337.0 419 391 300 271 307 8.20 38 8.01 2.05
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 124.0 162 146 119 89 105 7.62 16 8.64 2.02
Away 22 144.0 183 174 134 122 127 7.94 21 8.38 2.12
Neutral 10 69.0 74 71 47 60 75 9.78 1 6.13 1.94
 
Wins 19 129.1 125 99 79 96 133 9.26 8 5.50 1.71
Losses 31 207.2 294 292 221 175 174 7.54 30 9.58 2.26
 
February 6 39.0 45 43 34 30 45 10.38 4 7.85 1.92
March 18 127.2 151 136 102 106 118 8.32 7 7.19 2.01
April 24 156.1 201 186 146 122 133 7.66 26 8.41 2.07
May 2 14.0 22 26 18 13 11 7.07 1 11.57 2.50
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1469 1020 354 95 .935 9 72 11 .133 11 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 529 369 130 30 .943 4 31 6 .162 4 0
Away 22 648 446 160 42 .935 2 23 3 .115 7 0
Neutral 10 292 205 64 23 .921 3 18 2 .100 0 0
 
Wins 19 571 400 148 23 .960 5 21 4 .160 6 0
Losses 31 898 620 206 72 .920 4 51 7 .121 5 0
 
February 6 164 117 32 15 .909 0 5 2 .286 2 0
March 18 574 395 140 39 .932 4 41 4 .089 2 0
April 24 668 466 167 35 .948 5 24 5 .172 7 0
May 2 63 42 15 6 .905 - 2 0 .000 0 0
Date Opponent Score Attend
Feb 15 at Vincennes University L, 5-4 118
Feb 15 at Vincennes University W, 13-2 113
Feb 16 at Vincennes University L, 13-3 40
Feb 16 at Vincennes University W, 17-12 40
Feb 21 Bryant & Stratton (Ohio) L, 9-8 -
Feb 21 Bryant & Stratton (Ohio) W, 8-2 -
Mar 4 at Glen Oaks Community College W, 14-4 11
Mar 8 vs. Lake Region State College - ND L, 11-10 -
Mar 8 vs. Lake Region State College - ND L, 1-0 -
Mar 9 vs. (D3) #2 Century College L, 10-3 0
Mar 9 vs. (D3) #2 Century College L, 7-2 0
Mar 10 vs. Minnesota North College-Vermilion L, 9-4 0
Mar 10 vs. Minnesota North College-Vermilion W, 15-2 0
Mar 11 vs. Prairie State College W, 5-4 0
Mar 12 vs. University of Connecticut at Avery Point L, 10-8 0
Mar 12 vs. University of Connecticut at Avery Point   -
Mar 13 vs. Northland Community & Technical College W, 10-7 0
Mar 13 vs. Northland Community & Technical College W, 13-10 0
Mar 19 Henry Ford College L, 10-4 0
Mar 20 at St. Clair County Community College L, 14-11 0
Mar 21 at Jackson College L, 9-4 0
Mar 24 Kalamazoo Valley Community College L, 8-5 22
Mar 24 Kalamazoo Valley Community College W, 10-6 31
Mar 26 at Mott Community College L, 5-4 0
Mar 28 Macomb Community College L, 11-1 49
Mar 31 at Muskegon Community College   -
Apr 2 St. Clair County Community College W, 4-0 -
Apr 2 St. Clair County Community College W, 8-4 -
Apr 3 at St. Clair County Community College L, 6-5 0
Apr 3 at St. Clair County Community College W, 17-2 0
Apr 7 at Edison State W, 15-7 0
Apr 9 at Jackson College L, 12-2 0
Apr 9 at Jackson College W, 9-5 0
Apr 11 Jackson College L, 6-3 0
Apr 11 Jackson College L, 7-6 0
Apr 14 Lansing Community College W, 15-4 22
Apr 14 Lansing Community College L, 21-2 0
Apr 16 at Macomb Community College   -
Apr 16 at Macomb Community College   -
Apr 17 at Macomb Community College   -
Apr 17 at Macomb Community College   -
Apr 18 Macomb Community College W, 8-1 56
Apr 18 Macomb Community College L, 8-0 38
Apr 19 at Macomb Community College L, 7-5 0
Apr 19 at Macomb Community College L, 6-5 0
Apr 20 at Cleary University JV W, 14-9 0
Apr 23 Henry Ford College L, 14-4 27
Apr 23 Henry Ford College L, 10-6 0
Apr 25 at Henry Ford College W, 4-3 0
Apr 25 at Henry Ford College L, 9-3 0
Apr 28 at Bryant & Stratton (Ohio) W, 19-17 0
Apr 28 at Bryant & Stratton (Ohio) L, 9-4 0
Apr 30 at Mott Community College L, 15-5 0
Apr 30 at Mott Community College L, 5-3 0
May 2 Mott Community College L, 11-3 52
May 2 Mott Community College L, 15-7 47