2 Te'John McGowan
-
- Hometown:
- Novi, Mi
-
- Position:
- Point Guard
-
- Year:
- Freshman
-
- High School:
- Novi High School
-
- Twitter:
- TejohnMcgowan
-
- Instagram:
- _tay_mcgowan1
-
- gp
- 18
-
- pts/g
- 2.2
-
- fg %
- 41.0
-
- 3pt %
- 25.0
-
- ft %
- 75.0
-
- reb/g
- 1.0
-
- a/g
- 0.9
Bio
High School: Prepped at Novi High School under Chris Housey and Ben Scott... Named D-1 All State honorable mention, 2x All-Area second team and 3x All-Conference.
Personal: Son of Sedrick Fairgood and Erica McGowan... Has 2 brothers... Brother, Tomail, played basketball at Columbus State Community College... Major is undecided... Born on May 18, 2005.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Wayne County Community College | W, 59-52 |
| Feb 17 | Oakland Community College | W, 60-54 |
| Feb 21 | at (RV) Henry Ford College | L, 94-86 |
| Feb 24 | Jackson College | L, 74-67 |
| Feb 27 | #16 St. Clair County Community College | L, 76-65 |
| Mar 5 | at St. Clair County Community College | L, 77-65 |
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 0 | |
| Minutes | 180 | |
| Minutes per game | 10.0 | |
| FG | 16-39 | |
| FG Pct | 41.0 | |
| 3PT | 2-8 | |
| 3PT Pct | 25.0 | |
| FT | 6-8 | |
| FT Pct | 75.0 | |
| Off rebounds | 6 | |
| Def rebounds | 12 | |
| Total rebounds | 18 | |
| Rebounds per game | 1.0 | |
| Personal fouls | 21 | |
| Disqualifications | - | |
| Assists | 16 | |
| Turnovers | 15 | |
| Assist to turnover ratio | 1.1 | |
| Steals | 12 | |
| Blocks | 0 | |
| Points | 40 | |
| Points per game | 2.2 | |
| Points per 40 min | 8.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at (D1) #6 Vincennes University | L, 86-45 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Shawnee Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kalamazoo Valley Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Great Lakes Christian | W, 121-58 | - | 27 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 18 | #19 Mid Michigan College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at #17 Lakeland Community College | L, 90-73 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at Grand Rapids Community College | W, 70-63 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Hocking College | L, 67-66 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 15 | vs. Muskegon Community College | W, 72-57 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | vs. Alpena Community College | W, 76-66 | - | 7 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 19 | at Edison State | W, 71-59 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | (RV) Cuyahoga Community College | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Delta College | W, 90-77 | - | 15 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 10 | Community Christian (Mich.) | W, 93-82 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 13 | #6 Macomb Community College | L, 87-72 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | #17 Mott Community College | L, 74-71 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Wayne County Community College | W, 66-59 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Oakland Community College | W, 76-57 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | #19 Henry Ford College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jackson College | W, 70-58 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at #13 St. Clair County Community College | L, 56-51 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at #6 Macomb Community College | L, 100-78 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Mott Community College | L, 66-54 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Wayne County Community College | W, 59-52 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Oakland Community College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at (RV) Henry Ford College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Jackson College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | #16 St. Clair County Community College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at St. Clair County Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at (D1) #6 Vincennes University | L, 86-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Shawnee Community College | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kalamazoo Valley Community College | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Great Lakes Christian | W, 121-58 | - | 27 | 1 | 3 | 4 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Nov 18 | #19 Mid Michigan College | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at #17 Lakeland Community College | L, 90-73 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 2 | at Grand Rapids Community College | W, 70-63 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | Hocking College | L, 67-66 | - | 7 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 15 | vs. Muskegon Community College | W, 72-57 | - | 3 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 16 | vs. Alpena Community College | W, 76-66 | - | 7 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Dec 19 | at Edison State | W, 71-59 | - | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 20 | (RV) Cuyahoga Community College | W, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Delta College | W, 90-77 | - | 15 | 2 | 0 | 2 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Jan 10 | Community Christian (Mich.) | W, 93-82 | - | 19 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Jan 13 | #6 Macomb Community College | L, 87-72 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 17 | #17 Mott Community College | L, 74-71 | - | 13 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 20 | Wayne County Community College | W, 66-59 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | at Oakland Community College | W, 76-57 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 27 | #19 Henry Ford College | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jackson College | W, 70-58 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | at #13 St. Clair County Community College | L, 56-51 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at #6 Macomb Community College | L, 100-78 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 10 | at Mott Community College | L, 66-54 | - | 11 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 14 | at Wayne County Community College | W, 59-52 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | Oakland Community College | W, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at (RV) Henry Ford College | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Jackson College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | #16 St. Clair County Community College | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at St. Clair County Community College | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 10.0 | 0.9-2.2 | 41.0 | 0.1-0.4 | 25.0 | 0.3-0.4 | 75.0 | 2.2 |
| Conference | 9 | - | 8.4 | 0.6-1.4 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 14.3 | 1.3-3.1 | 40.9 | 0.3-1.0 | 28.6 | 0.4-0.6 | 75.0 | 3.3 |
| Away | 9 | 0 | 7.8 | 0.7-1.7 | 40.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.3 | |
| Neutral | 2 | - | 5.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 2.5 | |
| Result | Wins | 11 | 0 | 10.8 | 1.1-2.5 | 44.4 | 0.2-0.5 | 40.0 | 0.5-0.7 | 75.0 | 2.9 |
| Losses | 7 | - | 8.7 | 0.6-1.7 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.1 | |
| Month | November | 2 | - | 17.0 | 2.5-6.0 | 41.7 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 6.5 |
| December | 5 | 0 | 7.2 | 0.2-0.8 | 25.0 | 0.0-0.4 | 0.0 | 0.6-0.8 | 75.0 | 1.0 | |
| January | 7 | - | 11.6 | 1.0-2.0 | 50.0 | 0.1-0.4 | 33.3 | 0.1-0.3 | 50.0 | 2.3 | |
| February | 4 | - | 7.3 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 180 | 16-39 | 41.0 | 2-8 | 25.0 | 6-8 | 75.0 | 40 |
| Conference | 9 | - | 76 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 100 | 9-22 | 40.9 | 2-7 | 28.6 | 3-4 | 75.0 | 23 |
| Away | 9 | 0 | 70 | 6-15 | 40.0 | 0-1 | 0.0 | 0-0 | - | 12 | |
| Neutral | 2 | - | 10 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Result | Wins | 11 | 0 | 119 | 12-27 | 44.4 | 2-5 | 40.0 | 6-8 | 75.0 | 32 |
| Losses | 7 | - | 61 | 4-12 | 33.3 | 0-3 | 0.0 | 0-0 | - | 8 | |
| Month | November | 2 | - | 34 | 5-12 | 41.7 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| December | 5 | 0 | 36 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 | |
| January | 7 | - | 81 | 7-14 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 16 | |
| February | 4 | - | 29 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 10.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 9 | - | 8.4 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 14.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 9 | 0 | 7.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 11 | 0 | 10.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 7 | - | 8.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 17.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 5 | 0 | 7.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 7 | - | 11.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | - | 7.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 10.0 | 0.3 | 0.7 | 1.0 | 1.2 | - | 0.9 | 0.8 | 1.1 | 0.7 | 0.0 |
| Conference | 9 | - | 8.4 | 0.2 | 0.2 | 0.4 | 1.2 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 14.3 | 0.4 | 1.0 | 1.4 | 1.9 | - | 1.6 | 1.1 | 1.4 | 1.1 | 0.0 |
| Away | 9 | 0 | 7.8 | 0.2 | 0.2 | 0.4 | 0.8 | - | 0.3 | 0.6 | 0.6 | 0.3 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.5 | 1.5 | 2.0 | 0.5 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
| Result | Wins | 11 | 0 | 10.8 | 0.4 | 0.8 | 1.2 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 |
| Losses | 7 | - | 8.7 | 0.3 | 0.4 | 0.7 | 1.4 | - | 0.7 | 0.6 | 1.3 | 0.6 | 0.0 | |
| Month | November | 2 | - | 17.0 | 0.5 | 1.5 | 2.0 | 1.0 | - | 2.5 | 1.0 | 2.5 | 1.5 | 0.0 |
| December | 5 | 0 | 7.2 | 0.2 | 1.0 | 1.2 | 0.4 | - | 0.8 | 1.2 | 0.7 | 0.4 | 0.0 | |
| January | 7 | - | 11.6 | 0.3 | 0.4 | 0.7 | 1.7 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 | |
| February | 4 | - | 7.3 | 0.5 | 0.3 | 0.8 | 1.3 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 180 | 6 | 12 | 18 | 21 | - | 16 | 15 | 1.1 | 12 | 0 |
| Conference | 9 | - | 76 | 2 | 2 | 4 | 11 | - | 4 | 4 | 1.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 100 | 3 | 7 | 10 | 13 | - | 11 | 8 | 1.4 | 8 | 0 |
| Away | 9 | 0 | 70 | 2 | 2 | 4 | 7 | - | 3 | 5 | 0.6 | 3 | 0 | |
| Neutral | 2 | - | 10 | 1 | 3 | 4 | 1 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Result | Wins | 11 | 0 | 119 | 4 | 9 | 13 | 11 | - | 11 | 11 | 1.0 | 8 | 0 |
| Losses | 7 | - | 61 | 2 | 3 | 5 | 10 | - | 5 | 4 | 1.3 | 4 | 0 | |
| Month | November | 2 | - | 34 | 1 | 3 | 4 | 2 | - | 5 | 2 | 2.5 | 3 | 0 |
| December | 5 | 0 | 36 | 1 | 5 | 6 | 2 | - | 4 | 6 | 0.7 | 2 | 0 | |
| January | 7 | - | 81 | 2 | 3 | 5 | 12 | - | 5 | 7 | 0.7 | 5 | 0 | |
| February | 4 | - | 29 | 2 | 1 | 3 | 5 | - | 2 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 9 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 9 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 7 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 2 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| December | 5 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 7 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 4 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Offensive Outburst Leads Schoolcraft to First Win
The Schoolcraft Ocelots men’s basketball entered Thursday’s games still looking for their first win on the season.
November 16, 2023