5 Semaj Sanders
-
- Hometown:
- Detroit, Mi
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Henry Ford High School
-
- gp
- 3
-
- pts/g
- 6.0
-
- fg %
- 81.8
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 4.0
-
- a/g
- 0.3
Bio
High School: Prepped at Henry Ford High School under Kenneth Flowers
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Wayne County Community College | W, 59-52 |
| Feb 17 | Oakland Community College | W, 60-54 |
| Feb 21 | at (RV) Henry Ford College | L, 94-86 |
| Feb 24 | Jackson College | L, 74-67 |
| Feb 27 | #16 St. Clair County Community College | L, 76-65 |
| Mar 5 | at St. Clair County Community College | L, 77-65 |
|   | Overall | |
|---|---|---|
| Games | 3 | |
| Games started | - | |
| Minutes | 37 | |
| Minutes per game | 12.3 | |
| FG | 9-11 | |
| FG Pct | 81.8 | |
| 3PT | 0-1 | |
| 3PT Pct | 0.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 3 | |
| Def rebounds | 9 | |
| Total rebounds | 12 | |
| Rebounds per game | 4.0 | |
| Personal fouls | 5 | |
| Disqualifications | - | |
| Assists | 1 | |
| Turnovers | 2 | |
| Assist to turnover ratio | 0.5 | |
| Steals | 4 | |
| Blocks | 1 | |
| Points | 18 | |
| Points per game | 6.0 | |
| Points per 40 min | 19.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at (D1) #6 Vincennes University | L, 86-45 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Shawnee Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kalamazoo Valley Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Great Lakes Christian | W, 121-58 | - | 25 | 8-9 | 88.9 | 0-1 | 0.0 | 0-0 | - | 16 |
| Nov 18 | #19 Mid Michigan College | L, 79-72 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at #17 Lakeland Community College | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Grand Rapids Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hocking College | L, 67-66 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Muskegon Community College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Alpena Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Edison State | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Dec 20 | (RV) Cuyahoga Community College | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Delta College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Community Christian (Mich.) | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | #6 Macomb Community College | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | #17 Mott Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Wayne County Community College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Oakland Community College | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | #19 Henry Ford College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jackson College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #13 St. Clair County Community College | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #6 Macomb Community College | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mott Community College | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Wayne County Community College | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Oakland Community College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at (RV) Henry Ford College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Jackson College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | #16 St. Clair County Community College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at St. Clair County Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at (D1) #6 Vincennes University | L, 86-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Shawnee Community College | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kalamazoo Valley Community College | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Great Lakes Christian | W, 121-58 | - | 25 | 2 | 7 | 9 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Nov 18 | #19 Mid Michigan College | L, 79-72 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 21 | at #17 Lakeland Community College | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Grand Rapids Community College | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hocking College | L, 67-66 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 15 | vs. Muskegon Community College | W, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Alpena Community College | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Edison State | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | (RV) Cuyahoga Community College | W, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Delta College | W, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Community Christian (Mich.) | W, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | #6 Macomb Community College | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | #17 Mott Community College | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Wayne County Community College | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Oakland Community College | W, 76-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | #19 Henry Ford College | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jackson College | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #13 St. Clair County Community College | L, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #6 Macomb Community College | L, 100-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mott Community College | L, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Wayne County Community College | W, 59-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Oakland Community College | W, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at (RV) Henry Ford College | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Jackson College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | #16 St. Clair County Community College | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at St. Clair County Community College | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 12.3 | 3.0-3.7 | 81.8 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 6.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 12.3 | 3.0-3.7 | 81.8 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 6.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 25.0 | 8.0-9.0 | 88.9 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 16.0 |
| Losses | 2 | - | 6.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Month | November | 2 | - | 16.5 | 4.5-5.0 | 90.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 9.0 |
| December | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 37 | 9-11 | 81.8 | 0-1 | 0.0 | 0-0 | - | 18 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 37 | 9-11 | 81.8 | 0-1 | 0.0 | 0-0 | - | 18 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 25 | 8-9 | 88.9 | 0-1 | 0.0 | 0-0 | - | 16 |
| Losses | 2 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 2 | - | 33 | 9-10 | 90.0 | 0-1 | 0.0 | 0-0 | - | 18 |
| December | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 12.3 | 0.0-0.0 | 81.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 12.3 | 0.0-0.0 | 81.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 25.0 | 0.0-0.0 | 88.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 16.5 | 0.0-0.0 | 90.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 12.3 | 1.0 | 3.0 | 4.0 | 1.7 | - | 0.3 | 0.7 | 0.5 | 1.3 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 12.3 | 1.0 | 3.0 | 4.0 | 1.7 | - | 0.3 | 0.7 | 0.5 | 1.3 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 25.0 | 2.0 | 7.0 | 9.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| Losses | 2 | - | 6.0 | 0.5 | 1.0 | 1.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | |
| Month | November | 2 | - | 16.5 | 1.5 | 4.5 | 6.0 | 2.5 | - | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 |
| December | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 37 | 3 | 9 | 12 | 5 | - | 1 | 2 | 0.5 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 37 | 3 | 9 | 12 | 5 | - | 1 | 2 | 0.5 | 4 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 25 | 2 | 7 | 9 | 2 | - | 1 | 1 | 1.0 | 2 | 1 |
| Losses | 2 | - | 12 | 1 | 2 | 3 | 3 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Month | November | 2 | - | 33 | 3 | 9 | 12 | 5 | - | 1 | 1 | 1.0 | 3 | 1 |
| December | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Offensive Outburst Leads Schoolcraft to First Win
The Schoolcraft Ocelots men’s basketball entered Thursday’s games still looking for their first win on the season.
November 16, 2023