-
- Height:
- 6'4
-
- Hometown:
- Detroit, MI
-
- Position:
- Shooting Guard
-
- Year:
- Freshman
-
- gp
- 24
-
- pts/g
- 6.1
-
- fg %
- 45.5
-
- 3pt %
- 41.1
-
- ft %
- 69.2
-
- reb/g
- 1.3
-
- a/g
- 0.6
Bio
High School: Prepped at Ferndale High School under Juan Rickman.
Personal: Son on Dujuan and Javetta Brown... Has 2 brothers and 1 sister... Father, Dujuan, [;ayed basketball at Paris Junior College and Oklahoma Baptist University. Majoring in Business... Born on January 3, 2006.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Games started | 8 | |
| Minutes | 224 | |
| Minutes per game | 9.3 | |
| FG | 50-110 | |
| FG Pct | 45.5 | |
| 3PT | 37-90 | |
| 3PT Pct | 41.1 | |
| FT | 9-13 | |
| FT Pct | 69.2 | |
| Off rebounds | 9 | |
| Def rebounds | 21 | |
| Total rebounds | 30 | |
| Rebounds per game | 1.3 | |
| Personal fouls | 33 | |
| Disqualifications | - | |
| Assists | 14 | |
| Turnovers | 7 | |
| Assist to turnover ratio | 2.0 | |
| Steals | 6 | |
| Blocks | 5 | |
| Points | 146 | |
| Points per game | 6.1 | |
| Points per 40 min | 26.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | L, 81-72 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | at Owens Community College | W, 70-67 | - | 1 | 5-11 | 45.5 | 5-11 | 45.5 | 0-0 | - | 15 |
| Nov 9 | North Central Michigan | W, 100-46 | 1 | 30 | 11-17 | 64.7 | 8-13 | 61.5 | 2-3 | 66.7 | 32 |
| Nov 13 | at (RV) Southwestern Michigan | W, 52-47 | 1 | 1 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 22 | vs. #15 Kalamazoo Valley Community College | L, 88-71 | 1 | 1 | 4-10 | 40.0 | 3-9 | 33.3 | 0-0 | - | 11 |
| Nov 23 | vs. Lorain County Community College | W, 84-47 | - | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Nov 26 | Lorain County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Hocking College | L, 73-62 | 1 | 37 | 3-8 | 37.5 | 3-7 | 42.9 | 3-4 | 75.0 | 12 |
| Dec 4 | at Vincennes University | L, 90-51 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 8 | 1 of 1 Prep | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Delta College | W, 86-77 | - | 14 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | - | 14 |
| Dec 14 | Community Christian (Mich.) | W, 84-66 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Edison State | W, 55-52 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 21 | #11 SUNY Niagara | W, 85-80 | 1 | 21 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 4 | at Mid Michigan College | L, 90-77 | 1 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 11 | at #4 Macomb Community College | L, 90-73 | 1 | 19 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 15 | #25 Mott Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wayne County Community College | L, 59-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | (RV) Oakland Community College | L, 71-55 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at #23 Henry Ford College | L, 101-60 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Jackson College | W, 88-56 | - | 11 | 3-4 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Feb 1 | #14 St. Clair County Community College | L, 71-55 | - | 8 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 5 | #5 Macomb Community College | W, 49-48 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at (RV) Mott Community College | W, 66-61 | - | 12 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 12 | Wayne County Community College | L, 61-53 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | #19 Henry Ford College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jackson College | W, 68-57 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 25 | at St. Clair County Community College | L, 82-59 | - | 14 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | L, 81-72 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | at Owens Community College | W, 70-67 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Nov 9 | North Central Michigan | W, 100-46 | 1 | 30 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | at (RV) Southwestern Michigan | W, 52-47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 22 | vs. #15 Kalamazoo Valley Community College | L, 88-71 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 23 | vs. Lorain County Community College | W, 84-47 | - | 1 | 0 | 4 | 4 | 2 | 0 | - | 0 | 3 | 2 | - |
| Nov 26 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Hocking College | L, 73-62 | 1 | 37 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Dec 4 | at Vincennes University | L, 90-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | 1 of 1 Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Delta College | W, 86-77 | - | 14 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Dec 14 | Community Christian (Mich.) | W, 84-66 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 18 | Edison State | W, 55-52 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 21 | #11 SUNY Niagara | W, 85-80 | 1 | 21 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 4 | at Mid Michigan College | L, 90-77 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 11 | at #4 Macomb Community College | L, 90-73 | 1 | 19 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 15 | #25 Mott Community College | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wayne County Community College | L, 59-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | (RV) Oakland Community College | L, 71-55 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at #23 Henry Ford College | L, 101-60 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 29 | Jackson College | W, 88-56 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 1 | #14 St. Clair County Community College | L, 71-55 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | #5 Macomb Community College | W, 49-48 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at (RV) Mott Community College | W, 66-61 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Wayne County Community College | L, 61-53 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | #19 Henry Ford College | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jackson College | W, 68-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at St. Clair County Community College | L, 82-59 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 9.3 | 2.1-4.6 | 45.5 | 1.5-3.8 | 41.1 | 0.4-0.5 | 69.2 | 6.1 |
| Conference | 11 | 1 | 8.5 | 1.0-2.4 | 42.3 | 0.7-2.1 | 34.8 | 0.2-0.2 | 100.0 | 2.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 14.8 | 2.0-4.4 | 45.5 | 1.5-3.5 | 42.9 | 0.8-1.1 | 72.7 | 6.3 |
| Away | 12 | 4 | 6.2 | 1.9-4.0 | 47.9 | 1.5-3.4 | 43.9 | 0.0-0.0 | - | 5.3 | |
| Neutral | 2 | 1 | 1.0 | 3.5-9.0 | 38.9 | 2.0-7.0 | 28.6 | 0.5-1.0 | 50.0 | 9.5 | |
| Result | Wins | 12 | 3 | 10.1 | 2.7-5.4 | 49.2 | 2.2-4.5 | 48.1 | 0.5-0.8 | 66.7 | 8.0 |
| Losses | 12 | 5 | 8.6 | 1.5-3.8 | 40.0 | 0.9-3.0 | 30.6 | 0.2-0.3 | 75.0 | 4.2 | |
| Month | November | 6 | 4 | 5.8 | 4.2-9.0 | 46.3 | 3.0-7.3 | 40.9 | 0.5-0.8 | 60.0 | 11.8 |
| December | 6 | 2 | 15.7 | 1.8-4.3 | 42.3 | 1.7-3.7 | 45.5 | 0.7-1.0 | 66.7 | 6.0 | |
| January | 6 | 2 | 7.5 | 1.5-2.3 | 64.3 | 1.0-1.7 | 60.0 | 0.3-0.3 | 100.0 | 4.3 | |
| February | 6 | - | 8.3 | 0.8-2.7 | 31.3 | 0.5-2.3 | 21.4 | 0.0-0.0 | - | 2.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 224 | 50-110 | 45.5 | 37-90 | 41.1 | 9-13 | 69.2 | 146 |
| Conference | 11 | 1 | 94 | 11-26 | 42.3 | 8-23 | 34.8 | 2-2 | 100.0 | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 3 | 148 | 20-44 | 45.5 | 15-35 | 42.9 | 8-11 | 72.7 | 63 |
| Away | 12 | 4 | 74 | 23-48 | 47.9 | 18-41 | 43.9 | 0-0 | - | 64 | |
| Neutral | 2 | 1 | 2 | 7-18 | 38.9 | 4-14 | 28.6 | 1-2 | 50.0 | 19 | |
| Result | Wins | 12 | 3 | 121 | 32-65 | 49.2 | 26-54 | 48.1 | 6-9 | 66.7 | 96 |
| Losses | 12 | 5 | 103 | 18-45 | 40.0 | 11-36 | 30.6 | 3-4 | 75.0 | 50 | |
| Month | November | 6 | 4 | 35 | 25-54 | 46.3 | 18-44 | 40.9 | 3-5 | 60.0 | 71 |
| December | 6 | 2 | 94 | 11-26 | 42.3 | 10-22 | 45.5 | 4-6 | 66.7 | 36 | |
| January | 6 | 2 | 45 | 9-14 | 64.3 | 6-10 | 60.0 | 2-2 | 100.0 | 26 | |
| February | 6 | - | 50 | 5-16 | 31.3 | 3-14 | 21.4 | 0-0 | - | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 9.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 41.1 | 0.0-0.0 | 69.2 | 0.0 |
| Conference | 11 | 1 | 8.5 | 0.0-0.0 | 42.3 | 0.0-0.0 | 34.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 14.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 12 | 4 | 6.2 | 0.0-0.0 | 47.9 | 0.0-0.0 | 43.9 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | 1 | 1.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 12 | 3 | 10.1 | 0.0-0.0 | 49.2 | 0.0-0.0 | 48.1 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 12 | 5 | 8.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 6 | 4 | 5.8 | 0.0-0.0 | 46.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 60.0 | 0.0 |
| December | 6 | 2 | 15.7 | 0.0-0.0 | 42.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 6 | 2 | 7.5 | 0.0-0.0 | 64.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | - | 8.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 9.3 | 0.4 | 0.9 | 1.3 | 1.4 | - | 0.6 | 0.3 | 2.0 | 0.3 | 0.2 |
| Conference | 11 | 1 | 8.5 | 0.1 | 0.5 | 0.5 | 0.6 | - | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 14.8 | 0.5 | 0.9 | 1.4 | 1.1 | - | 0.6 | 0.2 | 3.0 | 0.3 | 0.0 |
| Away | 12 | 4 | 6.2 | 0.3 | 0.7 | 0.9 | 1.4 | - | 0.5 | 0.4 | 1.2 | 0.3 | 0.2 | |
| Neutral | 2 | 1 | 1.0 | 0.5 | 2.0 | 2.5 | 2.5 | - | 1.0 | 0.0 | - | 0.0 | 1.5 | |
| Result | Wins | 12 | 3 | 10.1 | 0.4 | 1.0 | 1.4 | 1.3 | - | 0.6 | 0.2 | 3.5 | 0.3 | 0.3 |
| Losses | 12 | 5 | 8.6 | 0.3 | 0.8 | 1.1 | 1.4 | - | 0.6 | 0.4 | 1.4 | 0.3 | 0.1 | |
| Month | November | 6 | 4 | 5.8 | 0.7 | 1.5 | 2.2 | 2.2 | - | 1.0 | 0.2 | 6.0 | 0.0 | 0.7 |
| December | 6 | 2 | 15.7 | 0.5 | 1.0 | 1.5 | 1.8 | - | 0.8 | 0.3 | 2.5 | 0.3 | 0.0 | |
| January | 6 | 2 | 7.5 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.5 | 0.7 | 0.8 | 0.2 | 0.2 | |
| February | 6 | - | 8.3 | 0.0 | 0.5 | 0.5 | 0.7 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 224 | 9 | 21 | 30 | 33 | - | 14 | 7 | 2.0 | 6 | 5 |
| Conference | 11 | 1 | 94 | 1 | 5 | 6 | 7 | - | 3 | 3 | 1.0 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 148 | 5 | 9 | 14 | 11 | - | 6 | 2 | 3.0 | 3 | 0 |
| Away | 12 | 4 | 74 | 3 | 8 | 11 | 17 | - | 6 | 5 | 1.2 | 3 | 2 | |
| Neutral | 2 | 1 | 2 | 1 | 4 | 5 | 5 | - | 2 | 0 | - | 0 | 3 | |
| Result | Wins | 12 | 3 | 121 | 5 | 12 | 17 | 16 | - | 7 | 2 | 3.5 | 3 | 4 |
| Losses | 12 | 5 | 103 | 4 | 9 | 13 | 17 | - | 7 | 5 | 1.4 | 3 | 1 | |
| Month | November | 6 | 4 | 35 | 4 | 9 | 13 | 13 | - | 6 | 1 | 6.0 | 0 | 4 |
| December | 6 | 2 | 94 | 3 | 6 | 9 | 11 | - | 5 | 2 | 2.5 | 2 | 0 | |
| January | 6 | 2 | 45 | 2 | 3 | 5 | 5 | - | 3 | 4 | 0.8 | 1 | 1 | |
| February | 6 | - | 50 | 0 | 3 | 3 | 4 | - | 0 | 0 | - | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 11 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 12 | 4 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | 3 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| Losses | 12 | 5 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| December | 6 | 2 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| January | 6 | 2 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Big 2nd Half Propels Ocelots over Bears
Schoolcraft looked to make it 2 wins in a row and avenge a loss earlier in the season against Mott.
February 8, 2025
Thorn's Double-Double Leads Ocelots to Victory
The Ocelots hit the road looking to stop a 2-game slide they are currently on.
December 12, 2024
Ocelots Reach Triple Digits in Their 2nd Win of the Season
The Ocelots opened their home gym for the 2024-25 season hosting MCCAA foe North Central Michigan College.
November 9, 2024