25 Joshua Perkins
-
- Height:
- 6'4
-
- Hometown:
- Southfield, MI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 9
-
- pts/g
- 5.7
-
- fg %
- 53.6
-
- 3pt %
- 66.7
-
- ft %
- 61.3
-
- reb/g
- 3.0
-
- a/g
- 1.4
Bio
High School: Prepped at Luthran Northwest High School under Mike Griffin... Named League MVP.
Personal: Son of Mark Perkins and Genine Lightfoot-Perkinds... Has 1 brother and 2 sisters... Majoring in General Studies... Born on October 15, 2005.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at (RV) Mott Community College | W, 66-61 |
| Feb 12 | Wayne County Community College | L, 61-53 |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 |
| Feb 19 | #19 Henry Ford College | W, 75-69 |
| Feb 22 | at Jackson College | W, 68-57 |
| Feb 25 | at St. Clair County Community College | L, 82-59 |
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Games started | 1 | |
| Minutes | 54 | |
| Minutes per game | 6.0 | |
| FG | 15-28 | |
| FG Pct | 53.6 | |
| 3PT | 2-3 | |
| 3PT Pct | 66.7 | |
| FT | 19-31 | |
| FT Pct | 61.3 | |
| Off rebounds | 6 | |
| Def rebounds | 21 | |
| Total rebounds | 27 | |
| Rebounds per game | 3.0 | |
| Personal fouls | 10 | |
| Disqualifications | - | |
| Assists | 13 | |
| Turnovers | 12 | |
| Assist to turnover ratio | 1.1 | |
| Steals | 2 | |
| Blocks | 1 | |
| Points | 51 | |
| Points per game | 5.7 | |
| Points per 40 min | 37.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | L, 81-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 6 | at Owens Community College | W, 70-67 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | North Central Michigan | W, 100-46 | 1 | 30 | 4-5 | 80.0 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Nov 13 | at (RV) Southwestern Michigan | W, 52-47 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 4-8 | 50.0 | 9 |
| Nov 22 | vs. #15 Kalamazoo Valley Community College | L, 88-71 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 23 | vs. Lorain County Community College | W, 84-47 | - | 1 | 5-9 | 55.6 | 0-0 | - | 5-6 | 83.3 | 15 |
| Nov 26 | Lorain County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Hocking College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Vincennes University | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 8 | 1 of 1 Prep | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Delta College | W, 86-77 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 14 | Community Christian (Mich.) | W, 84-66 | - | 0 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 18 | Edison State | W, 55-52 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 21 | #11 SUNY Niagara | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mid Michigan College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #4 Macomb Community College | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | #25 Mott Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wayne County Community College | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | (RV) Oakland Community College | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at #23 Henry Ford College | L, 101-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jackson College | W, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | #14 St. Clair County Community College | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | #5 Macomb Community College | W, 49-48 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at (RV) Mott Community College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Wayne County Community College | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | #19 Henry Ford College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jackson College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Clair County Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | L, 81-72 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 6 | at Owens Community College | W, 70-67 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 9 | North Central Michigan | W, 100-46 | 1 | 30 | 2 | 1 | 3 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 13 | at (RV) Southwestern Michigan | W, 52-47 | - | 1 | 0 | 5 | 5 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 22 | vs. #15 Kalamazoo Valley Community College | L, 88-71 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 23 | vs. Lorain County Community College | W, 84-47 | - | 1 | 3 | 4 | 7 | 5 | 2 | 2.5 | 0 | 1 | 2 | - |
| Nov 26 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Hocking College | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Vincennes University | L, 90-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | 1 of 1 Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Delta College | W, 86-77 | - | 9 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 14 | Community Christian (Mich.) | W, 84-66 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Edison State | W, 55-52 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 21 | #11 SUNY Niagara | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mid Michigan College | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #4 Macomb Community College | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | #25 Mott Community College | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wayne County Community College | L, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | (RV) Oakland Community College | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at #23 Henry Ford College | L, 101-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jackson College | W, 88-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | #14 St. Clair County Community College | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #5 Macomb Community College | W, 49-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at (RV) Mott Community College | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Wayne County Community College | L, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | #19 Henry Ford College | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jackson College | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Clair County Community College | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 6.0 | 1.7-3.1 | 53.6 | 0.2-0.3 | 66.7 | 2.1-3.4 | 61.3 | 5.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 13.3 | 2.0-3.0 | 66.7 | 0.3-0.3 | 100.0 | 2.3-3.3 | 70.0 | 6.7 |
| Away | 4 | - | 3.0 | 1.0-2.0 | 50.0 | 0.2-0.5 | 50.0 | 1.8-3.5 | 50.0 | 4.0 | |
| Neutral | 2 | - | 1.0 | 2.5-5.5 | 45.5 | 0.0-0.0 | - | 2.5-3.5 | 71.4 | 7.5 | |
| Result | Wins | 7 | 1 | 7.4 | 2.0-3.4 | 58.3 | 0.3-0.4 | 66.7 | 2.6-3.7 | 69.2 | 6.9 |
| Losses | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.5-2.5 | 20.0 | 1.5 | |
| Month | November | 6 | 1 | 5.8 | 2.0-3.8 | 52.2 | 0.3-0.5 | 66.7 | 2.3-3.8 | 60.9 | 6.7 |
| December | 3 | - | 6.3 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 1.7-2.7 | 62.5 | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 54 | 15-28 | 53.6 | 2-3 | 66.7 | 19-31 | 61.3 | 51 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 1 | 40 | 6-9 | 66.7 | 1-1 | 100.0 | 7-10 | 70.0 | 20 |
| Away | 4 | - | 12 | 4-8 | 50.0 | 1-2 | 50.0 | 7-14 | 50.0 | 16 | |
| Neutral | 2 | - | 2 | 5-11 | 45.5 | 0-0 | - | 5-7 | 71.4 | 15 | |
| Result | Wins | 7 | 1 | 52 | 14-24 | 58.3 | 2-3 | 66.7 | 18-26 | 69.2 | 48 |
| Losses | 2 | - | 2 | 1-4 | 25.0 | 0-0 | - | 1-5 | 20.0 | 3 | |
| Month | November | 6 | 1 | 35 | 12-23 | 52.2 | 2-3 | 66.7 | 14-23 | 60.9 | 40 |
| December | 3 | - | 19 | 3-5 | 60.0 | 0-0 | - | 5-8 | 62.5 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 6.0 | 0.0-0.0 | 53.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | 61.3 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 13.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 70.0 | 0.0 |
| Away | 4 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 | |
| Result | Wins | 7 | 1 | 7.4 | 0.0-0.0 | 58.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 | |
| Month | November | 6 | 1 | 5.8 | 0.0-0.0 | 52.2 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.9 | 0.0 |
| December | 3 | - | 6.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 6.0 | 0.7 | 2.3 | 3.0 | 1.1 | - | 1.4 | 1.3 | 1.1 | 0.2 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 13.3 | 0.7 | 1.7 | 2.3 | 0.7 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 |
| Away | 4 | - | 3.0 | 0.3 | 2.3 | 2.5 | 1.0 | - | 1.3 | 1.5 | 0.8 | 0.3 | 0.0 | |
| Neutral | 2 | - | 1.0 | 1.5 | 3.5 | 5.0 | 2.0 | - | 3.0 | 1.5 | 2.0 | 0.0 | 0.5 | |
| Result | Wins | 7 | 1 | 7.4 | 0.9 | 2.6 | 3.4 | 1.0 | - | 1.6 | 1.4 | 1.1 | 0.3 | 0.1 |
| Losses | 2 | - | 1.0 | 0.0 | 1.5 | 1.5 | 1.5 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 5.8 | 0.8 | 2.7 | 3.5 | 1.7 | - | 1.8 | 1.5 | 1.2 | 0.2 | 0.2 |
| December | 3 | - | 6.3 | 0.3 | 1.7 | 2.0 | 0.0 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 54 | 6 | 21 | 27 | 10 | - | 13 | 12 | 1.1 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 40 | 2 | 5 | 7 | 2 | - | 2 | 3 | 0.7 | 1 | 0 |
| Away | 4 | - | 12 | 1 | 9 | 10 | 4 | - | 5 | 6 | 0.8 | 1 | 0 | |
| Neutral | 2 | - | 2 | 3 | 7 | 10 | 4 | - | 6 | 3 | 2.0 | 0 | 1 | |
| Result | Wins | 7 | 1 | 52 | 6 | 18 | 24 | 7 | - | 11 | 10 | 1.1 | 2 | 1 |
| Losses | 2 | - | 2 | 0 | 3 | 3 | 3 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Month | November | 6 | 1 | 35 | 5 | 16 | 21 | 10 | - | 11 | 9 | 1.2 | 1 | 1 |
| December | 3 | - | 19 | 1 | 5 | 6 | 0 | - | 2 | 3 | 0.7 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 3 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Ocelots Reach Triple Digits in Their 2nd Win of the Season
The Ocelots opened their home gym for the 2024-25 season hosting MCCAA foe North Central Michigan College.
November 9, 2024