Official Basketball Box Score
Schoolcraft College at. Mott Community College
1/14/2026 at 7:30 PM @ Steve Schmidt Gymnasium

VISITORS: Schoolcraft College (15-1, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 J'Vohn Walker....... *   6-15   0-3   4-6 3 4 2 16 1 3 0 34
10 Booker Washington... *   6-10   5-6   0-0 2 3 3 17 0 4 0 28
11 Amir Perryman....... *   2-2   1-1   4-4 0 3 1 9 3 3 0 18
23 Rael Cochran........ *   3-7   1-2   0-0 2 1 2 7 4 1 1 26
30 Tyler Robinson...... *   6-9   0-0   3-5 2 5 2 15 1 1 3 36
01 Martel Stampley.....   1-4   0-0   3-3 1 2 1 5 2 1 2 20
02 Holdyn Brigham......   0-0   0-0   0-0 0 0 1 0 1 1 0 5
03 Brandon Ingram Jr...   2-7   2-7   2-2 0 2 0 8 2 0 0 13
12 Jeremiah Caffey.....   0-2   0-0   0-0 0 3 0 0 1 0 0 11
24 Jacob White.........   1-3   1-2   1-2 1 2 1 4 2 0 0 9
34 Abraham Rooks.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       3 2 0 0  
Totals.............. 27-59 10-21 17-22 14 27 41  13 81 17 14 6 203
TOTAL FG% 1st Half : 40.6% 2nd Half : 51.9% Game: 45.8%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 50.0% Game: 47.6%
F Throw% 1st Half : 88.9% 2nd Half : 69.2% Game: 77.3%

HOME TEAM: Mott Community College (7-8, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Donnie Huddleston... *   3-9   0-4   0-0 2 2 3 6 3 2 3 31
02 Tyler Wooten........ *   4-16   1-8   5-6 0 1 0 14 1 2 0 34
04 Tray Buford......... *   5-9   2-3   1-1 0 1 2 13 5 2 2 30
05 Caden Neves......... *   3-7   0-0   2-3 1 8 4 8 2 4 0 24
12 Jayden Higgins...... *   3-5   1-2   0-0 3 1 1 7 0 0 0 22
00 Reggie Bagley.......   3-8   1-4   2-2 1 2 2 9 0 2 1 20
10 RJ Murphy...........   3-8   0-2   0-0 1 1 0 6 4 0 1 18
23 Davan Aniton........   3-3   0-0   0-0 0 1 5 6 0 0 1 21
TM Team................       3 5 0 0  
Totals.............. 27-65 5-23 10-12 11 22 33  17 69 15 12 8 200
TOTAL FG% 1st Half : 40.7% 2nd Half : 42.1% Game: 41.5%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 12.5% Game: 21.7%
F Throw% 1st Half : 83.3% 2nd Half : 83.3% Game: 83.3%

Score by Periods 1 2 Total
 
Schoolcraft College. 39 42 - 81
Mott Community College 31 38 - 69
Officials: ,,
Attendance: 100
Technical fouls: SC-None. MOTT-None.
Points in the paint: SC-22, MOTT-30. Points off turnovers: SC-18, MOTT-12.
2nd chance points: SC-10, MOTT-6. Fast break points: SC-0, MOTT-0.
Bench Points: SC-17, MOTT-21.