Official Basketball Box Score
Schoolcraft College vs. Johnson County Community College
3/20/2026 at 9:00 AM @ DACC

VISITORS: Schoolcraft College (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 J'Vohn Walker....... *   4-12   2-4   2-2 1 1 0 12 3 0 1 36
10 Booker Washington... *   3-10   2-6   0-0 3 2 3 8 0 1 0 21
11 Amir Perryman....... *   3-10   2-4   0-0 0 1 2 8 1 1 2 28
23 Rael Cochran........ *   8-12   1-3   4-4 2 6 1 21 3 0 3 36
30 Tyler Robinson...... *   3-8   0-1   0-0 1 5 4 6 1 1 0 27
0 Terrence Moore......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Martel Stampley.....   1-6   0-3   0-2 1 4 2 2 3 0 1 17
2 Holdyn Brigham......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Brandon Ingram Jr...   1-3   1-3   0-0 0 1 0 3 0 0 0 4
4 Cameron Strother....   0-0   0-0   0-0 1 0 1 0 0 1 0 6
12 Jeremiah Caffey.....   4-9   3-7   2-2 3 2 1 13 0 1 1 23
13 Triston Pierce......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
22 Emmanuel Romanus....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jacob White.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Daniel Winston......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Abraham Rooks.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 27-70 11-31 8-10 12 22 34  15 73 11 5 8 200
TOTAL FG% 1st Half : 38.7% 2nd Half : 38.5% Game: 38.6%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 38.9% Game: 35.5%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 80.0%

HOME TEAM: Johnson County Community College (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joey Robinson....... *   3-8   3-4   0-0 0 2 0 9 0 0 0 27
2 Gavin Harvey........ *   4-11   1-4   3-4 0 0 2 12 7 3 0 36
3 Trey Fulcher........ *   4-6   0-1   2-2 0 5 3 10 1 1 0 23
5 Aidan Wing.......... *   4-8   1-3   6-6 2 6 0 15 3 3 1 29
21 Tavian Cruse........ *   4-9   0-2   2-3 3 7 10  3 10 1 1 1 34
4 Aziz Jagne..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Jordan Mason........   2-3   0-1   0-0 0 3 0 4 1 0 0 9
11 Avian Webb..........   4-9   3-6   0-0 1 1 0 11 1 2 2 24
12 Max Johnson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Bryce Walker........   1-5   0-1   2-2 1 1 0 4 0 1 0 18
14 Joshua Brantley.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 River Peters........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 26-59 8-22 15-17 7 25 32  8 75 14 11 4 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 48.3% Game: 44.1%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 33.3% Game: 36.4%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 88.2%

Score by Periods 1 2 Total
 
Schoolcraft College. 32 41 - 73
Johnson County Community College 40 35 - 75
Officials: ,,
Attendance: 0
Technical fouls: SCHOOLCR-None. JOHNSON -None.
Points in the paint: SCHOOLCR-22, JOHNSON -18. Points off turnovers: SCHOOLCR-9, JOHNSON -5.
2nd chance points: SCHOOLCR-10, JOHNSON -8. Fast break points: SCHOOLCR-2, JOHNSON -4.
Bench Points: SCHOOLCR-18, JOHNSON -19.