#26 Ahmed Hssain (F) - Schoolcraft College
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 1 | |
| Goals | 3 | |
| Assists | 3 | |
| Points | 9 | |
| Shots | 16 | |
| Shot Pct | .188 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Bryant & Stratton (Ohio) | W, 1-0 |
| Oct 28 | vs. Cuyahoga Community College | W, 3-2 |
| Oct 29 | vs. #17 Grand Rapids Community College | W, 3-1 |
| Nov 4 | Mercer County Community College | W, 2-0 |
| Nov 13 | vs. #10 Heartland Community College | L, 4-3 |
| Nov 14 | vs. #3 CCBC Essex | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Blue/Gold Game | - | - | - | - | - | - | - | - | |
| Aug 17 | #7 Northeast Community College | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 18 | Muskegon Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Prairie State College | - | - | - | - | - | - | - | - | |
| Aug 25 | at #1 Morton College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Jackson College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Grand Rapids Community College | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | Terra State Community College | W, 14-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 12 | at Muskegon Community College | W, 5-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Lakeland Community College | W, 16-1 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 17 | Lake Michigan College | W, 10-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | at Marian University Ancilla | W, 18-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Marian University Ancilla | W, 11-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at #20 Cuyahoga Community College | W, 8-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Lake Michigan College | W, 18-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 7 | at Jackson College | W, 9-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 11 | #13 Grand Rapids Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Bryant & Stratton (Ohio) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. #17 Grand Rapids Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Mercer County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. #10 Heartland Community College | L, 4-3 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. #3 CCBC Essex | L, 4-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | .27 | .27 | .82 | 1.45 | .188 | .73 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 1 | .17 | .33 | .67 | 1.33 | .125 | .50 | .375 |
| Away | 4 | - | .50 | .25 | 1.25 | 1.75 | .286 | 1.00 | .571 |
| Neutral | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 9 | 1 | .33 | .33 | 1.00 | 1.56 | .214 | .78 | .500 |
| Losses | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| - | |||||||||
| August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | - | .17 | .33 | .67 | 1.67 | .100 | .67 | .400 |
| October | 3 | - | .67 | .33 | 1.67 | 2.00 | .333 | 1.33 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 1 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 1 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |