#1 Brenden Ware (GK) - Schoolcraft College
gp
16
gs
14
min
1179:24
ga
19
gaa
1.45
sv
71
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 16 | |
| Games started | 14 | |
| Minutes | 1179:24 | |
| Goals against | 19 | |
| Goals-against average | 1.45 | |
| Saves | 71 | |
| Save pct | .789 | |
| Wins | 9 | |
| Losses | 2 | |
| Ties | 1 | |
| Shutouts | 4/2 | |
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Blue/Gold Game | - | - | - | - | - | - | - | |
| Aug 17 | #7 Northeast Community College | L, 5-2 | - | - | - | - | - | - | - |
| Aug 18 | Muskegon Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 23 | at Prairie State College | - | - | - | - | - | - | - | |
| Aug 25 | at #1 Morton College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Aug 29 | Jackson College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 1 | at Grand Rapids Community College | L, 4-0 | L | 1 | 49:24 | 2 | 3.64 | 5 | .714 |
| Sep 9 | Terra State Community College | W, 14-0 | - | - | - | - | - | - | - |
| Sep 12 | at Muskegon Community College | W, 5-4 | - | - | - | - | - | - | - |
| Sep 15 | Lakeland Community College | W, 16-1 | - | - | - | - | - | - | - |
| Sep 17 | Lake Michigan College | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 23 | at Marian University Ancilla | W, 18-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | Marian University Ancilla | W, 11-1 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 29 | at #20 Cuyahoga Community College | W, 8-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 4 | at Lake Michigan College | W, 18-0 | - | 0 | 30:00 | 0 | 0.00 | 0 | - |
| Oct 7 | at Jackson College | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 11 | #13 Grand Rapids Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 13 | Bryant & Stratton (Ohio) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Cuyahoga Community College | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 29 | vs. #17 Grand Rapids Community College | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 4 | Mercer County Community College | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 9 | 1.000 |
| Nov 13 | vs. #10 Heartland Community College | L, 4-3 | - | 1 | 110:00 | 4 | 3.27 | 5 | .556 |
| Nov 14 | vs. #3 CCBC Essex | L, 4-1 | - | 1 | 45:00 | 4 | 8.00 | 2 | .333 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 73:43 | 1.19 | 1.45 | 4.44 | .789 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 5 | 75:00 | .50 | 0.60 | 4.17 | .893 |
| Away | 6 | 5 | 65:44 | .83 | 1.14 | 5.17 | .861 |
| Neutral | 4 | 4 | 83:45 | 2.75 | 2.96 | 3.75 | .577 |
| - | |||||||
| Wins | 13 | 11 | 75:00 | .69 | 0.83 | 4.54 | .868 |
| Losses | 3 | 3 | 68:08 | 3.33 | 4.40 | 4.00 | .545 |
| - | |||||||
| August | 3 | 3 | 90:00 | .67 | 0.67 | 7.33 | .917 |
| September | 5 | 4 | 63:53 | .80 | 1.13 | 2.80 | .778 |
| October | 5 | 4 | 78:00 | 1.00 | 1.15 | 3.80 | .792 |
| November | 3 | 3 | 66:40 | 2.67 | 3.60 | 5.33 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 1179:24 | 19 | 1.45 | 71 | .789 | 9 | 2 | 1 | 4/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 5 | 450:00 | 3 | 0.60 | 25 | .893 | 5 | 1 | 1 | 3/0 |
| Away | 6 | 5 | 394:24 | 5 | 1.14 | 31 | .861 | 4 | 1 | 0 | 1/2 |
| Neutral | 4 | 4 | 335:00 | 11 | 2.96 | 15 | .577 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 11 | 975:00 | 9 | 0.83 | 59 | .868 | 9 | 1 | 1 | 4/2 |
| Losses | 3 | 3 | 204:24 | 10 | 4.40 | 12 | .545 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 2 | 0.67 | 22 | .917 | 3 | 0 | 0 | 1/0 |
| September | 5 | 4 | 319:24 | 4 | 1.13 | 14 | .778 | 3 | 1 | 0 | 1/1 |
| October | 5 | 4 | 390:00 | 5 | 1.15 | 19 | .792 | 2 | 1 | 1 | 1/1 |
| November | 3 | 3 | 200:00 | 8 | 3.60 | 16 | .667 | 1 | 0 | 0 | 1/0 |