#30 Vedad Vila (GK) - Schoolcraft College
gp
7
gs
6
min
510:00
ga
11
gaa
1.94
sv
22
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 7 | |
| Games started | 6 | |
| Minutes | 510:00 | |
| Goals against | 11 | |
| Goals-against average | 1.94 | |
| Saves | 22 | |
| Save pct | .667 | |
| Wins | 5 | |
| Losses | 1 | |
| Ties | 0 | |
| Shutouts | 1/2 | |
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Blue/Gold Game | - | - | - | - | - | - | - | |
| Aug 17 | #7 Northeast Community College | L, 5-2 | L | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Aug 18 | Muskegon Community College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 23 | at Prairie State College | - | - | - | - | - | - | - | |
| Aug 25 | at #1 Morton College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Jackson College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Grand Rapids Community College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 9 | Terra State Community College | W, 14-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 12 | at Muskegon Community College | W, 5-4 | W | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Sep 15 | Lakeland Community College | W, 16-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 17 | Lake Michigan College | W, 10-0 | - | - | - | - | - | - | - |
| Sep 23 | at Marian University Ancilla | W, 18-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 27 | Marian University Ancilla | W, 11-1 | W | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 29 | at #20 Cuyahoga Community College | W, 8-2 | - | - | - | - | - | - | - |
| Oct 4 | at Lake Michigan College | W, 18-0 | W | 1 | 60:00 | 0 | 0.00 | 0 | - |
| Oct 7 | at Jackson College | W, 9-0 | - | - | - | - | - | - | - |
| Oct 11 | #13 Grand Rapids Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Bryant & Stratton (Ohio) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | vs. #17 Grand Rapids Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Mercer County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. #10 Heartland Community College | L, 4-3 | - | - | 0:00 | - | - | - | - |
| Nov 14 | vs. #3 CCBC Essex | L, 4-1 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 56:40 | 1.22 | 1.94 | 2.44 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 78:45 | 1.75 | 2.00 | 3.75 | .682 |
| Away | 3 | 2 | 65:00 | 1.33 | 1.85 | 2.33 | .636 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 5 | 70:00 | 1.00 | 1.29 | 2.17 | .684 |
| Losses | 1 | 1 | 30:00 | 1.67 | 5.00 | 3.00 | .643 |
| - | |||||||
| August | 1 | 1 | 90:00 | 5.00 | 5.00 | 9.00 | .643 |
| September | 5 | 4 | 72:00 | 1.20 | 1.50 | 2.60 | .684 |
| October | 1 | 1 | 60:00 | .00 | 0.00 | .00 | - |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 510:00 | 11 | 1.94 | 22 | .667 | 5 | 1 | 0 | 1/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 315:00 | 7 | 2.00 | 15 | .682 | 3 | 1 | 0 | 1/0 |
| Away | 3 | 2 | 195:00 | 4 | 1.85 | 7 | .636 | 2 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 5 | 420:00 | 6 | 1.29 | 13 | .684 | 5 | 0 | 0 | 1/2 |
| Losses | 1 | 1 | 90:00 | 5 | 5.00 | 9 | .643 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 5 | 5.00 | 9 | .643 | 0 | 1 | 0 | 0/0 |
| September | 5 | 4 | 360:00 | 6 | 1.50 | 13 | .684 | 4 | 0 | 0 | 1/1 |
| October | 1 | 1 | 60:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |