#40 D'Angelo Farmer (GK) - Schoolcraft College
gp
5
gs
0
min
141:47
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 5 | |
| Games started | 0 | |
| Minutes | 141:47 | |
| Goals against | 0 | |
| Goals-against average | 0.00 | |
| Saves | 3 | |
| Save pct | 1.000 | |
| Wins | 0 | |
| Losses | 0 | |
| Ties | 0 | |
| Shutouts | 0/3 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Marian University Ancilla | W, 5-1 |
| Oct 17 | at Morton College | L, 3-1 |
| Oct 19 | at Prairie State College | W, 3-0 |
| Oct 22 | #19 St. Clair County Community College | L, 2-0 |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 |
| Nov 2 | at St. Clair County Community College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Schoolcraft College | - | - | - | - | - | - | - | |
| Aug 16 # | at Spring Arbor | - | - | - | - | - | - | - | |
| Aug 19 # | Lourdes University | - | - | - | - | - | - | - | |
| Aug 22 | vs. #3 Iowa Lakes Community College | L, 5-0 | - | 0 | 25:47 | 0 | 0.00 | 2 | 1.000 |
| Aug 23 | vs. (RV) St. Louis Community College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 27 | Bryant & Stratton College (WI) | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Aug 29 | South Suburban College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | Lakeland Community College | W, 9-0 | - | 0 | 32:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | at Alpena Community College | W, 8-0 | - | - | - | - | - | - | - |
| Sep 19 | Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | at University of Michigan- Club | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | W, 8-3 | - | 0 | 12:00 | 0 | 0.00 | 0 | - |
| Oct 1 | at Jackson College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Owens Community College | W, 4-0 | - | 0 | 12:00 | 0 | 0.00 | 0 | - |
| Oct 5 | Lake Michigan College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 8 | Grand Rapids Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 10 | Terra State | W, 10-0 | - | 0 | 60:00 | 0 | 0.00 | 0 | - |
| Oct 15 | at Marian University Ancilla | W, 5-1 | - | - | - | - | - | - | - |
| Oct 17 | at Morton College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Prairie State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | #19 St. Clair County Community College | L, 2-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Cuyahoga Community College | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Nov 2 | at St. Clair County Community College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 20:15 | .00 | 0.00 | .43 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 30:40 | .00 | 0.00 | .33 | 1.000 |
| Away | 2 | 0 | 12:00 | .00 | 0.00 | .00 | - |
| Neutral | 1 | 0 | 12:54 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| Wins | 4 | 0 | 19:20 | .00 | 0.00 | .17 | 1.000 |
| Losses | 1 | 0 | 25:47 | .00 | 0.00 | 2.00 | 1.000 |
| - | |||||||
| August | 1 | 0 | 12:54 | .00 | 0.00 | 1.00 | 1.000 |
| September | 2 | 0 | 22:00 | .00 | 0.00 | .50 | 1.000 |
| October | 2 | 0 | 36:00 | .00 | 0.00 | .00 | - |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 141:47 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 92:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| Away | 2 | 0 | 24:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 0 | 25:47 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 0 | 116:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/3 |
| Losses | 1 | 0 | 25:47 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 25:47 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 2 | 0 | 44:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| October | 2 | 0 | 72:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |