2024-25 Softball Statistics - Schoolcraft College

Games
42
Runs
251
Batting Average
.289
On Base Percentage
.371
Slugging Percentage
.377
Home Runs
13
Team Summary
Title Record
Overall 22-20 (.524)
Conference 15-15 (.500)
Streak Lost 5
Home 8-9
Away 8-6
Neutral 6-5
Recent Results
Date Opponent Result
May 4 Macomb Community College
May 4 Macomb Community College
May 7 Macomb Community College L, 13-3
May 7 Macomb Community College L, 22-21
May 8 vs. Mid Michigan College L, 7-6
May 9 vs. Lake Michigan College L, 11-1
Team Stats
Statistics Overall
Games 42
At Bats 1180
Runs 251
Hits 341
Doubles 45
Triples 10
Home Runs 13
Runs Batted In 198
Extra Base Hits 68
Total Bases 445
Walks 145
Hit by pitch 14
Strikeouts 177
Sacrifice Flies 9
Sacrifice Hits 13
Hit into double play 6
Stolen Bases 70
Caught Stealing 2
Batting Average .289
On Base Percentage .371
Slugging Percentage .377
Earned Run Average 4.90
WHIP 1.71
Shutouts 2
At Bats Against 1187
Batting Average Against .296
Home Games Played 17.0
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 2 vs. Harford Community College W, 2-0 25 2 5 1 0 0 2 3 4 1 0
Mar 2 vs. Olney Central College L, 4-3 28 3 6 0 0 0 2 4 9 6 1
Mar 3 vs. Lackawanna College W, 11-0 23 11 10 2 1 0 9 7 2 4 0
Mar 3 Frederick Community College W, 13-3 26 13 11 1 0 0 8 6 5 8 0
Mar 4 vs. Delta College W, 3-1 23 3 4 1 0 0 1 3 7 0 1
Mar 4 vs. USC Union W, 4-2 28 4 7 0 1 0 3 3 5 5 0
Mar 6 vs. Danville Area Community College W, 4-3 26 4 5 0 0 0 3 5 4 1 0
Mar 6 vs. Lincoln Trail College L, 8-0 19 0 1 0 0 0 0 3 5 0 0
Mar 7 vs. Kaskaskia College W, 4-3 29 4 7 2 0 0 4 3 9 1 0
Mar 7 vs. Southern Maine Community College L, 13-3 26 3 4 0 0 0 3 0 4 0 0
Mar 18 # at Lourdes   - - - - - - - - - - -
Mar 18 # at Lourdes   - - - - - - - - - - -
Mar 21 St. Clair County Community College W, 4-2 24 4 7 2 0 0 4 0 1 0 0
Mar 21 St. Clair County Community College W, 7-6 26 7 8 3 0 1 4 1 1 0 0
Mar 22 at Mott Community College   - - - - - - - - - - -
Mar 22 at Mott Community College   - - - - - - - - - - -
Mar 23 at Mott Community College W, 10-3 35 10 11 3 1 0 9 2 5 0 0
Mar 23 at Mott Community College L, 11-7 30 7 7 0 0 2 5 5 6 1 0
Mar 25 at Macomb Community College L, 9-8 35 8 13 3 0 1 8 3 2 2 0
Mar 25 at Macomb Community College L, 6-5 21 5 2 1 0 0 5 7 11 6 0
Mar 27 at Henry Ford College W, 10-5 35 9 8 2 0 1 7 13 2 5 0
Mar 27 at Henry Ford College W, 4-3 25 4 4 0 1 1 4 1 4 1 0
Mar 29 Oakland Community College L, 12-4 21 4 5 3 0 0 3 3 2 2 0
Mar 29 Oakland Community College W, 8-5 30 8 13 1 0 0 5 6 2 0 0
Apr 5 Mott Community College   - - - - - - - - - - -
Apr 5 Mott Community College   - - - - - - - - - - -
Apr 6 Mott Community College L, 7-2 27 2 6 3 0 0 2 2 11 2 0
Apr 6 Mott Community College L, 12-4 29 4 5 2 0 0 2 2 8 0 0
Apr 11 Macomb Community College   - - - - - - - - - - -
Apr 11 Macomb Community College   - - - - - - - - - - -
Apr 12 at Henry Ford College W, 8-1 31 7 9 1 0 0 8 3 9 3 0
Apr 12 at Henry Ford College L, 6-2 23 2 4 1 0 0 0 1 3 2 0
Apr 17 at St. Clair County Community College W, 11-2 25 11 9 3 0 1 11 7 5 0 0
Apr 17 at St. Clair County Community College W, 7-2 36 7 15 1 0 1 6 2 3 1 0
Apr 18 at Oakland Community College L, 14-13 34 13 14 1 0 1 12 5 5 1 0
Apr 18 at Oakland Community College W, 9-3 39 9 13 1 0 0 6 2 1 1 0
Apr 19 St. Clair County Community College W, 8-2 32 8 12 0 1 0 6 3 2 2 0
Apr 19 St. Clair County Community College W, 10-2 24 9 11 0 1 0 6 3 2 5 0
Apr 25 at Macomb Community College L, 4-1 25 1 5 1 0 0 1 5 7 0 0
Apr 25 at Macomb Community College W, 10-8 33 10 9 0 0 0 6 6 2 1 0
Apr 26 Mott Community College L, 5-3 25 3 5 0 1 0 3 1 4 2 0
Apr 26 Mott Community College L, 11-3 28 3 8 0 0 0 2 2 2 1 0
May 2 Henry Ford College L, 3-1 27 1 6 0 0 0 1 4 1 1 0
May 2 Henry Ford College W, 2-1 27 2 7 0 1 0 2 1 2 0 0
May 3 Oakland Community College W, 10-7 35 10 11 1 0 1 9 2 3 3 0
May 3 Oakland Community College L, 15-6 28 6 9 0 0 1 5 4 1 0 0
May 4 Macomb Community College   - - - - - - - - - - -
May 4 Macomb Community College   - - - - - - - - - - -
May 7 Macomb Community College L, 13-3 26 3 8 1 0 1 3 0 8 1 0
May 7 Macomb Community College L, 22-21 42 20 22 4 2 1 13 5 0 0 0
May 8 vs. Mid Michigan College L, 7-6 33 6 12 0 0 0 4 2 4 0 0
May 9 vs. Lake Michigan College L, 11-1 16 1 3 0 0 0 1 5 4 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 2 vs. Harford Community College W, 2-0 0 0 0 6 1 0 7 9 .78 28
Mar 2 vs. Olney Central College L, 4-3 0 0 0 6 0 0 3 8 .38 32
Mar 3 vs. Lackawanna College W, 11-0 0 0 2 14 3 0 8 5 1.60 32
Mar 3 Frederick Community College W, 13-3 0 0 0 12 1 0 3 4 .75 32
Mar 4 vs. Delta College W, 3-1 0 0 0 5 1 0 3 7 .43 26
Mar 4 vs. USC Union W, 4-2 0 1 0 9 1 0 8 8 1.00 32
Mar 6 vs. Danville Area Community College W, 4-3 0 0 0 5 0 0 8 4 2.00 31
Mar 6 vs. Lincoln Trail College L, 8-0 0 0 0 1 0 0 8 2 4.00 22
Mar 7 vs. Kaskaskia College W, 4-3 0 0 0 9 2 0 5 5 1.00 32
Mar 7 vs. Southern Maine Community College L, 13-3 0 0 3 4 0 0 12 4 3.00 29
Mar 18 # at Lourdes   - - - - - - - - - -
Mar 18 # at Lourdes   - - - - - - - - - -
Mar 21 St. Clair County Community College W, 4-2 0 0 0 9 2 0 4 12 .33 24
Mar 21 St. Clair County Community College W, 7-6 0 0 0 14 4 0 9 8 1.13 27
Mar 22 at Mott Community College   - - - - - - - - - -
Mar 22 at Mott Community College   - - - - - - - - - -
Mar 23 at Mott Community College W, 10-3 0 1 0 16 4 0 6 9 .67 38
Mar 23 at Mott Community College L, 11-7 0 0 0 13 2 0 6 8 .75 35
Mar 25 at Macomb Community College L, 9-8 1 0 0 19 4 0 10 9 1.11 39
Mar 25 at Macomb Community College L, 6-5 1 2 1 3 1 0 1 9 .11 32
Mar 27 at Henry Ford College W, 10-5 0 0 0 13 3 0 8 6 1.33 48
Mar 27 at Henry Ford College W, 4-3 0 2 0 9 2 0 8 8 1.00 28
Mar 29 Oakland Community College L, 12-4 1 0 0 8 3 0 3 6 .50 25
Mar 29 Oakland Community College W, 8-5 0 0 1 14 1 0 5 6 .83 37
Apr 5 Mott Community College   - - - - - - - - - -
Apr 5 Mott Community College   - - - - - - - - - -
Apr 6 Mott Community College L, 7-2 0 0 0 9 3 0 1 11 .09 29
Apr 6 Mott Community College L, 12-4 0 0 0 7 2 0 4 9 .44 31
Apr 11 Macomb Community College   - - - - - - - - - -
Apr 11 Macomb Community College   - - - - - - - - - -
Apr 12 at Henry Ford College W, 8-1 1 0 0 10 1 0 4 7 .57 35
Apr 12 at Henry Ford College L, 6-2 0 0 0 5 1 0 12 5 2.40 24
Apr 17 at St. Clair County Community College W, 11-2 0 0 0 15 4 0 6 4 1.50 32
Apr 17 at St. Clair County Community College W, 7-2 0 1 1 19 2 0 10 8 1.25 40
Apr 18 at Oakland Community College L, 14-13 2 0 1 18 2 0 10 5 2.00 42
Apr 18 at Oakland Community College W, 9-3 0 0 0 14 1 0 15 6 2.50 41
Apr 19 St. Clair County Community College W, 8-2 1 0 0 14 1 0 4 10 .40 36
Apr 19 St. Clair County Community College W, 10-2 1 0 1 13 1 2 5 3 1.67 29
Apr 25 at Macomb Community College L, 4-1 0 0 0 6 1 0 7 6 1.17 30
Apr 25 at Macomb Community College W, 10-8 2 0 0 9 0 0 13 5 2.60 41
Apr 26 Mott Community College L, 5-3 1 0 1 7 1 0 9 8 1.13 28
Apr 26 Mott Community College L, 11-3 0 1 0 8 0 0 8 9 .89 31
May 2 Henry Ford College L, 3-1 0 0 0 6 0 0 12 5 2.40 31
May 2 Henry Ford College W, 2-1 1 0 0 9 1 0 7 7 1.00 29
May 3 Oakland Community College W, 10-7 0 0 1 15 2 0 8 6 1.33 38
May 3 Oakland Community College L, 15-6 0 0 0 12 1 0 10 2 5.00 32
May 4 Macomb Community College   - - - - - - - - - -
May 4 Macomb Community College   - - - - - - - - - -
May 7 Macomb Community College L, 13-3 0 0 0 12 2 0 0 9 .00 26
May 7 Macomb Community College L, 22-21 1 0 0 33 7 2 6 13 .46 48
May 8 vs. Mid Michigan College L, 7-6 1 0 0 12 0 0 5 7 .71 36
May 9 vs. Lake Michigan College L, 11-1 0 1 1 3 0 2 4 5 .80 23
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 2 vs. Harford Community College W, 2-0 1 0 0 7.0 2 0 0 0.00 0.57 2 2 0
Mar 2 vs. Olney Central College L, 4-3 0 1 0 7.0 6 4 2 2.00 1.71 6 3 0
Mar 3 vs. Lackawanna College W, 11-0 1 0 0 5.0 4 0 0 0.00 1.20 2 2 0
Mar 3 Frederick Community College W, 13-3 1 0 1 5.0 5 3 3 4.20 1.60 3 3 0
Mar 4 vs. Delta College W, 3-1 1 0 0 7.0 2 1 1 1.00 0.43 1 11 0
Mar 4 vs. USC Union W, 4-2 1 0 1 7.0 6 2 1 1.00 1.43 4 4 0
Mar 6 vs. Danville Area Community College W, 4-3 1 0 0 7.0 7 3 3 3.00 1.43 3 3 0
Mar 6 vs. Lincoln Trail College L, 8-0 0 1 0 6.0 7 8 5 5.83 1.50 2 1 1
Mar 7 vs. Kaskaskia College W, 4-3 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 7 vs. Southern Maine Community College L, 13-3 0 1 0 7.0 16 11 5 5.00 2.29 0 5 0
Mar 18 # at Lourdes   - - - - - - - - - - - -
Mar 18 # at Lourdes   - - - - - - - - - - - -
Mar 21 St. Clair County Community College W, 4-2 1 0 0 7.0 3 2 0 0.00 0.43 0 14 0
Mar 21 St. Clair County Community College W, 7-6 1 0 0 7.0 6 6 3 3.00 1.14 2 6 0
Mar 22 at Mott Community College   - - - - - - - - - - - -
Mar 22 at Mott Community College   - - - - - - - - - - - -
Mar 23 at Mott Community College W, 10-3 1 0 0 7.0 7 0 3 3.00 1.14 1 3 0
Mar 23 at Mott Community College L, 11-7 0 1 0 7.0 11 11 5 5.00 2.29 5 1 0
Mar 25 at Macomb Community College L, 9-8 0 1 0 6.2 11 9 5 5.25 2.10 3 6 1
Mar 25 at Macomb Community College L, 6-5 0 1 0 6.0 9 6 6 7.00 1.83 2 4 3
Mar 27 at Henry Ford College W, 10-5 1 0 0 8.0 5 5 3 2.63 1.25 5 10 0
Mar 27 at Henry Ford College W, 4-3 1 0 0 7.0 5 3 2 2.00 1.29 4 2 0
Mar 29 Oakland Community College L, 12-4 0 1 0 5.0 12 12 12 16.80 3.60 6 2 1
Mar 29 Oakland Community College W, 8-5 1 0 0 7.0 8 5 3 3.00 1.14 0 1 0
Apr 5 Mott Community College   - - - - - - - - - - - -
Apr 5 Mott Community College   - - - - - - - - - - - -
Apr 6 Mott Community College L, 7-2 0 1 0 7.0 8 7 7 7.00 1.29 1 5 0
Apr 6 Mott Community College L, 12-4 0 1 0 7.0 10 12 6 6.00 2.00 4 4 1
Apr 11 Macomb Community College   - - - - - - - - - - - -
Apr 11 Macomb Community College   - - - - - - - - - - - -
Apr 12 at Henry Ford College W, 8-1 1 0 0 7.0 6 1 1 1.00 0.86 0 7 0
Apr 12 at Henry Ford College L, 6-2 0 1 0 6.0 8 6 5 5.83 1.50 1 2 0
Apr 17 at St. Clair County Community College W, 11-2 1 0 0 5.0 8 2 2 2.80 2.40 4 4 0
Apr 17 at St. Clair County Community College W, 7-2 1 0 0 7.0 7 2 2 2.00 1.14 1 9 0
Apr 18 at Oakland Community College L, 14-13 0 1 0 7.0 15 14 10 10.00 2.71 4 7 2
Apr 18 at Oakland Community College W, 9-3 1 0 0 9.0 10 3 3 2.33 1.22 1 1 0
Apr 19 St. Clair County Community College W, 8-2 1 0 0 7.0 4 0 0 0.00 0.86 2 10 0
Apr 19 St. Clair County Community College W, 10-2 1 0 0 5.0 3 2 2 2.80 0.80 1 1 0
Apr 25 at Macomb Community College L, 4-1 0 1 0 6.0 7 4 4 4.67 2.00 5 2 0
Apr 25 at Macomb Community College W, 10-8 1 0 0 7.0 10 8 6 6.00 2.86 10 6 0
Apr 26 Mott Community College L, 5-3 0 1 0 7.0 11 4 4 4.00 1.71 1 6 1
Apr 26 Mott Community College L, 11-3 0 1 0 7.0 13 11 11 11.00 2.57 5 4 0
May 2 Henry Ford College L, 3-1 0 0 0 7.0 6 3 3 3.00 1.00 1 9 0
May 2 Henry Ford College W, 2-1 1 0 0 7.0 6 1 1 1.00 0.86 0 5 1
May 3 Oakland Community College W, 10-7 1 0 0 8.0 14 7 4 3.50 1.88 1 3 0
May 3 Oakland Community College L, 15-6 0 1 0 6.0 13 15 14 16.33 3.17 6 1 0
May 4 Macomb Community College   - - - - - - - - - - - -
May 4 Macomb Community College   - - - - - - - - - - - -
May 7 Macomb Community College L, 13-3 0 1 0 6.0 10 13 11 12.83 2.83 7 2 1
May 7 Macomb Community College L, 22-21 0 1 0 7.0 13 17 16 16.00 4.14 16 7 1
May 8 vs. Mid Michigan College L, 7-6 0 1 0 6.0 11 7 5 5.83 2.00 1 3 1
May 9 vs. Lake Michigan College L, 11-1 0 1 0 5.0 12 11 11 15.40 3.20 4 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 2 vs. Harford Community College W, 2-0 34 21 13 0 1.000 - - - - 0 0
Mar 2 vs. Olney Central College L, 4-3 31 21 9 1 .968 1 - - - 2 0
Mar 3 vs. Lackawanna College W, 11-0 22 15 7 0 1.000 - - - - 0 0
Mar 3 Frederick Community College W, 13-3 24 14 9 1 .958 - - - - 1 0
Mar 4 vs. Delta College W, 3-1 36 20 16 0 1.000 - - 0 - 0 0
Mar 4 vs. USC Union W, 4-2 40 22 18 0 1.000 - - 0 - 0 0
Mar 6 vs. Danville Area Community College W, 4-3 38 21 14 3 .921 - - - - 0 0
Mar 6 vs. Lincoln Trail College L, 8-0 26 17 9 0 1.000 - 2 - - 0 0
Mar 7 vs. Kaskaskia College W, 4-3 30 21 9 0 1.000 - 1 - - 0 0
Mar 7 vs. Southern Maine Community College L, 13-3 40 19 14 7 .825 - - - - 2 0
Mar 18 # at Lourdes   - - - - - - - - - - -
Mar 18 # at Lourdes   - - - - - - - - - - -
Mar 21 St. Clair County Community College W, 4-2 41 21 18 2 .951 - 3 - - 0 0
Mar 21 St. Clair County Community College W, 7-6 36 21 12 3 .917 - 2 - - 1 0
Mar 22 at Mott Community College   - - - - - - - - - - -
Mar 22 at Mott Community College   - - - - - - - - - - -
Mar 23 at Mott Community College W, 10-3 34 20 14 0 1.000 - 1 - - 0 0
Mar 23 at Mott Community College L, 11-7 22 22 0 0 1.000 - 2 - - 0 0
Mar 25 at Macomb Community College L, 9-8 31 20 7 4 .871 - - - - 0 0
Mar 25 at Macomb Community College L, 6-5 22 18 4 0 1.000 - 1 - - 0 0
Mar 27 at Henry Ford College W, 10-5 44 24 20 0 1.000 - - - - 0 0
Mar 27 at Henry Ford College W, 4-3 32 20 12 0 1.000 - 1 - - 0 0
Mar 29 Oakland Community College L, 12-4 25 15 10 0 1.000 - - - - 0 0
Mar 29 Oakland Community College W, 8-5 32 19 12 1 .969 - 2 - - 2 0
Apr 5 Mott Community College   - - - - - - - - - - -
Apr 5 Mott Community College   - - - - - - - - - - -
Apr 6 Mott Community College L, 7-2 34 20 14 0 1.000 1 - - - 1 0
Apr 6 Mott Community College L, 12-4 39 18 14 7 .821 - 2 - - 0 0
Apr 11 Macomb Community College   - - - - - - - - - - -
Apr 11 Macomb Community College   - - - - - - - - - - -
Apr 12 at Henry Ford College W, 8-1 39 20 17 2 .949 - 1 - - 2 0
Apr 12 at Henry Ford College L, 6-2 32 18 12 2 .938 - - - - 1 0
Apr 17 at St. Clair County Community College W, 11-2 22 15 6 1 .955 - 1 1 .500 0 0
Apr 17 at St. Clair County Community College W, 7-2 31 21 6 4 .871 - 4 - - 0 0
Apr 18 at Oakland Community College L, 14-13 35 21 12 2 .943 - 3 - - 1 0
Apr 18 at Oakland Community College W, 9-3 37 27 10 0 1.000 - 1 - - 2 0
Apr 19 St. Clair County Community College W, 8-2 39 21 15 3 .923 - 6 - - 1 0
Apr 19 St. Clair County Community College W, 10-2 28 15 11 2 .929 - 6 - - 0 0
Apr 25 at Macomb Community College L, 4-1 27 18 7 2 .926 - 6 - - 0 0
Apr 25 at Macomb Community College W, 10-8 28 21 5 2 .929 1 1 - - 0 0
Apr 26 Mott Community College L, 5-3 37 21 15 1 .973 - 7 - - 1 0
Apr 26 Mott Community College L, 11-3 34 20 13 1 .971 - 7 0 .000 3 0
May 2 Henry Ford College L, 3-1 40 21 17 2 .950 - 3 - - 2 0
May 2 Henry Ford College W, 2-1 34 24 10 0 1.000 - 1 - - 1 0
May 3 Oakland Community College W, 10-7 49 25 20 4 .918 - 1 - - 2 0
May 3 Oakland Community College L, 15-6 27 18 8 1 .963 - - - - 1 0
May 4 Macomb Community College   - - - - - - - - - - -
May 4 Macomb Community College   - - - - - - - - - - -
May 7 Macomb Community College L, 13-3 29 17 11 1 .966 1 2 0 .000 5 0
May 7 Macomb Community College L, 22-21 29 16 12 1 .966 - 9 - - 0 0
May 8 vs. Mid Michigan College L, 7-6 28 17 10 1 .964 - 8 - - 1 0
May 9 vs. Lake Michigan College L, 11-1 25 14 10 1 .960 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1180 251 341 45 10 13 198 145 177 70 2 .289 .371 .377
Exhibition - - - - - - - - - - - - - - -
 
Home 17 477 107 154 21 6 5 78 45 55 27 0 .323 .388 .423
Away 14 427 103 123 18 2 8 88 62 65 24 0 .288 .382 .396
Neutral 11 276 41 64 6 2 0 32 38 57 19 2 .232 .325 .268
 
Wins 22 637 156 196 25 7 6 123 82 80 42 1 .308 .389 .397
Losses 20 543 95 145 20 3 7 75 63 97 28 1 .267 .350 .354
 
March 20 535 113 138 25 4 6 89 78 90 43 2 .258 .352 .353
April 14 411 89 125 14 3 3 71 44 64 21 0 .304 .381 .375
May 8 234 49 78 6 3 4 38 23 23 6 0 .333 .398 .436
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 14 9 13 445 68 6 285 287 .99 1361
Exhibition - - - - 0 0 - - - - 0
 
Home 17 6 1 4 202 32 4 98 128 .77 533
Away 14 7 6 3 169 28 0 116 95 1.22 505
Neutral 11 1 2 6 74 8 2 71 64 1.11 323
 
Wins 22 6 5 6 253 38 2 154 147 1.05 736
Losses 20 8 4 7 192 30 4 131 140 .94 625
 
March 20 3 6 7 189 35 0 125 137 .91 629
April 14 8 2 4 154 20 2 108 96 1.13 469
May 8 3 1 2 102 13 4 52 54 .96 263
gp ip h r er bb k k/7 hr era whip
Total 42 271.2 337 241 190 127 184 4.74 15 4.90 1.71
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 112.0 145 120 100 56 83 5.19 6 6.25 1.79
Away 14 95.2 119 74 57 46 64 4.68 6 4.17 1.72
Neutral 11 64.0 73 47 33 25 37 4.05 3 3.61 1.53
 
Wins 22 143.0 128 56 43 47 107 5.24 1 2.10 1.22
Losses 20 128.2 209 185 147 80 77 4.19 14 8.00 2.25
 
March 20 125.2 132 91 62 51 83 4.62 6 3.45 1.46
April 14 94.0 120 76 63 40 68 5.06 4 4.69 1.70
May 8 52.0 85 74 65 36 33 4.44 5 8.75 2.33
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1363 819 482 62 .955 4 88 1 .011 32 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 577 326 221 30 .948 2 51 0 .000 21 0
Away 14 436 285 132 19 .956 1 22 1 .043 6 0
Neutral 11 350 208 129 13 .963 1 15 0 .000 5 0
 
Wins 22 750 448 274 28 .963 1 32 1 .030 12 0
Losses 20 613 371 208 34 .945 3 56 0 .000 20 0
 
March 20 640 391 227 22 .966 1 15 0 .000 8 0
April 14 462 276 157 29 .937 2 45 1 .022 12 0
May 8 261 152 98 11 .958 1 28 0 .000 12 0
Date Opponent Score Attend
Mar 2 vs. Harford Community College W, 2-0 0
Mar 2 vs. Olney Central College L, 4-3 0
Mar 3 vs. Lackawanna College W, 11-0 0
Mar 3 Frederick Community College W, 13-3 0
Mar 4 vs. Delta College W, 3-1 0
Mar 4 vs. USC Union W, 4-2 0
Mar 6 vs. Danville Area Community College W, 4-3 0
Mar 6 vs. Lincoln Trail College L, 8-0 0
Mar 7 vs. Kaskaskia College W, 4-3 0
Mar 7 vs. Southern Maine Community College L, 13-3 0
Mar 18 at Lourdes   -
Mar 18 at Lourdes   -
Mar 21 St. Clair County Community College W, 4-2 0
Mar 21 St. Clair County Community College W, 7-6 0
Mar 22 at Mott Community College   -
Mar 22 at Mott Community College   -
Mar 23 at Mott Community College W, 10-3 0
Mar 23 at Mott Community College L, 11-7 0
Mar 25 at Macomb Community College L, 9-8 85
Mar 25 at Macomb Community College L, 6-5 0
Mar 27 at Henry Ford College W, 10-5 0
Mar 27 at Henry Ford College W, 4-3 0
Mar 29 Oakland Community College L, 12-4 0
Mar 29 Oakland Community College W, 8-5 0
Apr 5 Mott Community College   -
Apr 5 Mott Community College   -
Apr 6 Mott Community College L, 7-2 0
Apr 6 Mott Community College L, 12-4 0
Apr 11 Macomb Community College   -
Apr 11 Macomb Community College   -
Apr 12 at Henry Ford College W, 8-1 0
Apr 12 at Henry Ford College L, 6-2 0
Apr 17 at St. Clair County Community College W, 11-2 0
Apr 17 at St. Clair County Community College W, 7-2 0
Apr 18 at Oakland Community College L, 14-13 0
Apr 18 at Oakland Community College W, 9-3 0
Apr 19 St. Clair County Community College W, 8-2 0
Apr 19 St. Clair County Community College W, 10-2 0
Apr 25 at Macomb Community College L, 4-1 85
Apr 25 at Macomb Community College W, 10-8 50
Apr 26 Mott Community College L, 5-3 0
Apr 26 Mott Community College L, 11-3 0
May 2 Henry Ford College L, 3-1 0
May 2 Henry Ford College W, 2-1 0
May 3 Oakland Community College W, 10-7 0
May 3 Oakland Community College L, 15-6 0
May 4 Macomb Community College   -
May 4 Macomb Community College   -
May 7 Macomb Community College L, 13-3 0
May 7 Macomb Community College L, 22-21 0
May 8 vs. Mid Michigan College L, 7-6 0
May 9 vs. Lake Michigan College L, 11-1 0