Official Basketball Box Score
Schoolcraft College at. Wayne County Community College
1/18/2025 at 1:00 PM @ Wayne County

VISITORS: Schoolcraft College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Raegan Byrd......... *   2-11   0-0   6-9 3 3 3 10 2 2 4 35
2 Siena McNitt........ *   6-12   2-5   9-11 3 4 3 23 9 8 8 35
5 Garyana Overton..... *   3-5   0-0   3-3 4 4 2 9 2 4 5 30
11 Nevaeh Cable........ *   0-2   0-0   2-4 1 1 2 2 1 3 2 15
12 Sharon Smith........ *   2-6   0-0   3-3 0 2 3 7 1 2 1 13
3 Mia Wright..........   2-5   0-0   0-0 2 4 2 4 0 2 0 23
10 Mariah Scott........   3-8   0-0   1-1 2 1 1 7 1 2 2 18
13 Ravyn Guy...........   0-3   0-2   1-2 0 2 1 1 1 2 1 10
14 Daija Brown.........   0-0   0-0   0-0 0 2 0 0 0 0 0 3
20 Monica Hibbler......   1-2   0-0   0-0 2 2 0 2 1 1 0 9
30 Amelia Levine.......   2-3   0-0   3-3 2 3 2 7 1 2 0 14
TM Team................       1 1 0 0  
Totals.............. 21-57 2-7 28-36 20 29 49  19 72 19 28 23 205
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 77.8%

HOME TEAM: Wayne County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cierra Hughes....... *   1-4   0-0   1-2 0 4 3 3 1 4 2 34
10 Brenae Rice......... *   2-6   0-0   0-0 1 2 3 4 0 6 1 32
11 Kasi Pearson........ *   5-9   2-4   2-3 1 4 3 14 0 12 3 24
22 Shania Rogers....... *   1-5   0-0   3-4 0 4 4 5 0 4 1 18
44 Kamira Braggs....... *   0-7   0-0   0-0 1 2 3 0 1 13 0 21
4 Taijah Lewis........   0-2   0-0   1-2 0 4 4 1 1 1 1 27
5 Taleah Brown........   0-5   0-0   1-2 2 2 2 1 0 3 2 26
14 Brianna Hughes......   1-3   0-0   0-0 2 1 1 2 0 1 0 5
23 Erielle Rodgers.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Kayla Rutledge......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 10-41 2-4 8-13 7 23 30  23 30 3 44 10 189
TOTAL FG% Game: 24.4%
3-Pt. FG% Game: 50.0%
F Throw% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Schoolcraft College. 12 16 23 19 - 70
Wayne County Community College 6 11 12 7 - 36
Officials: ,,
Attendance: 0
Technical fouls: SCHOOLCR-None. WAYNE CO-None.