Schoolcraft College at Henry Ford College January 25, 2025

84
29
Final 1 2 3 4 T
Schoolcraft College 29 25 11 19 84
Henry Ford College 8 6 6 9 29

Box Score

Schoolcraft College
Henry Ford College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Raegan Byrd 19 5-12 1-3 6-7 1 1 2 0 7 1 1 3 17
2 - Siena McNitt 20 5-10 0-1 0-0 2 3 5 1 5 0 2 3 10
5 - Garyana Overton 13 3-3 0-0 1-4 3 2 5 0 3 2 0 3 7
11 - Nevaeh Cable 17 1-5 0-2 1-2 1 2 3 0 1 0 0 0 3
12 - Sharon Smith 27 2-6 0-0 2-2 0 3 3 2 3 0 0 1 6
RESERVES  
3 - Mia Wright 12 0-1 0-0 1-3 2 2 4 0 1 0 2 2 1
10 - Mariah Scott 26 2-8 0-3 2-4 1 0 1 2 5 1 3 1 6
13 - Ravyn Guy 28 5-12 0-3 1-2 2 1 3 1 4 0 1 1 11
14 - Daija Brown 11 4-9 0-0 1-2 2 5 7 0 1 0 6 2 9
20 - Monica Hibbler 13 3-6 0-0 0-0 3 3 6 1 4 1 0 3 6
30 - Amelia Levine 15 4-10 0-0 0-2 3 0 3 0 0 0 1 5 8
TM - Team 0 0 0 0 0
TOTALS   34-82 1-12 15-28 20 22 42 7 34 5 16 24 84
    41.5% 8.3% 53.6%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jade Bates 13 1-1 0-0 0-0 2 3 5 1 0 0 2 0 2
1 - Makiya Duckett 38 2-9 0-3 3-7 2 2 4 0 2 0 8 2 7
5 - Jannah "GiGi" Shahat 28 3-13 0-4 0-4 1 6 7 2 3 2 13 5 6
13 - Jada Parks 14 1-2 0-0 2-4 1 3 4 0 1 2 5 5 4
15 - Promise Dunbar 36 2-13 2-6 2-2 2 7 9 0 0 0 14 4 8
RESERVES  
3 - Zariha Beavers 12 1-2 0-0 0-0 1 0 1 0 0 1 2 5 2
4 - Jour'Nee Hyman-Moss 13 0-1 0-0 0-2 0 2 2 0 1 0 3 0 0
10 - Nichole Pinkoson 26 0-1 0-1 0-0 1 3 4 0 1 1 4 1 0
12 - Arianna Dorsey 10 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
22 - Nicole Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-44 2-16 7-19 10 27 37 3 8 6 51 23 29
    22.7% 12.5% 36.8%  

Game Information

Date/Time: January 25, 2025 - 1:00 PM
Location: Henry Ford College
Technical fouls: Schoolcraft College-None ; Henry Ford College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Schoolcraft College Henry Ford College
Field Goal 34-82 10-44
Field Goal % 41.5% 22.7%
3 Point 1-12 2-16
3 Point % 8.3% 12.5%
Free Throw 15-28 7-19
Free Throw % 53.6% 36.8%
Rebounds 42 37
Assists 7 3
Turnovers 16 51
Points off Turnovers 48 2
2nd Chance Points 11 6
Points in the Paint 60 16
Fastbreak Points 0 0
Bench Points 41 2
Largest Lead 55 0
Time of Largest Lead 4th-00:04 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Schoolcraft College
41.5%
22.7%
Henry Ford College
3 Point %
Schoolcraft College
8.3%
12.5%
Henry Ford College
Rebounds
Schoolcraft College
42
37
Henry Ford College
Turnovers
Schoolcraft College
16
51
Henry Ford College

Period1 Box Score

Schoolcraft College
Henry Ford College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Raegan Byrd 6 2-4 1-2 3-4 0 1 1 0 2 0 0 1 8
2 - Siena McNitt 9 3-4 0-0 0-0 0 2 2 0 1 0 0 0 6
5 - Garyana Overton 6 3-3 0-0 0-0 2 1 3 0 3 2 0 1 6
11 - Nevaeh Cable 7 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
12 - Sharon Smith 9 1-4 0-0 1-1 0 0 0 2 0 0 0 0 3
RESERVES  
3 - Mia Wright 4 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
10 - Mariah Scott 5 1-3 0-1 0-0 0 0 0 1 2 0 2 0 2
13 - Ravyn Guy 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Daija Brown 1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Monica Hibbler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Amelia Levine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-23 1-5 4-5 3 7 10 3 10 2 2 3 29
    52.2% 20.0% 80.0%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jade Bates 6 1-1 0-0 0-0 2 2 4 1 0 0 0 0 2
1 - Makiya Duckett 10 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0
5 - Jannah "GiGi" Shahat 5 2-7 0-3 0-0 0 3 3 0 0 0 3 2 4
13 - Jada Parks 6 1-1 0-0 0-0 0 2 2 0 1 0 4 1 2
15 - Promise Dunbar 9 0-3 0-2 0-0 1 2 3 0 0 0 5 2 0
RESERVES  
3 - Zariha Beavers 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Jour'Nee Hyman-Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nichole Pinkoson 4 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
12 - Arianna Dorsey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nicole Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 0-6 0-0 4 9 13 1 1 1 14 6 8
    25.0% 0% 0%  

Period2 Box Score

Schoolcraft College
Henry Ford College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Raegan Byrd 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Siena McNitt 3 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
5 - Garyana Overton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nevaeh Cable 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
12 - Sharon Smith 8 1-1 0-0 0-0 0 2 2 0 3 0 0 0 2
RESERVES  
3 - Mia Wright 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
10 - Mariah Scott 5 0-0 0-0 1-2 0 0 0 1 0 1 0 0 1
13 - Ravyn Guy 10 3-6 0-0 0-1 1 1 2 0 1 0 0 1 6
14 - Daija Brown 2 2-4 0-0 0-0 0 2 2 0 0 0 0 0 4
20 - Monica Hibbler 8 2-4 0-0 0-0 2 1 3 0 1 0 0 2 4
30 - Amelia Levine 8 3-6 0-0 0-0 2 0 2 0 0 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   12-24 0-0 1-3 7 8 15 1 6 1 3 6 25
    50.0% 0% 33.3%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jade Bates 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
1 - Makiya Duckett 10 0-4 0-2 1-2 0 0 0 0 0 0 2 1 1
5 - Jannah "GiGi" Shahat 10 1-3 0-0 0-2 0 2 2 1 1 0 2 0 2
13 - Jada Parks 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Promise Dunbar 9 1-2 1-1 0-0 0 2 2 0 0 0 3 0 3
RESERVES  
3 - Zariha Beavers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jour'Nee Hyman-Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nichole Pinkoson 9 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Arianna Dorsey 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - Nicole Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-11 1-5 1-4 0 5 5 1 1 0 10 2 6
    18.2% 20.0% 25.0%  

Period3 Box Score

Schoolcraft College
Henry Ford College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Raegan Byrd 5 2-4 0-0 1-1 1 0 1 0 3 0 0 1 5
2 - Siena McNitt 4 0-3 0-1 0-0 0 0 0 0 1 0 1 2 0
5 - Garyana Overton 7 0-0 0-0 1-4 1 1 2 0 0 0 0 2 1
11 - Nevaeh Cable 7 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
12 - Sharon Smith 10 0-1 0-0 1-1 0 1 1 0 0 0 0 1 1
RESERVES  
3 - Mia Wright 3 0-0 0-0 1-3 0 1 1 0 0 0 1 1 1
10 - Mariah Scott 6 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
13 - Ravyn Guy 5 0-2 0-1 1-1 1 0 1 0 1 0 0 0 1
14 - Daija Brown 3 0-2 0-0 1-2 1 1 2 0 1 0 2 1 1
20 - Monica Hibbler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Amelia Levine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-15 0-4 7-14 5 4 9 0 6 0 5 8 11
    13.3% 0% 50.0%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jade Bates 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Makiya Duckett 10 1-1 0-0 2-4 0 1 1 0 1 0 1 1 4
5 - Jannah "GiGi" Shahat 10 0-3 0-1 0-0 1 1 2 1 0 2 6 0 0
13 - Jada Parks 6 0-1 0-0 2-4 1 1 2 0 0 2 0 3 2
15 - Promise Dunbar 8 0-3 0-1 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
3 - Zariha Beavers 3 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
4 - Jour'Nee Hyman-Moss 5 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
10 - Nichole Pinkoson 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
12 - Arianna Dorsey 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Nicole Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-8 0-2 4-8 2 7 9 1 2 5 12 9 6
    12.5% 0% 50.0%  

Period4 Box Score

Schoolcraft College
Henry Ford College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Raegan Byrd 6 1-3 0-1 2-2 0 0 0 0 2 1 1 0 4
2 - Siena McNitt 4 1-2 0-0 0-0 2 0 2 1 2 0 0 1 2
5 - Garyana Overton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nevaeh Cable 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sharon Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Mia Wright 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mariah Scott 10 1-3 0-1 1-2 0 0 0 0 3 0 0 1 3
13 - Ravyn Guy 10 2-3 0-1 0-0 0 0 0 1 2 0 1 0 4
14 - Daija Brown 5 1-2 0-0 0-0 1 1 2 0 0 0 4 1 2
20 - Monica Hibbler 5 1-2 0-0 0-0 1 2 3 1 3 1 0 1 2
30 - Amelia Levine 7 1-4 0-0 0-2 1 0 1 0 0 0 0 3 2
TM - Team 0 0 0 0 0
TOTALS   8-20 0-3 3-6 5 3 8 3 12 2 6 7 19
    40.0% 0% 50.0%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jade Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Makiya Duckett 8 1-2 0-1 0-1 1 1 2 0 1 0 3 0 2
5 - Jannah "GiGi" Shahat 3 0-0 0-0 0-2 0 0 0 0 2 0 2 3 0
13 - Jada Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Promise Dunbar 10 1-5 1-2 2-2 1 2 3 0 0 0 5 0 5
RESERVES  
3 - Zariha Beavers 7 1-1 0-0 0-0 1 0 1 0 0 0 2 3 2
4 - Jour'Nee Hyman-Moss 8 0-1 0-0 0-2 0 1 1 0 0 0 1 0 0
10 - Nichole Pinkoson 9 0-0 0-0 0-0 1 2 3 0 1 0 2 0 0
12 - Arianna Dorsey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nicole Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-9 1-3 2-7 4 6 10 0 4 0 15 6 9
    33.3% 33.3% 28.6%