Riley Abney
32 Riley Abney
  • Height:
    5'11
  • Hometown:
    Ortonville, MI
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Ortonville Brandon High School
  • gp
    34
  • pts/g
    12.5
  • fg %
    37.6
  • 3pt %
    34.5
  • ft %
    79.4
  • reb/g
    3.9
  • a/g
    1.7

Player Profile

Recent Games
Mar 6 vs. Edison State W, 95-45
Mar 8 vs. Bay College W, 82-60
Mar 16 vs. UCNJ L, 66-63
Mar 18 vs. Monroe Community College W, 91-79
Mar 20 vs. Moraine Valley Community College W, 77-60
Mar 21 vs. Lansing Community College L, 59-58
  Overall
Games 34
Games started 32
Minutes 882
Minutes per game 25.9
FG 160-426
FG Pct 37.6
3PT 51-148
3PT Pct 34.5
FT 54-68
FT Pct 79.4
Off rebounds 50
Def rebounds 81
Total rebounds 131
Rebounds per game 3.9
Personal fouls 57
Disqualifications -
Assists 57
Turnovers 64
Assist to turnover ratio 0.9
Steals 56
Blocks 19
Points 425
Points per game 12.5
Points per 40 min 19.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Wayne State University   - - - - - - - - -
Oct 28 at Central Michigan University   - - - - - - - - -
Nov 1 at Harry S. Truman College W, 91-55 - 21 8-16 50.0 5-9 55.6 0-0 - 21
Nov 5 at Hocking College W, 77-66 - 33 4-13 30.8 0-2 0.0 1-2 50.0 9
Nov 8 Clark State College W, 136-32 1 20 6-11 54.5 4-7 57.1 0-0 - 16
Nov 15 Delta College W, 100-53 1 28 3-12 25.0 0-3 0.0 0-0 - 6
Nov 22 Mid Michigan College W, 77-56 1 37 6-11 54.5 3-6 50.0 0-0 - 15
Nov 25 #9 (D3) Owens Community College W, 82-65 1 29 4-10 40.0 1-5 20.0 3-4 75.0 12
Dec 3 Glen Oaks Community College W, 118-46 1 23 6-13 46.2 5-9 55.6 1-2 50.0 18
Dec 6 #10 Lansing Community College W, 65-61 1 32 5-8 62.5 2-4 50.0 1-1 100.0 13
Dec 8 at Delta College W, 91-55 1 28 5-11 45.5 1-4 25.0 5-6 83.3 16
Dec 13 vs. Monroe Community College W, 78-58 1 28 1-11 9.1 0-1 0.0 0-0 - 2
Dec 14 at SUNY Niagara W, 75-47 1 34 5-14 35.7 4-9 44.4 0-0 - 14
Dec 17 Kirtland Community College W, 100-38 1 26 8-14 57.1 5-8 62.5 2-2 100.0 23
Dec 20 Southwestern Michigan W, 81-54 1 30 6-18 33.3 4-10 40.0 0-2 0.0 16
Dec 30 at Vincennes University W, 64-59 - - - - - - - - -
Jan 10 (RV) Macomb Community College W, 63-53 1 18 0-5 0.0 0-4 0.0 0-0 - 0
Jan 14 at Mott Community College W, 79-43 1 26 1-13 7.7 0-2 0.0 2-2 100.0 4
Jan 17 Wayne County Community College W, 101-69 1 32 12-20 60.0 1-5 20.0 1-1 100.0 26
Jan 21 at Oakland Community College W, 115-32 1 29 6-20 30.0 0-3 0.0 1-2 50.0 13
Jan 24 Henry Ford College W, 116-33 1 21 6-19 31.6 2-7 28.6 1-1 100.0 15
Jan 28 at Jackson College W, 93-64 1 31 2-15 13.3 1-5 20.0 3-4 75.0 8
Jan 31 at (RV) St. Clair County Community College W, 78-75 1 29 5-15 33.3 1-6 16.7 0-0 - 11
Feb 4 at Macomb Community College W, 94-74 1 29 7-13 53.8 1-3 33.3 0-0 - 15
Feb 7 Mott Community College W, 67-52 1 16 1-10 10.0 0-2 0.0 0-0 - 2
Feb 11 at Wayne County Community College W, 86-42 1 37 8-21 38.1 0-6 0.0 5-7 71.4 21
Feb 14 Oakland Community College W, 132-33 1 22 8-16 50.0 1-3 33.3 1-1 100.0 18
Feb 18 at Henry Ford College W, 121-26 1 24 5-14 35.7 2-4 50.0 2-2 100.0 14
Feb 21 Jackson College W, 85-64 1 21 5-11 45.5 2-4 50.0 0-0 - 12
Feb 24 #22 St. Clair County Community College W, 100-59 1 18 4-9 44.4 2-4 50.0 0-0 - 10
Feb 28 #4 Lansing Community College W, 74-69 1 25 3-7 42.9 0-2 0.0 9-10 90.0 15
Mar 6 vs. Edison State W, 95-45 1 25 5-11 45.5 1-3 33.3 4-5 80.0 15
Mar 8 vs. Bay College W, 82-60 1 29 3-11 27.3 0-1 0.0 6-6 100.0 12
Mar 16 vs. UCNJ L, 66-63 1 20 2-7 28.6 0-2 0.0 3-4 75.0 7
Mar 18 vs. Monroe Community College W, 91-79 1 23 5-13 38.5 1-3 33.3 2-2 100.0 13
Mar 20 vs. Moraine Valley Community College W, 77-60 1 16 3-6 50.0 2-2 100.0 1-2 50.0 9
Mar 21 vs. Lansing Community College L, 59-58 1 22 2-8 25.0 0-0 - 0-0 - 4

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Wayne State University   - - - - - - - - - - - -
Oct 28 at Central Michigan University   - - - - - - - - - - - -
Nov 1 at Harry S. Truman College W, 91-55 - 21 0 1 1 2 2 1.0 2 0 2 -
Nov 5 at Hocking College W, 77-66 - 33 3 2 5 0 3 0.0 3 0 1 -
Nov 8 Clark State College W, 136-32 1 20 0 3 3 1 0 - 2 0 2 -
Nov 15 Delta College W, 100-53 1 28 0 2 2 3 3 1.0 2 1 4 -
Nov 22 Mid Michigan College W, 77-56 1 37 2 3 5 0 4 0.0 1 0 1 -
Nov 25 #9 (D3) Owens Community College W, 82-65 1 29 1 0 1 1 1 1.0 0 2 0 -
Dec 3 Glen Oaks Community College W, 118-46 1 23 0 3 3 4 1 4.0 6 0 4 -
Dec 6 #10 Lansing Community College W, 65-61 1 32 0 3 3 0 1 0.0 2 2 2 -
Dec 8 at Delta College W, 91-55 1 28 0 2 2 1 3 0.3 2 3 0 -
Dec 13 vs. Monroe Community College W, 78-58 1 28 3 5 8 2 2 1.0 0 0 1 -
Dec 14 at SUNY Niagara W, 75-47 1 34 0 2 2 2 1 2.0 0 1 1 -
Dec 17 Kirtland Community College W, 100-38 1 26 1 2 3 1 3 0.3 1 0 3 -
Dec 20 Southwestern Michigan W, 81-54 1 30 1 5 6 3 5 0.6 2 0 1 -
Dec 30 at Vincennes University W, 64-59 - - - - - - - - - - - -
Jan 10 (RV) Macomb Community College W, 63-53 1 18 0 0 0 2 2 1.0 0 0 0 -
Jan 14 at Mott Community College W, 79-43 1 26 4 1 5 0 1 0.0 1 1 1 -
Jan 17 Wayne County Community College W, 101-69 1 32 4 6 10 3 2 1.5 1 0 1 -
Jan 21 at Oakland Community College W, 115-32 1 29 4 5 9 4 2 2.0 3 1 2 -
Jan 24 Henry Ford College W, 116-33 1 21 3 1 4 2 1 2.0 5 0 0 -
Jan 28 at Jackson College W, 93-64 1 31 4 2 6 3 1 3.0 1 0 2 -
Jan 31 at (RV) St. Clair County Community College W, 78-75 1 29 0 2 2 2 2 1.0 0 2 3 -
Feb 4 at Macomb Community College W, 94-74 1 29 1 0 1 2 2 1.0 4 1 2 -
Feb 7 Mott Community College W, 67-52 1 16 1 3 4 1 0 - 0 1 1 -
Feb 11 at Wayne County Community College W, 86-42 1 37 2 2 4 4 4 1.0 5 2 2 -
Feb 14 Oakland Community College W, 132-33 1 22 8 2 10 6 0 - 4 0 1 -
Feb 18 at Henry Ford College W, 121-26 1 24 0 5 5 1 0 - 1 1 1 -
Feb 21 Jackson College W, 85-64 1 21 1 0 1 0 0 - 0 0 3 -
Feb 24 #22 St. Clair County Community College W, 100-59 1 18 1 2 3 2 0 - 0 0 2 -
Feb 28 #4 Lansing Community College W, 74-69 1 25 1 2 3 0 2 0.0 2 0 1 -
Mar 6 vs. Edison State W, 95-45 1 25 2 4 6 0 7 0.0 2 1 2 -
Mar 8 vs. Bay College W, 82-60 1 29 1 4 5 3 3 1.0 2 0 4 -
Mar 16 vs. UCNJ L, 66-63 1 20 0 2 2 1 3 0.3 0 0 2 -
Mar 18 vs. Monroe Community College W, 91-79 1 23 0 1 1 1 1 1.0 2 0 3 -
Mar 20 vs. Moraine Valley Community College W, 77-60 1 16 0 1 1 0 1 0.0 0 0 2 -
Mar 21 vs. Lansing Community College L, 59-58 1 22 2 3 5 0 1 0.0 0 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 34 32 25.9 4.7-12.5 37.6 1.5-4.4 34.5 1.6-2.0 79.4 12.5
Conference 14 14 25.2 5.0-14.4 34.8 0.9-4.1 22.4 1.1-1.4 80.0 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 16 24.9 5.2-12.1 42.8 2.0-5.2 38.6 1.2-1.5 79.2 13.6
Away 11 9 29.2 5.1-15.0 33.9 1.4-4.8 28.3 1.7-2.3 76.0 13.3
Neutral 7 7 23.3 3.0-9.6 31.3 0.6-1.7 33.3 2.3-2.7 84.2 8.9
Result Wins 32 30 26.3 4.9-12.8 38.0 1.6-4.6 34.9 1.6-2.0 79.7 12.9
Losses 2 2 21.0 2.0-7.5 26.7 0.0-1.0 0.0 1.5-2.0 75.0 5.5
Month November 6 4 28.0 5.2-12.2 42.5 2.2-5.3 40.6 0.7-1.0 66.7 13.2
December 7 7 28.7 5.1-12.7 40.4 3.0-6.4 46.7 1.3-1.9 69.2 14.6
January 7 7 26.6 4.6-15.3 29.9 0.7-4.6 15.6 1.1-1.4 80.0 11.0
February 8 8 24.0 5.1-12.6 40.6 1.0-3.5 28.6 2.1-2.5 85.0 13.4
March 6 6 22.5 3.3-9.3 35.7 0.7-1.8 36.4 2.7-3.2 84.2 10.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 34 32 882 160-426 37.6 51-148 34.5 54-68 79.4 425
Conference 14 14 353 70-201 34.8 13-58 22.4 16-20 80.0 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 16 16 398 83-194 42.8 32-83 38.6 19-24 79.2 217
Away 11 9 321 56-165 33.9 15-53 28.3 19-25 76.0 146
Neutral 7 7 163 21-67 31.3 4-12 33.3 16-19 84.2 62
Result Wins 32 30 840 156-411 38.0 51-146 34.9 51-64 79.7 414
Losses 2 2 42 4-15 26.7 0-2 0.0 3-4 75.0 11
Month November 6 4 168 31-73 42.5 13-32 40.6 4-6 66.7 79
December 7 7 201 36-89 40.4 21-45 46.7 9-13 69.2 102
January 7 7 186 32-107 29.9 5-32 15.6 8-10 80.0 77
February 8 8 192 41-101 40.6 8-28 28.6 17-20 85.0 107
March 6 6 135 20-56 35.7 4-11 36.4 16-19 84.2 60

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 34 32 25.9 7.3-19.3 37.6 2.3-6.7 34.5 2.4-3.1 79.4 19.3
Conference 14 14 25.2 7.9-22.8 34.8 1.5-6.6 22.4 1.8-2.3 80.0 19.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 16 24.9 8.3-19.5 42.8 3.2-8.3 38.6 1.9-2.4 79.2 21.8
Away 11 9 29.2 7.0-20.6 33.9 1.9-6.6 28.3 2.4-3.1 76.0 18.2
Neutral 7 7 23.3 5.2-16.4 31.3 1.0-2.9 33.3 3.9-4.7 84.2 15.2
Result Wins 32 30 26.3 7.4-19.6 38.0 2.4-7.0 34.9 2.4-3.0 79.7 19.7
Losses 2 2 21.0 3.8-14.3 26.7 0.0-1.9 0.0 2.9-3.8 75.0 10.5
Month November 6 4 28.0 7.4-17.4 42.5 3.1-7.6 40.6 1.0-1.4 66.7 18.8
December 7 7 28.7 7.2-17.7 40.4 4.2-9.0 46.7 1.8-2.6 69.2 20.3
January 7 7 26.6 6.9-23.0 29.9 1.1-6.9 15.6 1.7-2.2 80.0 16.6
February 8 8 24.0 8.5-21.0 40.6 1.7-5.8 28.6 3.5-4.2 85.0 22.3
March 6 6 22.5 5.9-16.6 35.7 1.2-3.3 36.4 4.7-5.6 84.2 17.8

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 34 32 25.9 1.5 2.4 3.9 1.7 - 1.7 1.9 0.9 1.6 0.6
Conference 14 14 25.2 2.4 2.2 4.6 1.5 - 2.3 1.2 1.9 1.8 0.6
Exhibition - - - - - - - - - - - - -
Location Home 16 16 24.9 1.5 2.3 3.8 1.6 - 1.8 1.6 1.2 1.8 0.4
Away 11 9 29.2 1.6 2.2 3.8 1.5 - 1.9 1.9 1.0 2.0 1.1
Neutral 7 7 23.3 1.1 2.9 4.0 2.0 - 1.0 2.6 0.4 0.9 0.1
Result Wins 32 30 26.3 1.5 2.4 3.9 1.7 - 1.8 1.9 0.9 1.8 0.6
Losses 2 2 21.0 1.0 2.5 3.5 1.0 - 0.5 2.0 0.3 0.0 0.0
Month November 6 4 28.0 1.0 1.8 2.8 1.7 - 1.2 2.2 0.5 1.7 0.5
December 7 7 28.7 0.7 3.1 3.9 1.7 - 1.9 2.3 0.8 1.9 0.9
January 7 7 26.6 2.7 2.4 5.1 1.3 - 2.3 1.6 1.5 1.6 0.6
February 8 8 24.0 1.9 2.0 3.9 1.6 - 2.0 1.0 2.0 2.0 0.6
March 6 6 22.5 0.8 2.5 3.3 2.2 - 0.8 2.7 0.3 1.0 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 34 32 882 50 81 131 57 - 57 64 0.9 56 19
Conference 14 14 353 33 31 64 21 - 32 17 1.9 25 9
Exhibition - - - - - - - - - - - - -
Location Home 16 16 398 24 37 61 26 - 29 25 1.2 28 6
Away 11 9 321 18 24 42 17 - 21 21 1.0 22 12
Neutral 7 7 163 8 20 28 14 - 7 18 0.4 6 1
Result Wins 32 30 840 48 76 124 55 - 56 60 0.9 56 19
Losses 2 2 42 2 5 7 2 - 1 4 0.3 0 0
Month November 6 4 168 6 11 17 10 - 7 13 0.5 10 3
December 7 7 201 5 22 27 12 - 13 16 0.8 13 6
January 7 7 186 19 17 36 9 - 16 11 1.5 11 4
February 8 8 192 15 16 31 13 - 16 8 2.0 16 5
March 6 6 135 5 15 20 13 - 5 16 0.3 6 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 34 32 25.9 2.3 3.7 5.9 2.6 0.0 2.6 2.9 0.9 2.5 0.9
Conference 14 14 25.2 3.7 3.5 7.3 2.4 0.0 3.6 1.9 1.9 2.8 1.0
Exhibition - - - - - - - - - - - - -
Location Home 16 16 24.9 2.4 3.7 6.1 2.6 0.0 2.9 2.5 1.2 2.8 0.6
Away 11 9 29.2 2.2 3.0 5.2 2.1 0.0 2.6 2.6 1.0 2.7 1.5
Neutral 7 7 23.3 2.0 4.9 6.9 3.4 0.0 1.7 4.4 0.4 1.5 0.2
Result Wins 32 30 26.3 2.3 3.6 5.9 2.6 0.0 2.7 2.9 0.9 2.7 0.9
Losses 2 2 21.0 1.9 4.8 6.7 1.9 0.0 1.0 3.8 0.3 0.0 0.0
Month November 6 4 28.0 1.4 2.6 4.0 2.4 0.0 1.7 3.1 0.5 2.4 0.7
December 7 7 28.7 1.0 4.4 5.4 2.4 0.0 2.6 3.2 0.8 2.6 1.2
January 7 7 26.6 4.1 3.7 7.7 1.9 0.0 3.4 2.4 1.5 2.4 0.9
February 8 8 24.0 3.1 3.3 6.5 2.7 0.0 3.3 1.7 2.0 3.3 1.0
March 6 6 22.5 1.5 4.4 5.9 3.9 0.0 1.5 4.7 0.3 1.8 0.3

News Mentions

$item.thumbnailAlt
Ocelots Bounce Back With 12-Point Win Over Monroe

Ocelots Bounce Back With 12-Point Win Over Monroe

March 18, 2026

$item.thumbnailAlt
Ocelots Win Great Lakes District C Tournament

Ocelots Win Great Lakes District C Tournament

March 8, 2026

$item.thumbnailAlt
Ocelots Top Stars To Claim MCCAA Title

Ocelots Top Stars To Claim MCCAA Title

February 28, 2026

$item.thumbnailAlt
Riley Abney Named MCCAA Eastern Conference Player Of The Week

Sophomore, Riley Abney, has been named the MCCAA Women's Basketball Player of the Week

February 17, 2026

$item.thumbnailAlt
Ocelots Win By 99 To Move To 25-0

Ocelots Win By 99 To Move To 25-0

February 14, 2026

$item.thumbnailAlt
Five Ocelots In Double Figures As Ocelots Move To 22-0

Five Ocelots In Double Figures As Ocelots Move To 22-0

February 4, 2026

$item.thumbnailAlt
Ocelots Mount Late Comeback To Remain Undefeated

Ocelots Mount Late Comeback To Remain Undefeated

January 31, 2026

$item.thumbnailAlt
Riley Abney Scores 26 Points As Ocelots Remain Undefeated

Riley Abney Scores 26 Points As Ocelots Remain Undefeated

January 17, 2026

$item.thumbnailAlt
Ocelots Score 100 As They Cruise To 12-0

Ocelots Score 100 As They Cruise To 12-0

December 17, 2025

$item.thumbnailAlt
Balanced Attack Sees Ocelots Move To 11-0

Balanced Attack Sees Ocelots Move To 11-0

December 14, 2025

$item.thumbnailAlt
Iyana Stephens Logs Double-Double Off The Bench In A 36 Point Win

Iyana Stephens Logs Double-Double Off The Bench In A 36 Point Win

December 8, 2025

$item.thumbnailAlt
Ocelots Outscore Stars 34-23 In The 2nd Half To Complete Comeback Victory

Ocelots Outscore Stars 34-23 In The 2nd Half To Complete Comeback Victory

December 6, 2025

$item.thumbnailAlt
12 Ocelots Score As Schoolcraft Moves To 7-0

12 Ocelots Score As Schoolcraft Moves To 7-0

December 3, 2025

$item.thumbnailAlt
Briana Young Leads The Way With 21 Points As Ocelots Move To 6-0

Briana Young Leads The Way With 21 Points As Ocelots Move To 6-0

November 25, 2025

$item.thumbnailAlt
Ocelots Outscore Lakers By 14 In The 2nd Half To Push Schoolcraft To 5-0

Ocelots Outscore Lakers By 14 In The 2nd Half To Push Schoolcraft To 5-0

November 22, 2025

$item.thumbnailAlt
8 Ocelots In Double Figures As Schoolcraft Wins By 104

8 Ocelots In Double Figures As Schoolcraft Wins By 104.

November 8, 2025

$item.thumbnailAlt
Briana Young Paces Offense With 19 Points In Win

Briana Young Paces Offense With 19 Points In Win.

November 5, 2025

$item.thumbnailAlt
Ocelots score 57 points in the 2nd half to power them to a 36-point win

Ocelots score 57 points in the 2nd half to power them to a 36-point win.

November 1, 2025