33 Ashli Wright
-
- Height:
- 5'9
-
- Hometown:
- West Bloomfield, MI
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Westfield Prep High School
-
- Twitter:
- iihoopashli
-
- Instagram:
- ihoop_ashli2x
-
- gp
- 12
-
- pts/g
- 2.9
-
- fg %
- 52.2
-
- 3pt %
- -
-
- ft %
- 42.3
-
- reb/g
- 4.0
-
- a/g
- 0.4
Bio
High School: Prepped at Westfield Prepatory High School under Doc Connell... Named Team MVP and is a member of the High School 1,000 points club.
Personal: Daughter of Richard and Janna Wright... 4 brothers and 3 sisters... Majoring in Sports Management/Business... Born on July 23, 2007.
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 6 | vs. Edison State | W, 95-45 |
| Mar 8 | vs. Bay College | W, 82-60 |
| Mar 16 | vs. UCNJ | L, 66-63 |
| Mar 18 | vs. Monroe Community College | W, 91-79 |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 |
| Mar 21 | vs. Lansing Community College | L, 59-58 |
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 1 | |
| Minutes | 101 | |
| Minutes per game | 8.4 | |
| FG | 12-23 | |
| FG Pct | 52.2 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 11-26 | |
| FT Pct | 42.3 | |
| Off rebounds | 28 | |
| Def rebounds | 20 | |
| Total rebounds | 48 | |
| Rebounds per game | 4.0 | |
| Personal fouls | 19 | |
| Disqualifications | - | |
| Assists | 5 | |
| Turnovers | 11 | |
| Assist to turnover ratio | 0.5 | |
| Steals | 4 | |
| Blocks | 4 | |
| Points | 35 | |
| Points per game | 2.9 | |
| Points per 40 min | 13.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Wayne State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Michigan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hocking College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Clark State College | W, 136-32 | - | 6 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 15 | Delta College | W, 100-53 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 22 | Mid Michigan College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | #9 (D3) Owens Community College | W, 82-65 | - | 9 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 6 | #10 Lansing Community College | W, 65-61 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 8 | at Delta College | W, 91-55 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | 6 | 3-4 | 75.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 17 | Kirtland Community College | W, 100-38 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Vincennes University | W, 64-59 | - | 13 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 10 | (RV) Macomb Community College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mott Community College | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wayne County Community College | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oakland Community College | W, 115-32 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Jackson College | W, 93-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at (RV) St. Clair County Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mott Community College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland Community College | W, 132-33 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Henry Ford College | W, 121-26 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jackson College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | #22 St. Clair County Community College | W, 100-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | #4 Lansing Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Edison State | W, 95-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. UCNJ | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hocking College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Clark State College | W, 136-32 | - | 6 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 15 | Delta College | W, 100-53 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | Mid Michigan College | W, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | #9 (D3) Owens Community College | W, 82-65 | - | 9 | 6 | 3 | 9 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | 9 | 5 | 1 | 6 | 2 | 1 | 2.0 | 2 | 2 | 1 | - |
| Dec 6 | #10 Lansing Community College | W, 65-61 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Dec 8 | at Delta College | W, 91-55 | - | 10 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | 6 | 5 | 4 | 9 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | 8 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Dec 17 | Kirtland Community College | W, 100-38 | - | 8 | 3 | 1 | 4 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | 7 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 30 | at Vincennes University | W, 64-59 | - | 13 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 10 | (RV) Macomb Community College | W, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mott Community College | W, 79-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wayne County Community College | W, 101-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oakland Community College | W, 115-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | at Jackson College | W, 93-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at (RV) St. Clair County Community College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mott Community College | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland Community College | W, 132-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Henry Ford College | W, 121-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jackson College | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | #22 St. Clair County Community College | W, 100-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | #4 Lansing Community College | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Edison State | W, 95-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | W, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. UCNJ | L, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 8.4 | 1.0-1.9 | 52.2 | 0.0-0.0 | - | 0.9-2.2 | 42.3 | 2.9 |
| Conference | 1 | 1 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 8.0 | 1.0-2.1 | 47.1 | 0.0-0.0 | - | 0.6-1.9 | 33.3 | 2.6 |
| Away | 3 | - | 10.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.7 | |
| Neutral | 1 | - | 6.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 9.0 | |
| Result | Wins | 12 | 1 | 8.4 | 1.0-1.9 | 52.2 | 0.0-0.0 | - | 0.9-2.2 | 42.3 | 2.9 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | 5.7 | 1.3-3.7 | 36.4 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 3.7 |
| December | 8 | - | 9.3 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-2.1 | 47.1 | 3.0 | |
| January | 1 | 1 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 101 | 12-23 | 52.2 | 0-0 | - | 11-26 | 42.3 | 35 |
| Conference | 1 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 1 | 64 | 8-17 | 47.1 | 0-0 | - | 5-15 | 33.3 | 21 |
| Away | 3 | - | 31 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 | |
| Neutral | 1 | - | 6 | 3-4 | 75.0 | 0-0 | - | 3-5 | 60.0 | 9 | |
| Result | Wins | 12 | 1 | 101 | 12-23 | 52.2 | 0-0 | - | 11-26 | 42.3 | 35 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 17 | 4-11 | 36.4 | 0-0 | - | 3-9 | 33.3 | 11 |
| December | 8 | - | 74 | 8-12 | 66.7 | 0-0 | - | 8-17 | 47.1 | 24 | |
| January | 1 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 8.4 | 4.8-9.1 | 52.2 | 0.0-0.0 | - | 4.4-10.3 | 42.3 | 13.9 |
| Conference | 1 | 1 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 8.0 | 5.0-10.6 | 47.1 | 0.0-0.0 | - | 3.1-9.4 | 33.3 | 13.1 |
| Away | 3 | - | 10.3 | 1.3-2.6 | 50.0 | 0.0-0.0 | - | 3.9-7.7 | 50.0 | 6.5 | |
| Neutral | 1 | - | 6.0 | 20.0-26.7 | 75.0 | 0.0-0.0 | - | 20.0-33.3 | 60.0 | 60.0 | |
| Result | Wins | 12 | 1 | 8.4 | 4.8-9.1 | 52.2 | 0.0-0.0 | - | 4.4-10.3 | 42.3 | 13.9 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | 5.7 | 9.4-25.9 | 36.4 | 0.0-0.0 | - | 7.1-21.2 | 33.3 | 25.9 |
| December | 8 | - | 9.3 | 4.3-6.5 | 66.7 | 0.0-0.0 | - | 4.3-9.2 | 47.1 | 13.0 | |
| January | 1 | 1 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 8.4 | 2.3 | 1.7 | 4.0 | 1.6 | - | 0.4 | 0.9 | 0.5 | 0.3 | 0.3 |
| Conference | 1 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 8.0 | 2.4 | 1.4 | 3.8 | 1.3 | - | 0.3 | 1.1 | 0.2 | 0.5 | 0.4 |
| Away | 3 | - | 10.3 | 1.3 | 1.7 | 3.0 | 2.3 | - | 1.0 | 0.3 | 3.0 | 0.0 | 0.3 | |
| Neutral | 1 | - | 6.0 | 5.0 | 4.0 | 9.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 1 | 8.4 | 2.3 | 1.7 | 4.0 | 1.6 | - | 0.4 | 0.9 | 0.5 | 0.3 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 5.7 | 2.7 | 2.0 | 4.7 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 |
| December | 8 | - | 9.3 | 2.5 | 1.8 | 4.3 | 2.1 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.5 | |
| January | 1 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 101 | 28 | 20 | 48 | 19 | - | 5 | 11 | 0.5 | 4 | 4 |
| Conference | 1 | 1 | 10 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 64 | 19 | 11 | 30 | 10 | - | 2 | 9 | 0.2 | 4 | 3 |
| Away | 3 | - | 31 | 4 | 5 | 9 | 7 | - | 3 | 1 | 3.0 | 0 | 1 | |
| Neutral | 1 | - | 6 | 5 | 4 | 9 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 12 | 1 | 101 | 28 | 20 | 48 | 19 | - | 5 | 11 | 0.5 | 4 | 4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 17 | 8 | 6 | 14 | 2 | - | 0 | 2 | 0.0 | 2 | 0 |
| December | 8 | - | 74 | 20 | 14 | 34 | 17 | - | 5 | 8 | 0.6 | 2 | 4 | |
| January | 1 | 1 | 10 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 8.4 | 11.1 | 7.9 | 19.0 | 7.5 | 0.0 | 2.0 | 4.4 | 0.5 | 1.6 | 1.6 |
| Conference | 1 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 8.0 | 11.9 | 6.9 | 18.8 | 6.3 | 0.0 | 1.3 | 5.6 | 0.2 | 2.5 | 1.9 |
| Away | 3 | - | 10.3 | 5.2 | 6.5 | 11.6 | 9.0 | 0.0 | 3.9 | 1.3 | 3.0 | 0.0 | 1.3 | |
| Neutral | 1 | - | 6.0 | 33.3 | 26.7 | 60.0 | 13.3 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 1 | 8.4 | 11.1 | 7.9 | 19.0 | 7.5 | 0.0 | 2.0 | 4.4 | 0.5 | 1.6 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 5.7 | 18.8 | 14.1 | 32.9 | 4.7 | 0.0 | 0.0 | 4.7 | 0.0 | 4.7 | 0.0 |
| December | 8 | - | 9.3 | 10.8 | 7.6 | 18.4 | 9.2 | 0.0 | 2.7 | 4.3 | 0.6 | 1.1 | 2.2 | |
| January | 1 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |