Official Basketball Box Score
Schoolcraft College at. Hocking College
11/5/2025 at 5:00 PM @ Hocking College Student Center

VISITORS: Schoolcraft College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Raegan Byrd......... *   3-9   1-3   0-0 0 5 2 7 2 2 1 22
2 Siena McNitt........ *   2-7   1-3   6-6 0 3 1 11 3 3 1 23
10 Mariah Scott........ *   1-4   1-3   0-0 0 4 3 3 2 4 2 38
23 Briana Young........ *   6-9   0-0   7-9 2 7 3 19 3 2 3 31
30 Amelia Levine....... *   1-3   0-0   2-2 2 3 4 4 3 4 3 17
3 Mia Wright..........   0-1   0-0   1-2 0 5 4 1 0 1 0 14
5 Ashlee Burchette....   3-8   0-0   3-4 1 1 2 9 0 1 1 12
11 Averi Collins.......   0-1   0-0   2-2 0 0 2 2 2 1 0 11
14 Daija Brown.........   1-3   0-0   4-6 2 3 4 6 1 4 1 11
15 Pria Johnson-Musah..   1-1   0-0   4-4 2 4 0 6 0 4 4 7
32 Riley Abney.........   4-13   0-2   1-2 3 2 1 9 0 3 3 33
TM Team................       0 0 0 0  
Totals.............. 22-59 3-11 30-37 12 37 49  26 77 16 29 19 219
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 81.1%

HOME TEAM: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Lilly Weaver........ *   5-15   2-4   4-6 6 5 11  3 16 4 2 3 35
1 Gianna Boyce........ *   3-8   1-5   1-2 0 2 2 8 1 3 0 32
3 Carmyn Woods........ *   0-0   0-0   0-0 0 0 5 0 0 1 0 8
4 Tori Rose........... *   1-3   0-1   4-5 2 6 3 6 1 1 2 36
12 Hazely Wagner....... *   2-8   1-4   3-4 0 2 1 8 2 5 1 18
5 Hawa Ba.............   0-1   0-0   0-0 0 3 5 0 0 1 0 14
11 Aubree Carroll......   4-9   1-2   2-2 0 1 1 11 0 0 1 28
13 Emani Tynes.........   0-1   0-0   0-0 1 0 1 0 0 0 0 3
14 Aliyah Brock........   0-7   0-4   0-0 0 1 3 0 2 1 1 19
23 Aubriona Benjamin...   6-10   0-0   5-12 1 2 4 17 3 4 2 28
TM Team................       0 0 0 5  
Totals.............. 21-62 5-20 19-31 10 22 32  28 66 13 23 10 221
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 25.0%
F Throw% Game: 61.3%

Score by Periods 1 2 3 4 Total
 
Schoolcraft College. 21 17 19 20 - 77
Hocking College..... 17 17 16 16 - 66
Officials: ,,
Attendance: 0
Technical fouls: SCHOOLCR-None. HOCKING-None.