Official Basketball Box Score
Schoolcraft College at. SUNY Niagara
12/14/2025 at 3:00 PM @ SUNY Niagara

VISITORS: Schoolcraft College (11-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Raegan Byrd......... *   4-12   1-6   1-2 2 7 3 10 4 3 0 27
10 Mariah Scott........ *   4-6   3-5   0-0 0 2 0 11 4 4 1 29
23 Briana Young........ *   9-13   0-0   1-4 2 6 3 19 1 1 2 32
30 Amelia Levine....... *   4-6   1-2   2-3 2 3 1 11 0 4 1 25
32 Riley Abney......... *   5-14   4-9   0-0 0 2 1 14 2 1 0 34
3 Mia Wright..........   0-5   0-0   0-0 1 2 1 0 1 0 0 10
4 Jaya Buschell.......   0-2   0-0   0-0 1 0 2 0 2 1 0 8
11 Averi Collins.......   3-4   1-1   0-0 0 0 1 7 3 2 1 15
14 Daija Brown.........   0-1   0-0   0-0 0 2 0 0 0 0 1 9
20 Iyana Stephens......   1-1   0-0   0-0 0 2 0 2 0 1 0 2
33 Ashli Wright........   0-0   0-0   1-2 1 0 4 1 1 1 0 8
TM Team................       3 2 0 0  
Totals.............. 30-64 10-23 5-11 12 28 40  16 75 18 18 6 199
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 25.0% 3rd Qtr : 57.1% 4th Qtr : 50.0% Game: 46.9%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 43.5%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 45.5%

HOME TEAM: SUNY Niagara (7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Allison Milleville.. *   0-2   0-1   0-0 0 4 0 0 0 1 0 25
1 Azriel Hall......... *   4-10   0-1   3-4 1 0 2 11 2 1 2 29
7 Isabella Karabetsos. *   5-16   0-5   2-2 2 4 2 12 2 7 0 31
11 Ava Bull............ *   0-3   0-0   0-0 4 1 2 0 1 0 1 26
22 Atarah Walker....... *   3-6   0-0   0-0 3 4 3 6 1 1 0 22
5 Shania Beylo........   2-8   1-4   1-2 0 2 0 6 1 5 0 15
12 Anna Astre..........   3-9   0-1   0-0 1 2 3 6 1 1 0 20
14 Alana Rivers........   0-1   0-0   0-0 0 3 1 0 1 3 0 21
30 Adriana Kennedy.....   3-10   0-5   0-0 1 3 0 6 0 1 1 9
TM Team................       4 1 0 0  
Totals.............. 20-65 1-17 6-8 16 24 40  13 47 9 20 4 198
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 21.4% 3rd Qtr : 37.5% 4th Qtr : 27.8% Game: 30.8%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 5.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Schoolcraft College. 27 10 19 19 - 75
SUNY Niagara........ 15 8 13 11 - 47
Officials: ,,
Attendance: 0
Technical fouls: SCHOOLCR-None. SUNY NIA-None.
Points in the paint: SCHOOLCR-38, SUNY NIA-30. Points off turnovers: SCHOOLCR-19, SUNY NIA-8.
2nd chance points: SCHOOLCR-11, SUNY NIA-12. Fast break points: SCHOOLCR-6, SUNY NIA-4.
Bench Points: SCHOOLCR-10, SUNY NIA-18.