#5 Ashlee Burchette (G) - Schoolcraft College
gp
6
pts/g
8.5
fg %
47.6
3pt %
28.6
ft %
75.0
reb/g
2.2
a/g
2.7
Player Stats
|   | Overall | |
|---|---|---|
| Games | 6 | |
| Games started | - | |
| Minutes | 85 | |
| Minutes per game | 14.2 | |
| FG | 20-42 | |
| FG Pct | 47.6 | |
| 3PT | 2-7 | |
| 3PT Pct | 28.6 | |
| FT | 9-12 | |
| FT Pct | 75.0 | |
| Off rebounds | 6 | |
| Def rebounds | 7 | |
| Total rebounds | 13 | |
| Rebounds per game | 2.2 | |
| Personal fouls | 8 | |
| Disqualifications | - | |
| Assists | 16 | |
| Turnovers | 5 | |
| Assist to turnover ratio | 3.2 | |
| Steals | 17 | |
| Blocks | 1 | |
| Points | 51 | |
| Points per game | 8.5 | |
| Points per 40 min | 24.0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 6 | vs. Edison State | W, 95-45 |
| Mar 8 | vs. Bay College | W, 82-60 |
| Mar 16 | vs. UCNJ | L, 66-63 |
| Mar 18 | vs. Monroe Community College | W, 91-79 |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 |
| Mar 21 | vs. Lansing Community College | L, 59-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Wayne State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 5 | at Hocking College | W, 77-66 | - | 12 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 8 | Clark State College | W, 136-32 | - | 17 | 5-9 | 55.6 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Nov 15 | Delta College | W, 100-53 | - | 9 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 22 | Mid Michigan College | W, 77-56 | - | 11 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | #9 (D3) Owens Community College | W, 82-65 | - | 21 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | - | 10 |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | #10 Lansing Community College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Delta College | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Kirtland Community College | W, 100-38 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Vincennes University | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | (RV) Macomb Community College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mott Community College | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wayne County Community College | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oakland Community College | W, 115-32 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Henry Ford College | W, 116-33 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Jackson College | W, 93-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at (RV) St. Clair County Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mott Community College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland Community College | W, 132-33 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Henry Ford College | W, 121-26 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jackson College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | #22 St. Clair County Community College | W, 100-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | #4 Lansing Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Edison State | W, 95-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. UCNJ | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | 15 | 0 | 1 | 1 | 4 | 0 | - | 3 | 0 | 0 | - |
| Nov 5 | at Hocking College | W, 77-66 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 8 | Clark State College | W, 136-32 | - | 17 | 2 | 1 | 3 | 4 | 1 | 4.0 | 8 | 1 | 3 | - |
| Nov 15 | Delta College | W, 100-53 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 22 | Mid Michigan College | W, 77-56 | - | 11 | 1 | 0 | 1 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Nov 25 | #9 (D3) Owens Community College | W, 82-65 | - | 21 | 2 | 4 | 6 | 5 | 1 | 5.0 | 2 | 0 | 2 | - |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | #10 Lansing Community College | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Delta College | W, 91-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Kirtland Community College | W, 100-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Vincennes University | W, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | (RV) Macomb Community College | W, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mott Community College | W, 79-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wayne County Community College | W, 101-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oakland Community College | W, 115-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Henry Ford College | W, 116-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Jackson College | W, 93-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at (RV) St. Clair County Community College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mott Community College | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland Community College | W, 132-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Henry Ford College | W, 121-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jackson College | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | #22 St. Clair County Community College | W, 100-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | #4 Lansing Community College | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Edison State | W, 95-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | W, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. UCNJ | L, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 14.2 | 3.3-7.0 | 47.6 | 0.3-1.2 | 28.6 | 1.5-2.0 | 75.0 | 8.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 14.5 | 4.0-7.5 | 53.3 | 0.5-1.5 | 33.3 | 0.8-1.0 | 75.0 | 9.3 |
| Away | 2 | - | 13.5 | 2.0-6.0 | 33.3 | 0.0-0.5 | 0.0 | 3.0-4.0 | 75.0 | 7.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | - | 14.2 | 3.3-7.0 | 47.6 | 0.3-1.2 | 28.6 | 1.5-2.0 | 75.0 | 8.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 6 | - | 14.2 | 3.3-7.0 | 47.6 | 0.3-1.2 | 28.6 | 1.5-2.0 | 75.0 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 85 | 20-42 | 47.6 | 2-7 | 28.6 | 9-12 | 75.0 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 58 | 16-30 | 53.3 | 2-6 | 33.3 | 3-4 | 75.0 | 37 |
| Away | 2 | - | 27 | 4-12 | 33.3 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 6 | - | 85 | 20-42 | 47.6 | 2-7 | 28.6 | 9-12 | 75.0 | 51 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 6 | - | 85 | 20-42 | 47.6 | 2-7 | 28.6 | 9-12 | 75.0 | 51 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 14.2 | 9.4-19.8 | 47.6 | 0.9-3.3 | 28.6 | 4.2-5.6 | 75.0 | 24.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 14.5 | 11.0-20.7 | 53.3 | 1.4-4.1 | 33.3 | 2.1-2.8 | 75.0 | 25.5 |
| Away | 2 | - | 13.5 | 5.9-17.8 | 33.3 | 0.0-1.5 | 0.0 | 8.9-11.9 | 75.0 | 20.7 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | - | 14.2 | 9.4-19.8 | 47.6 | 0.9-3.3 | 28.6 | 4.2-5.6 | 75.0 | 24.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 6 | - | 14.2 | 9.4-19.8 | 47.6 | 0.9-3.3 | 28.6 | 4.2-5.6 | 75.0 | 24.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 14.2 | 1.0 | 1.2 | 2.2 | 1.3 | - | 2.7 | 0.8 | 3.2 | 2.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 14.5 | 1.3 | 1.3 | 2.5 | 1.5 | - | 3.0 | 1.0 | 3.0 | 3.3 | 0.3 |
| Away | 2 | - | 13.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 2.0 | 0.5 | 4.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 14.2 | 1.0 | 1.2 | 2.2 | 1.3 | - | 2.7 | 0.8 | 3.2 | 2.8 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 6 | - | 14.2 | 1.0 | 1.2 | 2.2 | 1.3 | - | 2.7 | 0.8 | 3.2 | 2.8 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 85 | 6 | 7 | 13 | 8 | - | 16 | 5 | 3.2 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 58 | 5 | 5 | 10 | 6 | - | 12 | 4 | 3.0 | 13 | 1 |
| Away | 2 | - | 27 | 1 | 2 | 3 | 2 | - | 4 | 1 | 4.0 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 85 | 6 | 7 | 13 | 8 | - | 16 | 5 | 3.2 | 17 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 6 | - | 85 | 6 | 7 | 13 | 8 | - | 16 | 5 | 3.2 | 17 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 14.2 | 2.8 | 3.3 | 6.1 | 3.8 | 0.0 | 7.5 | 2.4 | 3.2 | 8.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 14.5 | 3.4 | 3.4 | 6.9 | 4.1 | 0.0 | 8.3 | 2.8 | 3.0 | 9.0 | 0.7 |
| Away | 2 | - | 13.5 | 1.5 | 3.0 | 4.4 | 3.0 | 0.0 | 5.9 | 1.5 | 4.0 | 5.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 14.2 | 2.8 | 3.3 | 6.1 | 3.8 | 0.0 | 7.5 | 2.4 | 3.2 | 8.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 6 | - | 14.2 | 2.8 | 3.3 | 6.1 | 3.8 | 0.0 | 7.5 | 2.4 | 3.2 | 8.0 | 0.5 |