#0 Jami Martindale (GK) - Schoolcraft College

gp
19
gs
16
min
1265:00
ga
15
gaa
1.07
sv
37
Player Stats
  Overall
Games played 19
Games started 16
Minutes 1265:00
Goals against 15
Goals-against average 1.07
Saves 37
Save pct .712
Wins 10
Losses 1
Ties 4
Shutouts 4/5
Recent Results
Date Opponent/Event Result
Oct 19 at St. Clair County Community College W, 3-0
Oct 21 Lake Michigan College W, 4-1
Oct 29 vs. Kellogg Community College W, 9-1
Oct 30 vs. Muskegon Community College W, 3-0
Nov 15 vs. Cape Fear Community College W, 4-0
Nov 16 vs. Holmes Community College T, 3-3
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 25 Monroe Community College L, 4-0 L 1 90:00 4 4.00 6 .600
Sep 2 St. Clair County Community College W, 7-0 W 1 90:00 0 0.00 3 1.000
Sep 7 at Muskegon Community College W, 3-1 W 1 90:00 1 1.00 3 .750
Sep 10 Ancilla College W, 6-0 - 0 45:00 0 0.00 0 -
Sep 14 at Lake Michigan College W, 8-2 W 1 45:00 2 4.00 1 .333
Sep 17 Jackson College W, 6-0 W 1 45:00 0 0.00 0 -
Sep 21 at Kellogg Community College T, 1-1 T< 1 90:00 1 1.00 4 .800
Sep 24 Muskegon Community College T, 0-0 T< 1 90:00 0 0.00 2 1.000
Sep 28 at Ancilla College W, 6-0 - 0 30:00 0 0.00 0 -
Oct 1 at Lakeland Community College W, 3-0 - 0 45:00 0 0.00 0 -
Oct 5 at Delta College W, 2-1 W 1 90:00 1 1.00 5 .833
Oct 8 Kellogg Community College W, 3-0 W 1 90:00 0 0.00 3 1.000
Oct 12 at Jackson College T, 1-1 T< 1 45:00 1 2.00 1 .500
Oct 15 Delta College T, 1-1 T< 1 45:00 1 2.00 2 .667
Oct 19 at St. Clair County Community College W, 3-0 W 1 45:00 0 0.00 0 -
Oct 21 Lake Michigan College W, 4-1 W 1 45:00 0 0.00 2 1.000
Oct 29 vs. Kellogg Community College W, 9-1 W 1 45:00 1 2.00 2 .667
Oct 30 vs. Muskegon Community College W, 3-0 W 1 90:00 0 0.00 2 1.000
Nov 15 vs. Cape Fear Community College W, 4-0 - - - - - - -
Nov 16 vs. Holmes Community College T, 3-3 - 1 110:00 3 2.45 1 .250
  gp gs min/g ga/g gaa sv/g sv%
Total 19 16 66:35 .79 1.07 1.95 .712
Exhibition - - 0:00 - - - -
-
Home 8 7 67:30 .63 0.83 2.25 .783
Away 8 6 60:00 .75 1.13 1.75 .700
Neutral 3 3 81:40 1.33 1.47 1.67 .556
-
Wins 13 10 61:09 .38 0.57 1.62 .808
Losses 1 1 90:00 4.00 4.00 6.00 .600
-
August 1 1 90:00 4.00 4.00 6.00 .600
September 8 6 65:38 .50 0.69 1.63 .765
October 9 8 60:00 .44 0.67 1.89 .810
November 1 1 110:00 3.00 2.45 1.00 .250
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 16 1265:00 15 1.07 37 .712 0 0 0 0/5
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 7 540:00 5 0.83 18 .783 0 0 0 0/2
Away 8 6 480:00 6 1.13 14 .700 0 0 0 0/3
Neutral 3 3 245:00 4 1.47 5 .556 0 0 0 0/0
-
Wins 13 10 795:00 5 0.57 21 .808 0 0 0 0/5
Losses 1 1 90:00 4 4.00 6 .600 0 0 0 0/0
-
August 1 1 90:00 4 4.00 6 .600 0 0 0 0/0
September 8 6 525:00 4 0.69 13 .765 0 0 0 0/3
October 9 8 540:00 4 0.67 17 .810 0 0 0 0/2
November 1 1 110:00 3 2.45 1 .250 0 0 0 0/0