#2 Alyssa Jasman (DS) - Schoolcraft College
m
17
k/s
0.00
h %
.000
a/s
0.24
b/s
0.00
sa/s
0.35
d/s
2.52
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 17 | |
| Sets | 54 | |
| Kills | 0 | |
| Kills per set | 0.00 | |
| Errors | 0 | |
| Total Attacks | 4 | |
| Total Attacks per set | 0.07 | |
| Hitting Percentage | .000 | |
| Assists | 13 | |
| Assists per set | 0.24 | |
| Service Total Attempts | 0 | |
| Service Aces | 19 | |
| Service Errors | 13 | |
| Service Aces per set | 0.35 | |
| Receptions | 184 | |
| Reception Errors | 18 | |
| Digs | 136 | |
| Digs per set | 2.52 | |
| Block Solo | 0 | |
| Block Assist | 0 | |
| Block Total | 0 | |
| Blocks per set | 0.00 | |
| Block Errors | 0 | |
| Ball Handling Errors | 8 | |
| Points | 19.0 | |
| Points per set | 0.4 | |
| Matches started | 3 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at Oakland Community College | W, 3-0 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 |
| Nov 6 | vs. Edison State | W, 3-0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 |
| Nov 8 | vs. Edison State | W, 3-0 |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southeastern Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | South Suburban College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. #5 Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 # | Siena Heights University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 28 | Montcalm Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | Kellogg Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 1 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | Jackson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Macomb Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 2 | 3 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | at St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 19 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 1 | Mott Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 3 | 1 | 1 | 30 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Oakland Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 2 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| Oct 8 | at Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 15 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 15 | at Jackson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | Macomb Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | St. Clair County Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | at Mott Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Oakland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 0 | 0.00 | 0 | 4 | .000 | 13 | 0.24 | 19 | 0.35 | 184 | 18 | 136 | 2.52 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 1.00 | 11 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| Home | 9 | 30 | 0 | 0.00 | 0 | 3 | .000 | 7 | 0.23 | 12 | 0.40 | 98 | 8 | 76 | 2.53 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Away | 6 | 20 | 0 | 0.00 | 0 | 0 | - | 6 | 0.30 | 7 | 0.35 | 66 | 8 | 54 | 2.70 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 20 | 2 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 13 | 39 | 0 | 0.00 | 0 | 4 | .000 | 9 | 0.23 | 17 | 0.44 | 118 | 8 | 113 | 2.90 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| Losses | 4 | 15 | 0 | 0.00 | 0 | 0 | - | 4 | 0.27 | 2 | 0.13 | 66 | 10 | 23 | 1.53 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 5 | 12 | 0 | 0.00 | 0 | 4 | .000 | 2 | 0.17 | 2 | 0.17 | 57 | 4 | 33 | 2.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| September | 4 | 12 | 0 | 0.00 | 0 | 0 | - | 5 | 0.42 | 7 | 0.58 | 49 | 7 | 39 | 3.25 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| October | 8 | 30 | 0 | 0.00 | 0 | 0 | - | 6 | 0.20 | 10 | 0.33 | 78 | 7 | 64 | 2.13 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |