#15 Alexis Glenn (OH) - Schoolcraft College
m
7
k/s
0.83
h %
.147
a/s
0.42
b/s
0.17
sa/s
0.00
d/s
0.58
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 7 | |
| Sets | 12 | |
| Kills | 10 | |
| Kills per set | 0.83 | |
| Errors | 5 | |
| Total Attacks | 34 | |
| Total Attacks per set | 2.83 | |
| Hitting Percentage | .147 | |
| Assists | 5 | |
| Assists per set | 0.42 | |
| Service Total Attempts | 0 | |
| Service Aces | 0 | |
| Service Errors | 0 | |
| Service Aces per set | 0.00 | |
| Receptions | 0 | |
| Reception Errors | 0 | |
| Digs | 7 | |
| Digs per set | 0.58 | |
| Block Solo | 0 | |
| Block Assist | 2 | |
| Block Total | 2 | |
| Blocks per set | 0.17 | |
| Block Errors | 2 | |
| Ball Handling Errors | 0 | |
| Points | 11.0 | |
| Points per set | 0.9 | |
| Matches started | 1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at Oakland Community College | W, 3-0 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 |
| Nov 6 | vs. Edison State | W, 3-0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 |
| Nov 8 | vs. Edison State | W, 3-0 |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southeastern Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Community College | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | South Suburban College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. #5 Parkland College | L, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| Aug 26 # | Siena Heights University | W, 3-0 | - | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 28 | Montcalm Community College | W, 3-0 | 1 | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 28 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Henry Ford College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Jackson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Macomb Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Mott Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Oakland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 10 | 0.83 | 5 | 34 | .147 | 5 | 0.42 | 0 | 0.00 | 0 | 0 | 7 | 0.58 | 0 | 2 | 2 | 0.17 | 11.0 | 0.9 |
| Exhibition | 1 | 3 | 7 | 2.33 | 3 | 13 | .308 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| - | |||||||||||||||||||||
| Home | 4 | 6 | 5 | 0.83 | 2 | 20 | .150 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 5 | 5 | 1.00 | 3 | 14 | .143 | 4 | 0.80 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 1 | 1 | 0.20 | 5.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 6 | 9 | 7 | 0.78 | 3 | 28 | .143 | 5 | 0.56 | 0 | 0.00 | 0 | 0 | 7 | 0.78 | 0 | 1 | 1 | 0.11 | 7.5 | 0.8 |
| Losses | 1 | 3 | 3 | 1.00 | 2 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 3.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 5 | 10 | 9 | 0.90 | 5 | 30 | .133 | 5 | 0.50 | 0 | 0.00 | 0 | 0 | 5 | 0.50 | 0 | 2 | 2 | 0.20 | 10.0 | 1.0 |
| September | 1 | 1 | 1 | 1.00 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |