April 3, 2024 Concordia University at Schoolcraft College
5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
| Schoolcraft College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
Box Score
Concordia University
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon cf | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| John Sowards ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Allos rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Tuttle 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ben Cannon lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Colin Sclater 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barrett Barker dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abel Gutierrez c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Gresham 2b | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Calbin Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Elsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issander Vega | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Pace | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 1 | 3 | 5 | 8 |
Batting
2B:
Ben Cannon
, Sawyer Pace
3B:
Ben Cannon
RBI:
Ben Cannon
Baserunning
SB:
Tashawn Eatmon
, John Sowards
CS:
Ben Cannon
Fielding
E:
Tashawn Eatmon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Calbin Gonzalez | 2.2 | 2 | 1 | 0 | 2 | 4 | 0 |
| Joaquin Maldonado | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Juan Delgado | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Elsey | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Calbin Gonzalez (12)
, Joaquin Maldonado (10)
, Juan Delgado (4)
, Owen Elsey (8)
Other Information
| Location: | Corner Ballpark |
| Attendance: | 19 |