April 20, 2024 Schoolcraft College at St. Clair County Community College

(20-21, 7-8)
8

(3-23, 0-15)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 |
| St. Clair County Community College | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 3 |
Box Score
Schoolcraft College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Owen Elsey rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Sawyer Pace 2b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Bryan Tuttle 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dominic Westfall c | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Ben Cannon dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| John Sowards lf | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Dalton Vance ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Andrew Thorning 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carlos Plascencia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issander Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Allos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 7 | 4 | 8 | 7 |
Batting
2B:
Owen Elsey
, Sawyer Pace
RBI:
Tashawn Eatmon
, Owen Elsey (2)
, Sawyer Pace (2)
, Dominic Westfall (2)
GIDP:
Dalton Vance
Baserunning
SB:
Tashawn Eatmon
, Owen Elsey
, Sawyer Pace
, Ben Cannon
, John Sowards
, Dalton Vance
, Andrew Thorning
, Issander Vega (2)
, Tyler Allos (2)
Fielding
E:
Owen Elsey
, Andrew Thorning
DP:
Sawyer Pace (2)
, Bryan Tuttle (2)
, Dalton Vance (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Filber ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Porter Kays rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gavin Tencza 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joseph Parinello III c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Carlo Corona 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Spencer McMahan dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Kovach cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Berner 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Beltinck lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Preston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Bombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Raymo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrinton Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 2 | 1 | 7 | 0 |
Batting
2B:
Gavin Tencza
HR:
Joseph Parinello III
RBI:
Gavin Tencza
, Joseph Parinello III
Baserunning
SB:
Hunter Filber
, Porter Kays (2)
, Carrinton Thomas
Fielding
E:
Hunter Filber
, Joseph Parinello III
, Logan Berner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Plascencia (W, 4-2) | 7.0 | 7 | 4 | 3 | 1 | 7 | 1 |
| Totals | 7.0 | 7 | 4 | 3 | 1 | 7 | 1 |
Pitching
Batters faced:
Carlos Plascencia (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Preston (L, 0-5) | 1.1 | 6 | 7 | 7 | 2 | 2 | 0 |
| Grant Bombe | 5.0 | 2 | 1 | 0 | 1 | 6 | 0 |
| Nolan Raymo | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 8 | 7 | 4 | 8 | 0 |
Pitching
Batters faced:
Jeff Preston (12)
, Grant Bombe (21)
, Nolan Raymo (2)
WP:
Jeff Preston (2)
, Grant Bombe
, Nolan Raymo
Other Information
| Location: | Port Huron, MI |
| Stadium: | Skippers Field |
| Attendance: | 0 |