March 27, 2025 Mott Community College at Schoolcraft College

(8-9, 3-1)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mott Community College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 8 | 7 | 3 |
| Schoolcraft College | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 11 | 2 |
Box Score
Mott Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Metz ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nathan McDonald cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Benjamin Korson rf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Luke Trotter 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| John LaVallier 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ethan Wills 3b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malaki Edwards dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Timothy Geottes c | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| Eagan Demers lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conor Sweeny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Kielian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Cassidy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennie Zayne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devon McKervery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dupuis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 8 | 7 | 8 | 5 | 6 | 0 |
Batting
2B:
Benjamin Korson
, Timothy Geottes
HR:
Ryan Metz
RBI:
Ryan Metz
, Nathan McDonald
, Benjamin Korson
, John LaVallier
, Malaki Edwards (2)
, Timothy Geottes (2)
Sac Fly:
Nathan McDonald
, John LaVallier
Baserunning
SB:
Nathan McDonald (2)
, Dennie Zayne (2)
CS:
Luke Trotter
Fielding
E:
Luke Trotter
, Ethan Wills (2)
DP:
Ryan Metz
, John LaVallier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann dh | 5 | 2 | 3 | 0 | 1 | 1 | 0 |
| Issander Vega cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Owen Elsey rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Braylon Schroeder ss | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Dominic Westfall c | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brady Sauer lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Bosilkovski 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayvon Justice 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dalton Vance 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alex Stepaniak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Bermudez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Tobias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hander Patino | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cannon | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nate Sullivan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 7 | 11 | 4 | 7 | 9 | 0 |
Batting
2B:
Noah McCann
, Dalton Vance
RBI:
Owen Elsey (2)
, Braylon Schroeder (2)
Sac Fly:
Owen Elsey
GIDP:
Braylon Schroeder
Baserunning
SB:
Owen Elsey
, Ben Cannon
CS:
Noah McCann
Fielding
E:
Braylon Schroeder (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conor Sweeny | 5.0 | 2 | 3 | 1 | 3 | 5 | 0 |
| Dillon Kielian | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aidan Cassidy | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Cole Schmidt (W, 1-1) | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 |
| Totals | 10.0 | 9 | 7 | 5 | 8 | 9 | 0 |
Pitching
Batters faced:
Conor Sweeny (21)
, Dillon Kielian (14)
, Aidan Cassidy (3)
, Cole Schmidt (11)
WP:
Aidan Cassidy (2)
HBP:
Dillon Kielian
, Cole Schmidt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Stepaniak | 5.1 | 3 | 2 | 1 | 1 | 4 | 0 |
| Isaiah Tobias | 1.2 | 2 | 4 | 4 | 1 | 1 | 1 |
| Diego Bermudez | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Mendez | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Totals | 10.0 | 7 | 8 | 7 | 5 | 6 | 1 |
Pitching
Batters faced:
Alex Stepaniak (21)
, Isaiah Tobias (10)
, Diego Bermudez (7)
, Tony Mendez (7)
HBP:
Alex Stepaniak
, Isaiah Tobias (2)
Other Information
| Location: | Livonia, MI |
| Attendance: | 0 |