April 15, 2025 Schoolcraft College at Muskegon Community College

(17-19, 7-6)
24

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 2 | 0 | 4 | 9 | 3 | 6 | 0 | 24 | 20 | 1 |
| Muskegon Community College | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | 8 | 9 |
Box Score
Schoolcraft College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann dh | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Austin Flohre cf | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Owen Elsey rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Braylon Schroeder ss | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
| Ben Cannon lf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dalton Vance 2b | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Simon Shimel c | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nate Morse 3b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Diego Bermudez 1b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jennings Rusznak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Clune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Shimel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Najduk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Mendez | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Colin Sclater | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Issander Vega | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Abel Gutierrez | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Shane Carnes | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nick Bosilkovski | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hander Patino | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayvon Justice | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 40 | 23 | 20 | 19 | 5 | 11 | 0 |
Batting
2B:
Braylon Schroeder
, Ben Cannon
, Diego Bermudez
3B:
Dalton Vance
, Tony Mendez
HR:
Abel Gutierrez
RBI:
Austin Flohre
, Braylon Schroeder (3)
, Dalton Vance (4)
, Simon Shimel
, Nate Morse
, Tony Mendez
, Colin Sclater
, Issander Vega
, Abel Gutierrez (3)
, Shane Carnes
, Hander Patino
, Kayvon Justice
Sac Fly:
Braylon Schroeder
Baserunning
SB:
Austin Flohre
, Braylon Schroeder
, Dalton Vance
, Diego Bermudez
CS:
Nate Morse
Fielding
E:
Simon Shimel
DP:
Braylon Schroeder (3)
, Shane Carnes (2)
, Nick Bosilkovski (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Wickstrom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Theisen p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joshua Thull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Maka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Thornton p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mehdi Ladjel | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aidan Buchberger | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryce Luevano | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aiden Johnston | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Landyn Wilson | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jayden Brown | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brett Hunter | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gabe Shooltz | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 24 | 7 | 8 | 3 | 6 | 4 | 0 |
Batting
3B:
Jayden Brown
RBI:
Landyn Wilson
, Brett Hunter
, Gabe Shooltz
Baserunning
SB:
Jayden Brown
, Gabe Shooltz
CS:
Aidan Buchberger
, Brett Hunter
Fielding
E:
Landyn Wilson (4)
, Jayden Brown (2)
, Brett Hunter (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennings Rusznak | 1.2 | 0 | 3 | 3 | 3 | 2 | 0 |
| Jacob Ramsey (W, 1-0) | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Lucas Clune | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Najduk | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Owen Shimel | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 7 | 6 | 4 | 0 |
Pitching
Batters faced:
Jennings Rusznak (10)
, Jacob Ramsey (7)
, Lucas Clune (3)
, Joe Najduk (7)
, Owen Shimel (7)
WP:
Lucas Clune
HBP:
Jennings Rusznak (3)
, Owen Shimel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Wickstrom | 2.0 | 0 | 2 | 1 | 1 | 3 | 0 |
| Brock Thornton | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Christian Kennedy | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 |
| Brenden Maka | 1.0 | 3 | 9 | 0 | 0 | 1 | 0 |
| Joshua Thull | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 |
| Caiden Theisen | 2.0 | 3 | 6 | 0 | 0 | 2 | 0 |
| Totals | 8.1 | 13 | 24 | 8 | 5 | 11 | 1 |
Pitching
Batters faced:
Joshua Wickstrom (8)
, Brock Thornton (7)
, Christian Kennedy (8)
, Brenden Maka (13)
, Joshua Thull (8)
, Caiden Theisen (8)
WP:
Joshua Wickstrom
, Brenden Maka
HBP:
Joshua Wickstrom (2)
, Brock Thornton (2)
, Brenden Maka
, Caiden Theisen
Other Information
| Location: | Muskegon |
| Attendance: | 0 |