Amir Perryman
11 Amir Perryman
  • gp
    34
  • pts/g
    11.2
  • fg %
    38.8
  • 3pt %
    39.1
  • ft %
    74.7
  • reb/g
    3.9
  • a/g
    3.9

Bio

High School: Prepped at Summit Academy under Derek Clark... Named 2nd Team All-State, Team MVP, 2nd Team All-Conference and Defensive Player of the Year.

 

Personal: Son of Elaina Perryman... Has 3 brothers and 1 sister... Majoring in General Studies... Born on October 8, 2006.

Player Profile

Recent Games
Mar 3 at Oakland Community College W, 72-70
Mar 5 vs. Lakeland Community College W, 79-61
Mar 7 vs. Kalamazoo Valley Community College W, 74-69
Mar 16 vs. Iowa Central Community College L, 69-50
Mar 18 vs. Davidson-Davie Community College W, 90-63
Mar 20 vs. Johnson County Community College L, 75-73
  Overall
Games 34
Games started 33
Minutes 901
Minutes per game 26.5
FG 111-286
FG Pct 38.8
3PT 50-128
3PT Pct 39.1
FT 109-146
FT Pct 74.7
Off rebounds 16
Def rebounds 116
Total rebounds 132
Rebounds per game 3.9
Personal fouls 83
Disqualifications -
Assists 134
Turnovers 77
Assist to turnover ratio 1.7
Steals 52
Blocks 7
Points 381
Points per game 11.2
Points per 40 min 16.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Cuyahoga Community College W, 80-74 1 34 5-7 71.4 3-4 75.0 2-4 50.0 15
Nov 5 at Hocking College W, 93-72 1 1 3-5 60.0 0-1 0.0 5-7 71.4 11
Nov 8 Clark State College W, 100-82 1 27 4-11 36.4 0-4 0.0 4-5 80.0 12
Nov 15 Delta College W, 84-65 1 35 2-8 25.0 2-4 50.0 7-8 87.5 13
Nov 22 (RV) Kalamazoo Valley Community College W, 84-60 1 33 1-8 12.5 0-5 0.0 4-4 100.0 6
Nov 24 Cuyahoga Community College W, 86-67 1 30 0-6 0.0 0-2 0.0 2-4 50.0 2
Nov 25 Owens Community College W, 84-61 1 21 2-5 40.0 1-3 33.3 1-2 50.0 6
Dec 6 Lansing Community College W, 71-64 1 32 6-10 60.0 4-5 80.0 3-5 60.0 19
Dec 8 at Delta College W, 82-66 1 35 3-8 37.5 2-5 40.0 2-2 100.0 10
Dec 13 vs. #6 Monroe Community College W, 76-70 1 41 3-9 33.3 2-5 40.0 3-5 60.0 11
Dec 14 at SUNY Niagara L, 79-69 1 30 4-12 33.3 3-4 75.0 3-5 60.0 14
Dec 17 Kirtland Community College W, 78-33 1 28 4-9 44.4 1-3 33.3 2-6 33.3 11
Dec 20 Southwestern Michigan W, 62-59 1 35 7-16 43.8 2-7 28.6 0-0 - 16
Jan 7 at Richard J. Daley College W, 66-50 1 1 4-8 50.0 3-4 75.0 2-5 40.0 13
Jan 10 Macomb Community College W, 76-64 1 37 5-12 41.7 2-3 66.7 2-4 50.0 14
Jan 14 at Mott Community College W, 81-69 1 18 2-2 100.0 1-1 100.0 4-4 100.0 9
Jan 17 Wayne County Community College W, 70-55 1 31 1-8 12.5 0-3 0.0 6-7 85.7 8
Jan 21 at #17 Oakland Community College L, 100-87 1 30 7-17 41.2 4-9 44.4 0-0 - 18
Jan 24 (RV) Henry Ford College L, 69-67 1 28 1-6 16.7 0-4 0.0 4-6 66.7 6
Jan 28 at Jackson College W, 74-54 1 1 3-4 75.0 1-1 100.0 3-4 75.0 10
Jan 31 at St. Clair County Community College W, 103-78 1 23 5-6 83.3 2-2 100.0 5-5 100.0 17
Feb 4 at Macomb Community College L, 52-50 1 27 2-10 20.0 0-3 0.0 4-5 80.0 8
Feb 7 Mott Community College W, 84-65 1 26 4-12 33.3 0-4 0.0 2-2 100.0 10
Feb 11 at Wayne County Community College W, 83-63 1 18 3-3 100.0 1-1 100.0 2-2 100.0 9
Feb 14 #14 Oakland Community College W, 85-68 1 32 8-14 57.1 5-9 55.6 3-4 75.0 24
Feb 18 at Henry Ford College L, 92-77 1 27 4-12 33.3 2-6 33.3 5-8 62.5 15
Feb 21 Jackson College W, 103-72 - 21 4-6 66.7 1-3 33.3 2-4 50.0 11
Feb 24 St. Clair County Community College L, 66-64 1 23 2-7 28.6 1-3 33.3 4-4 100.0 9
Mar 3 at Oakland Community College W, 72-70 1 31 2-6 33.3 1-2 50.0 4-4 100.0 9
Mar 5 vs. Lakeland Community College W, 79-61 1 34 3-7 42.9 2-4 50.0 12-12 100.0 20
Mar 7 vs. Kalamazoo Valley Community College W, 74-69 1 37 2-12 16.7 0-4 0.0 4-6 66.7 8
Mar 16 vs. Iowa Central Community College L, 69-50 1 18 0-7 0.0 0-4 0.0 0-0 - 0
Mar 18 vs. Davidson-Davie Community College W, 90-63 1 28 2-3 66.7 2-2 100.0 3-3 100.0 9
Mar 20 vs. Johnson County Community College L, 75-73 1 28 3-10 30.0 2-4 50.0 0-0 - 8

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Cuyahoga Community College W, 80-74 1 34 1 3 4 7 5 1.4 3 0 1 -
Nov 5 at Hocking College W, 93-72 1 1 1 2 3 6 1 6.0 1 0 4 -
Nov 8 Clark State College W, 100-82 1 27 0 0 0 4 4 1.0 5 0 2 -
Nov 15 Delta College W, 84-65 1 35 0 3 3 5 0 - 2 0 3 -
Nov 22 (RV) Kalamazoo Valley Community College W, 84-60 1 33 1 7 8 5 3 1.7 2 0 1 -
Nov 24 Cuyahoga Community College W, 86-67 1 30 2 4 6 7 4 1.8 1 1 2 -
Nov 25 Owens Community College W, 84-61 1 21 0 5 5 5 1 5.0 1 0 1 -
Dec 6 Lansing Community College W, 71-64 1 32 0 2 2 0 2 0.0 0 2 3 -
Dec 8 at Delta College W, 82-66 1 35 0 2 2 4 2 2.0 0 0 2 -
Dec 13 vs. #6 Monroe Community College W, 76-70 1 41 0 2 2 4 3 1.3 0 0 3 -
Dec 14 at SUNY Niagara L, 79-69 1 30 1 2 3 9 3 3.0 0 1 4 -
Dec 17 Kirtland Community College W, 78-33 1 28 1 3 4 4 0 - 3 0 2 -
Dec 20 Southwestern Michigan W, 62-59 1 35 3 1 4 1 3 0.3 1 2 3 -
Jan 7 at Richard J. Daley College W, 66-50 1 1 1 3 4 5 1 5.0 1 0 2 -
Jan 10 Macomb Community College W, 76-64 1 37 0 3 3 3 4 0.8 2 0 3 -
Jan 14 at Mott Community College W, 81-69 1 18 0 3 3 3 3 1.0 0 0 1 -
Jan 17 Wayne County Community College W, 70-55 1 31 1 8 9 5 3 1.7 1 0 3 -
Jan 21 at #17 Oakland Community College L, 100-87 1 30 1 4 5 5 3 1.7 2 0 4 -
Jan 24 (RV) Henry Ford College L, 69-67 1 28 0 5 5 2 4 0.5 0 0 2 -
Jan 28 at Jackson College W, 74-54 1 1 0 3 3 6 0 - 3 0 3 -
Jan 31 at St. Clair County Community College W, 103-78 1 23 0 4 4 3 1 3.0 2 0 4 -
Feb 4 at Macomb Community College L, 52-50 1 27 0 3 3 1 3 0.3 1 0 4 -
Feb 7 Mott Community College W, 84-65 1 26 0 8 8 4 2 2.0 2 0 1 -
Feb 11 at Wayne County Community College W, 83-63 1 18 1 0 1 1 0 - 0 0 3 -
Feb 14 #14 Oakland Community College W, 85-68 1 32 1 2 3 8 3 2.7 2 0 1 -
Feb 18 at Henry Ford College L, 92-77 1 27 0 1 1 2 2 1.0 2 0 1 -
Feb 21 Jackson College W, 103-72 - 21 0 3 3 4 0 - 2 0 1 -
Feb 24 St. Clair County Community College L, 66-64 1 23 0 5 5 3 2 1.5 1 1 3 -
Mar 3 at Oakland Community College W, 72-70 1 31 1 5 6 4 4 1.0 4 0 4 -
Mar 5 vs. Lakeland Community College W, 79-61 1 34 0 8 8 6 2 3.0 1 0 2 -
Mar 7 vs. Kalamazoo Valley Community College W, 74-69 1 37 0 5 5 3 4 0.8 2 0 3 -
Mar 16 vs. Iowa Central Community College L, 69-50 1 18 0 1 1 0 0 - 0 0 2 -
Mar 18 vs. Davidson-Davie Community College W, 90-63 1 28 0 5 5 4 4 1.0 3 0 3 -
Mar 20 vs. Johnson County Community College L, 75-73 1 28 0 1 1 1 1 1.0 2 0 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 34 33 26.5 3.3-8.4 38.8 1.5-3.8 39.1 3.2-4.3 74.7 11.2
Conference 14 13 24.4 3.6-8.5 42.9 1.4-3.7 38.5 3.3-4.2 78.0 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 14 29.3 3.4-9.2 37.0 1.3-4.1 30.6 3.1-4.3 70.8 11.1
Away 13 13 21.2 3.6-7.7 47.0 1.8-3.3 53.5 3.2-4.2 74.5 12.2
Neutral 6 6 31.0 2.2-8.0 27.1 1.3-3.8 34.8 3.7-4.3 84.6 9.3
Result Wins 26 25 26.5 3.4-7.9 42.9 1.5-3.5 41.8 3.4-4.5 75.4 11.7
Losses 8 8 26.4 2.9-10.1 28.4 1.5-4.6 32.4 2.5-3.5 71.4 9.8
Month November 7 7 25.9 2.4-7.1 34.0 0.9-3.3 26.1 3.6-4.9 73.5 9.3
December 6 6 33.5 4.5-10.7 42.2 2.3-4.8 48.3 2.2-3.8 56.5 13.5
January 8 8 21.1 3.5-7.9 44.4 1.6-3.4 48.1 3.2-4.4 74.3 11.9
February 7 6 24.9 3.9-9.1 42.2 1.4-4.1 34.5 3.1-4.1 75.9 12.3
March 6 6 29.3 2.0-7.5 26.7 1.2-3.3 35.0 3.8-4.2 92.0 9.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 34 33 901 111-286 38.8 50-128 39.1 109-146 74.7 381
Conference 14 13 342 51-119 42.9 20-52 38.5 46-59 78.0 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 14 439 51-138 37.0 19-62 30.6 46-65 70.8 167
Away 13 13 276 47-100 47.0 23-43 53.5 41-55 74.5 158
Neutral 6 6 186 13-48 27.1 8-23 34.8 22-26 84.6 56
Result Wins 26 25 690 88-205 42.9 38-91 41.8 89-118 75.4 303
Losses 8 8 211 23-81 28.4 12-37 32.4 20-28 71.4 78
Month November 7 7 181 17-50 34.0 6-23 26.1 25-34 73.5 65
December 6 6 201 27-64 42.2 14-29 48.3 13-23 56.5 81
January 8 8 169 28-63 44.4 13-27 48.1 26-35 74.3 95
February 7 6 174 27-64 42.2 10-29 34.5 22-29 75.9 86
March 6 6 176 12-45 26.7 7-20 35.0 23-25 92.0 54

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 34 33 26.5 4.9-12.7 38.8 2.2-5.7 39.1 4.8-6.5 74.7 16.9
Conference 14 13 24.4 6.0-13.9 42.9 2.3-6.1 38.5 5.4-6.9 78.0 19.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 14 29.3 4.6-12.6 37.0 1.7-5.6 30.6 4.2-5.9 70.8 15.2
Away 13 13 21.2 6.8-14.5 47.0 3.3-6.2 53.5 5.9-8.0 74.5 22.9
Neutral 6 6 31.0 2.8-10.3 27.1 1.7-4.9 34.8 4.7-5.6 84.6 12.0
Result Wins 26 25 26.5 5.1-11.9 42.9 2.2-5.3 41.8 5.2-6.8 75.4 17.6
Losses 8 8 26.4 4.4-15.4 28.4 2.3-7.0 32.4 3.8-5.3 71.4 14.8
Month November 7 7 25.9 3.8-11.0 34.0 1.3-5.1 26.1 5.5-7.5 73.5 14.4
December 6 6 33.5 5.4-12.7 42.2 2.8-5.8 48.3 2.6-4.6 56.5 16.1
January 8 8 21.1 6.6-14.9 44.4 3.1-6.4 48.1 6.2-8.3 74.3 22.5
February 7 6 24.9 6.2-14.7 42.2 2.3-6.7 34.5 5.1-6.7 75.9 19.8
March 6 6 29.3 2.7-10.2 26.7 1.6-4.5 35.0 5.2-5.7 92.0 12.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 34 33 26.5 0.5 3.4 3.9 2.4 - 3.9 2.3 1.7 1.5 0.2
Conference 14 13 24.4 0.3 3.7 4.0 2.4 - 3.6 2.1 1.7 1.4 0.1
Exhibition - - - - - - - - - - - - -
Location Home 15 14 29.3 0.6 3.9 4.5 2.1 - 4.0 2.3 1.7 1.7 0.4
Away 13 13 21.2 0.5 2.7 3.2 2.8 - 4.3 2.2 2.0 1.5 0.1
Neutral 6 6 31.0 0.0 3.7 3.7 2.5 - 3.0 2.3 1.3 1.3 0.0
Result Wins 26 25 26.5 0.5 3.6 4.2 2.3 - 4.3 2.3 1.9 1.7 0.2
Losses 8 8 26.4 0.3 2.8 3.0 2.8 - 2.9 2.3 1.3 1.0 0.3
Month November 7 7 25.9 0.7 3.4 4.1 2.0 - 5.6 2.6 2.2 2.1 0.1
December 6 6 33.5 0.8 2.0 2.8 2.8 - 3.7 2.2 1.7 0.7 0.8
January 8 8 21.1 0.4 4.1 4.5 2.8 - 4.0 2.4 1.7 1.4 0.0
February 7 6 24.9 0.3 3.1 3.4 2.0 - 3.3 1.7 1.9 1.4 0.1
March 6 6 29.3 0.2 4.2 4.3 2.7 - 3.0 2.5 1.2 2.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 34 33 901 16 116 132 83 - 134 77 1.7 52 7
Conference 14 13 342 4 52 56 34 - 50 30 1.7 20 1
Exhibition - - - - - - - - - - - - -
Location Home 15 14 439 9 59 68 31 - 60 35 1.7 25 6
Away 13 13 276 7 35 42 37 - 56 28 2.0 19 1
Neutral 6 6 186 0 22 22 15 - 18 14 1.3 8 0
Result Wins 26 25 690 14 94 108 61 - 111 59 1.9 44 5
Losses 8 8 211 2 22 24 22 - 23 18 1.3 8 2
Month November 7 7 181 5 24 29 14 - 39 18 2.2 15 1
December 6 6 201 5 12 17 17 - 22 13 1.7 4 5
January 8 8 169 3 33 36 22 - 32 19 1.7 11 0
February 7 6 174 2 22 24 14 - 23 12 1.9 10 1
March 6 6 176 1 25 26 16 - 18 15 1.2 12 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 34 33 26.5 0.7 5.1 5.9 3.7 0.0 5.9 3.4 1.7 2.3 0.3
Conference 14 13 24.4 0.5 6.1 6.5 4.0 0.0 5.8 3.5 1.7 2.3 0.1
Exhibition - - - - - - - - - - - - -
Location Home 15 14 29.3 0.8 5.4 6.2 2.8 0.0 5.5 3.2 1.7 2.3 0.5
Away 13 13 21.2 1.0 5.1 6.1 5.4 0.0 8.1 4.1 2.0 2.8 0.1
Neutral 6 6 31.0 0.0 4.7 4.7 3.2 0.0 3.9 3.0 1.3 1.7 0.0
Result Wins 26 25 26.5 0.8 5.4 6.3 3.5 0.0 6.4 3.4 1.9 2.6 0.3
Losses 8 8 26.4 0.4 4.2 4.5 4.2 0.0 4.4 3.4 1.3 1.5 0.4
Month November 7 7 25.9 1.1 5.3 6.4 3.1 0.0 8.6 4.0 2.2 3.3 0.2
December 6 6 33.5 1.0 2.4 3.4 3.4 0.0 4.4 2.6 1.7 0.8 1.0
January 8 8 21.1 0.7 7.8 8.5 5.2 0.0 7.6 4.5 1.7 2.6 0.0
February 7 6 24.9 0.5 5.1 5.5 3.2 0.0 5.3 2.8 1.9 2.3 0.2
March 6 6 29.3 0.2 5.7 5.9 3.6 0.0 4.1 3.4 1.2 2.7 0.0

News Mentions

$item.thumbnailAlt
Ocelots Advance To NJCAA National Tournament With Overtime Win Over KVCC

Ocelots Advance To NJCAA National Tournament With Overtime Win Over KVCC

March 7, 2026

$item.thumbnailAlt
Ocelots Cannot Overcome Big Halftime Deficit

Ocelots Cannot Overcome Big Halftime Deficit

February 18, 2026

$item.thumbnailAlt
Amir Perryman and Tyler Robinson Top 20 Points As Ocelots Down #14 Owls

Amir Perryman and Tyler Robinson Top 20 Points As Ocelots Down #14 Owls

February 14, 2026

$item.thumbnailAlt
J’Vohn Walker Scores 21 Points As Ocelots Get Back Into Win Column

J’Vohn Walker Scores 21 Points As Ocelots Get Back Into Win Column

February 7, 2026

$item.thumbnailAlt
Ocelots Drop 103 Points To Move To 18-3

Ocelots Drop 103 Points To Move To 18-3

January 31, 2026

$item.thumbnailAlt
Ocelots Shoot 45% from 3 To Go 1-0 In MCCAA Play

Ocelots Shoot 45% from 3 To Go 1-0 In MCCAA Play

January 10, 2026

$item.thumbnailAlt
Ocelots Drop 40 Points In The 2nd Half To Start 1-0 In 2026

Ocelots Drop 40 Points In The 2nd Half To Start 1-0 In 2026

January 7, 2026

$item.thumbnailAlt
Ocelots Gets Back Into Win Column With 45-Point Win

Ocelots Gets Back Into Win Column With 45-Point Win

December 17, 2025

$item.thumbnailAlt
Ocelots Fall To ThunderWolves For First Loss Of The Season

Ocelots Fall To ThunderWolves For First Loss Of The Season

December 14, 2025

$item.thumbnailAlt
Ocelots Use 2nd Half Comeback To Down #6 Monroe In OT

Ocelots Use 2nd Half Comeback To Down #6 Monroe In OT

December 13, 2025

$item.thumbnailAlt
46 Point 2nd Half Pushes Ocelots To 9-0

46 Point 2nd Half Pushes Ocelots To 9-0

December 8, 2025

$item.thumbnailAlt
Walker and Robinson Record Double-Doubles to Keep Ocelots Undefeated

Walker and Robinson Record Double-Doubles to Keep Ocelots Undefeated

December 6, 2025

$item.thumbnailAlt
J’Vohn Walker Drops 28 Points As Ocelots Remain Undefeated

J’Vohn Walker Drops 28 Points As Ocelots Remain Undefeated

November 15, 2025

$item.thumbnailAlt
J’Vohn Walker Drops 20 Points As Ocelots Move To 3-0

J’Vohn Walker Drops 20 Points As Ocelots Move To 3-0

November 8, 2025

$item.thumbnailAlt
Tyler Robinson Leads The Way With His 2nd Double-Double  On The Year

Tyler Robinson Leads The Way With His 2nd Double-Double  On The Year

November 5, 2025

$item.thumbnailAlt
Ocelots use big 1st half to propel them to an opening day victory

Ocelots use big 1st half to propel them to an opening day victory

November 1, 2025