Schoolcraft College at Mott Community College January 14, 2026

(15-1, 2-0)
81
(7-8, 0-1)
69
Final 1 2 T
Schoolcraft College 39 42 81
Mott Community College 31 38 69

Box Score

Schoolcraft College
Mott Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - J'Vohn Walker 34 6-15 0-3 4-6 3 4 7 1 0 0 3 2 16
10 - Booker Washington 28 6-10 5-6 0-0 2 3 5 0 0 0 4 3 17
11 - Amir Perryman 18 2-2 1-1 4-4 0 3 3 3 0 0 3 1 9
23 - Rael Cochran 26 3-7 1-2 0-0 2 1 3 4 1 0 1 2 7
30 - Tyler Robinson 36 6-9 0-0 3-5 2 5 7 1 3 1 1 2 15
RESERVES  
01 - Martel Stampley 20 1-4 0-0 3-3 1 2 3 2 2 0 1 1 5
02 - Holdyn Brigham 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
03 - Brandon Ingram Jr. 13 2-7 2-7 2-2 0 2 2 2 0 1 0 0 8
12 - Jeremiah Caffey 11 0-2 0-0 0-0 0 3 3 1 0 0 0 0 0
24 - Jacob White 9 1-3 1-2 1-2 1 2 3 2 0 0 0 1 4
34 - Abraham Rooks 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   27-59 10-21 17-22 14 27 41 17 6 2 14 13 81
    45.8% 47.6% 77.3%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Donnie Huddleston 31 3-9 0-4 0-0 2 2 4 3 3 2 2 3 6
02 - Tyler Wooten 34 4-16 1-8 5-6 0 1 1 1 0 0 2 0 14
04 - Tray Buford 30 5-9 2-3 1-1 0 1 1 5 2 0 2 2 13
05 - Caden Neves 24 3-7 0-0 2-3 1 8 9 2 0 1 4 4 8
12 - Jayden Higgins 22 3-5 1-2 0-0 3 1 4 0 0 0 0 1 7
RESERVES  
00 - Reggie Bagley 20 3-8 1-4 2-2 1 2 3 0 1 1 2 2 9
10 - RJ Murphy 18 3-8 0-2 0-0 1 1 2 4 1 0 0 0 6
23 - Davan Aniton 21 3-3 0-0 0-0 0 1 1 0 1 3 0 5 6
TM - Team 3 5 8 0 0
TOTALS   27-65 5-23 10-12 11 22 33 15 8 7 12 17 69
    41.5% 21.7% 83.3%  

Game Information

Date/Time: January 14, 2026 - 7:30 PM
Location: Steve Schmidt Gymnasium
Technical fouls: Schoolcraft College-None ; Mott Community College-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Schoolcraft College Mott Community College
Field Goal 27-59 27-65
Field Goal % 45.8% 41.5%
3 Point 10-21 5-23
3 Point % 47.6% 21.7%
Free Throw 17-22 10-12
Free Throw % 77.3% 83.3%
Rebounds 41 33
Assists 17 15
Turnovers 14 12
Points off Turnovers 18 12
2nd Chance Points 10 6
Points in the Paint 22 30
Fastbreak Points 0 0
Bench Points 17 21
Largest Lead 13 3
Time of Largest Lead 2nd-17:00 1st-15:22
Trends Ties: 4; Lead Changes: 6
Field Goals %
Schoolcraft College
45.8%
41.5%
Mott Community College
3 Point %
Schoolcraft College
47.6%
21.7%
Mott Community College
Rebounds
Schoolcraft College
41
33
Mott Community College
Turnovers
Schoolcraft College
14
12
Mott Community College

Period1 Box Score

Schoolcraft College
Mott Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - J'Vohn Walker 17 2-8 0-2 2-2 1 3 4 1 0 0 3 0 6
10 - Booker Washington 9 2-4 2-2 0-0 2 0 2 0 0 0 1 2 6
11 - Amir Perryman 14 2-2 1-1 4-4 0 2 2 2 0 0 1 0 9
23 - Rael Cochran 17 3-6 1-2 0-0 1 0 1 2 0 0 0 1 7
30 - Tyler Robinson 16 2-4 0-0 0-0 0 1 1 0 2 0 0 1 4
RESERVES  
01 - Martel Stampley 8 1-3 0-0 1-1 0 2 2 1 0 0 0 1 3
02 - Holdyn Brigham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Brandon Ingram Jr. 4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
12 - Jeremiah Caffey 6 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
24 - Jacob White 6 1-2 1-2 1-2 1 0 1 1 0 0 0 0 4
34 - Abraham Rooks 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   13-32 5-11 8-9 5 12 17 7 2 0 5 5 39
    40.6% 45.5% 88.9%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Donnie Huddleston 14 1-3 0-1 0-0 0 1 1 3 0 1 1 1 2
02 - Tyler Wooten 17 1-8 0-5 2-2 0 1 1 1 0 0 1 0 4
04 - Tray Buford 16 3-6 2-3 0-0 0 1 1 3 1 0 0 2 8
05 - Caden Neves 12 0-0 0-0 1-2 0 3 3 0 0 1 2 1 1
12 - Jayden Higgins 12 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
RESERVES  
00 - Reggie Bagley 9 1-3 1-3 2-2 1 1 2 0 0 1 2 1 5
10 - RJ Murphy 9 2-4 0-2 0-0 0 1 1 1 1 0 0 0 4
23 - Davan Aniton 10 1-1 0-0 0-0 0 1 1 0 1 3 0 2 2
TM - Team 1 3 4 0 0
TOTALS   11-27 4-15 5-6 1 10 11 8 3 6 6 8 31
    40.7% 26.7% 83.3%  

Period2 Box Score

Schoolcraft College
Mott Community College

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - J'Vohn Walker 17 4-7 0-1 2-4 2 1 3 0 0 0 0 2 10
10 - Booker Washington 19 4-6 3-4 0-0 0 3 3 0 0 0 3 1 11
11 - Amir Perryman 4 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
23 - Rael Cochran 9 0-1 0-0 0-0 1 1 2 2 1 0 1 1 0
30 - Tyler Robinson 20 4-5 0-0 3-5 2 4 6 1 1 1 1 1 11
RESERVES  
01 - Martel Stampley 12 0-1 0-0 2-2 1 0 1 1 2 0 1 0 2
02 - Holdyn Brigham 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
03 - Brandon Ingram Jr. 9 2-5 2-5 2-2 0 1 1 2 0 1 0 0 8
12 - Jeremiah Caffey 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Jacob White 3 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
34 - Abraham Rooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   14-27 5-10 9-13 6 13 19 10 4 2 9 8 42
    51.9% 50.0% 69.2%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Donnie Huddleston 17 2-6 0-3 0-0 2 1 3 0 3 1 1 2 4
02 - Tyler Wooten 17 3-8 1-3 3-4 0 0 0 0 0 0 1 0 10
04 - Tray Buford 14 2-3 0-0 1-1 0 0 0 2 1 0 2 0 5
05 - Caden Neves 12 3-7 0-0 1-1 1 5 6 2 0 0 2 3 7
12 - Jayden Higgins 10 1-3 0-1 0-0 3 0 3 0 0 0 0 0 2
RESERVES  
00 - Reggie Bagley 11 2-5 0-1 0-0 0 1 1 0 1 0 0 1 4
10 - RJ Murphy 9 1-4 0-0 0-0 1 0 1 3 0 0 0 0 2
23 - Davan Aniton 11 2-2 0-0 0-0 0 0 0 0 0 0 0 3 4
TM - Team 2 2 4 0 0
TOTALS   16-38 1-8 5-6 7 7 14 7 5 1 6 9 38
    42.1% 12.5% 83.3%