34 Abraham Rooks
-
- Height:
- 6'4
-
- Hometown:
- Westland, MI
-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- 19
-
- pts/g
- 0.3
-
- fg %
- 33.3
-
- 3pt %
- -
-
- ft %
- 33.3
-
- reb/g
- 0.6
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 3 | at Oakland Community College | W, 72-70 |
| Mar 5 | vs. Lakeland Community College | W, 79-61 |
| Mar 7 | vs. Kalamazoo Valley Community College | W, 74-69 |
| Mar 16 | vs. Iowa Central Community College | L, 69-50 |
| Mar 18 | vs. Davidson-Davie Community College | W, 90-63 |
| Mar 20 | vs. Johnson County Community College | L, 75-73 |
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | - | |
| Minutes | 46 | |
| Minutes per game | 2.4 | |
| FG | 2-6 | |
| FG Pct | 33.3 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 1-3 | |
| FT Pct | 33.3 | |
| Off rebounds | 4 | |
| Def rebounds | 7 | |
| Total rebounds | 11 | |
| Rebounds per game | 0.6 | |
| Personal fouls | 6 | |
| Disqualifications | - | |
| Assists | 1 | |
| Turnovers | 3 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 5 | |
| Points per game | 0.3 | |
| Points per 40 min | 4.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Cuyahoga Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hocking College | W, 93-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Clark State College | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Delta College | W, 84-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | (RV) Kalamazoo Valley Community College | W, 84-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Cuyahoga Community College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Owens Community College | W, 84-61 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Lansing Community College | W, 71-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Delta College | W, 82-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. #6 Monroe Community College | W, 76-70 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at SUNY Niagara | L, 79-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Kirtland Community College | W, 78-33 | - | 6 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 20 | Southwestern Michigan | W, 62-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Richard J. Daley College | W, 66-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Macomb Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mott Community College | W, 81-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Wayne County Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at #17 Oakland Community College | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | (RV) Henry Ford College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Jackson College | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Clair County Community College | W, 103-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | L, 52-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mott Community College | W, 84-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Wayne County Community College | W, 83-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | #14 Oakland Community College | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Henry Ford College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jackson College | W, 103-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | St. Clair County Community College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Oakland Community College | W, 72-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Lakeland Community College | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Kalamazoo Valley Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Iowa Central Community College | L, 69-50 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Davidson-Davie Community College | W, 90-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Johnson County Community College | L, 75-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Cuyahoga Community College | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hocking College | W, 93-72 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | Clark State College | W, 100-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Delta College | W, 84-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | (RV) Kalamazoo Valley Community College | W, 84-60 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 24 | Cuyahoga Community College | W, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Owens Community College | W, 84-61 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | Lansing Community College | W, 71-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Delta College | W, 82-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. #6 Monroe Community College | W, 76-70 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at SUNY Niagara | L, 79-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | Kirtland Community College | W, 78-33 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 20 | Southwestern Michigan | W, 62-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Richard J. Daley College | W, 66-50 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Macomb Community College | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mott Community College | W, 81-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Wayne County Community College | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at #17 Oakland Community College | L, 100-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | (RV) Henry Ford College | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Jackson College | W, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Clair County Community College | W, 103-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | L, 52-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mott Community College | W, 84-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Wayne County Community College | W, 83-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | #14 Oakland Community College | W, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Henry Ford College | L, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jackson College | W, 103-72 | - | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 24 | St. Clair County Community College | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Oakland Community College | W, 72-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | vs. Lakeland Community College | W, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Kalamazoo Valley Community College | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Iowa Central Community College | L, 69-50 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 18 | vs. Davidson-Davie Community College | W, 90-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 20 | vs. Johnson County Community College | L, 75-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2.4 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.3 |
| Conference | 4 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 3.6 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.4 |
| Away | 7 | - | 1.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | - | 2.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| Result | Wins | 16 | - | 2.4 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.3 |
| Losses | 3 | - | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 6 | - | 2.8 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 0.8 | |
| January | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 4 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 46 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Conference | 4 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 29 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Away | 7 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 4 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 16 | - | 39 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Losses | 3 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 6 | - | 17 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 | |
| January | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| March | 4 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2.4 | 1.7-5.2 | 33.3 | 0.0-0.0 | - | 0.9-2.6 | 33.3 | 4.3 |
| Conference | 4 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 3.6 | 1.4-2.8 | 50.0 | 0.0-0.0 | - | 1.4-4.1 | 33.3 | 4.1 |
| Away | 7 | - | 1.1 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | - | 2.3 | 4.4-13.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 | |
| Result | Wins | 16 | - | 2.4 | 2.1-4.1 | 50.0 | 0.0-0.0 | - | 1.0-3.1 | 33.3 | 5.1 |
| Losses | 3 | - | 2.3 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 6 | - | 2.8 | 4.7-11.8 | 40.0 | 0.0-0.0 | - | 2.4-7.1 | 33.3 | 11.8 | |
| January | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 4 | - | 1.5 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2.4 | 0.2 | 0.4 | 0.6 | 0.3 | - | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
| Conference | 4 | - | 2.3 | 0.3 | 0.0 | 0.3 | 0.5 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 3.6 | 0.4 | 0.4 | 0.8 | 0.6 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| Away | 7 | - | 1.1 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 2.3 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | - | 2.4 | 0.3 | 0.3 | 0.6 | 0.3 | - | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 3.3 | 0.3 | 0.8 | 1.0 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 6 | - | 2.8 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.0 | |
| January | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 2.0 | 0.3 | 0.0 | 0.3 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| March | 4 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 46 | 4 | 7 | 11 | 6 | - | 1 | 3 | 0.3 | 1 | 0 |
| Conference | 4 | - | 9 | 1 | 0 | 1 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 29 | 3 | 3 | 6 | 5 | - | 1 | 1 | 1.0 | 1 | 0 |
| Away | 7 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | 4 | - | 9 | 1 | 3 | 4 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 16 | - | 39 | 4 | 5 | 9 | 5 | - | 1 | 3 | 0.3 | 1 | 0 |
| Losses | 3 | - | 7 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 4 | - | 13 | 1 | 3 | 4 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
| December | 6 | - | 17 | 2 | 2 | 4 | 0 | - | 0 | 0 | - | 1 | 0 | |
| January | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 3 | - | 6 | 1 | 0 | 1 | 2 | - | 1 | 0 | - | 0 | 0 | |
| March | 4 | - | 6 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2.4 | 3.5 | 6.1 | 9.6 | 5.2 | 0.0 | 0.9 | 2.6 | 0.3 | 0.9 | 0.0 |
| Conference | 4 | - | 2.3 | 4.4 | 0.0 | 4.4 | 8.9 | 0.0 | 4.4 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 3.6 | 4.1 | 4.1 | 8.3 | 6.9 | 0.0 | 1.4 | 1.4 | 1.0 | 1.4 | 0.0 |
| Away | 7 | - | 1.1 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 2.3 | 4.4 | 13.3 | 17.8 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | - | 2.4 | 4.1 | 5.1 | 9.2 | 5.1 | 0.0 | 1.0 | 3.1 | 0.3 | 1.0 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0 | 11.4 | 11.4 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 3.3 | 3.1 | 9.2 | 12.3 | 9.2 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
| December | 6 | - | 2.8 | 4.7 | 4.7 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.4 | 0.0 | |
| January | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 2.0 | 6.7 | 0.0 | 6.7 | 13.3 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 | |
| March | 4 | - | 1.5 | 0.0 | 13.3 | 13.3 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |