Mott Community College at Schoolcraft College February 7, 2026

(9-13, 2-6)
65
(19-4, 6-3)
84
Final 1 2 T
Mott Community College 26 39 65
Schoolcraft College 47 37 84

Box Score

Mott Community College
Schoolcraft College

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Reggie Bagley 32 9-17 5-10 5-9 1 3 4 0 0 1 6 2 28
01 - Donnie Huddleston 21 0-2 0-1 0-0 1 1 2 3 1 0 0 5 0
02 - Tyler Wooten 31 2-9 2-4 4-4 0 4 4 1 0 1 4 1 10
12 - Jayden Higgins 25 1-1 0-0 0-0 1 3 4 0 0 0 1 4 2
23 - Davan Aniton 32 4-9 0-0 0-1 2 4 6 1 0 2 1 2 8
RESERVES  
03 - Grant Bean 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
04 - Tray Buford 19 1-6 0-2 1-2 0 2 2 2 1 0 3 0 3
05 - Caden Neves 14 3-6 1-2 0-1 0 5 5 2 0 0 1 2 7
10 - RJ Murphy 12 2-4 0-0 1-2 1 1 2 1 0 0 2 1 5
22 - Larrye'on Sublett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Mason Clark 5 0-0 0-0 0-0 0 2 2 0 1 1 1 0 0
TM - Team 2 4 6 0 0
TOTALS   23-56 8-19 11-19 8 30 38 10 3 5 19 17 65
    41.1% 42.1% 57.9%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - J'Vohn Walker 31 9-16 1-4 2-4 5 6 11 2 0 0 0 2 21
10 - Booker Washington 19 4-7 1-3 0-2 4 0 4 2 1 0 0 3 9
11 - Amir Perryman 26 4-12 0-4 2-2 0 8 8 4 2 0 2 1 10
23 - Rael Cochran 29 6-13 1-3 4-4 0 3 3 3 3 0 2 2 17
30 - Tyler Robinson 28 1-5 0-0 2-2 5 2 7 0 0 2 0 0 4
RESERVES  
00 - Terrence Moore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Martel Stampley 14 1-4 0-1 2-3 1 2 3 1 2 0 2 3 4
02 - Holdyn Brigham 5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
03 - Brandon Ingram Jr. 15 4-9 3-6 0-0 1 2 3 2 1 1 0 2 11
04 - Cameron Strother 7 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
12 - Jeremiah Caffey 10 2-6 0-2 0-1 1 2 3 0 0 0 0 2 4
13 - Triston Pierce 6 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
22 - Emmanuel Romanus 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Jacob White 4 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Winston 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Abraham Rooks 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   33-79 6-24 12-18 20 30 50 14 10 3 8 17 84
    41.8% 25.0% 66.7%  

Game Information

Date/Time: February 7, 2026 - 3:00 PM
Location: Schoolcraft College
Technical fouls: Mott Community College-1 ( Reggie Bagley) ; Schoolcraft College-1 ( Booker Washington) .
Officials: ,,
Attendance: 167

Play By Play

Team Stats

Team Statistics

Stat Mott Community College Schoolcraft College
Field Goal 23-56 33-79
Field Goal % 41.1% 41.8%
3 Point 8-19 6-24
3 Point % 42.1% 25.0%
Free Throw 11-19 12-18
Free Throw % 57.9% 66.7%
Rebounds 38 50
Assists 10 14
Turnovers 19 8
Points off Turnovers 2 15
2nd Chance Points 10 22
Points in the Paint 20 36
Fastbreak Points 0 0
Bench Points 17 23
Largest Lead 1 22
Time of Largest Lead 1st-18:42 1st-00:33
Trends Ties: 4; Lead Changes: 4
Field Goals %
Mott Community College
41.1%
41.8%
Schoolcraft College
3 Point %
Mott Community College
42.1%
25.0%
Schoolcraft College
Rebounds
Mott Community College
38
50
Schoolcraft College
Turnovers
Mott Community College
19
8
Schoolcraft College

Period1 Box Score

Mott Community College
Schoolcraft College

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Reggie Bagley 15 2-6 2-5 4-5 0 2 2 0 0 1 4 0 10
01 - Donnie Huddleston 11 0-2 0-1 0-0 1 1 2 2 0 0 0 3 0
02 - Tyler Wooten 17 2-6 2-3 0-0 0 2 2 0 0 0 1 0 6
12 - Jayden Higgins 13 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Davan Aniton 14 1-4 0-0 0-0 1 1 2 1 0 1 1 1 2
RESERVES  
03 - Grant Bean 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Tray Buford 9 1-4 0-1 1-2 0 1 1 1 1 0 1 0 3
05 - Caden Neves 5 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0
10 - RJ Murphy 7 1-2 0-0 1-2 1 0 1 0 0 0 1 1 3
22 - Larrye'on Sublett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Mason Clark 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   8-28 4-11 6-9 3 11 14 5 2 2 9 7 26
    28.6% 36.4% 66.7%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - J'Vohn Walker 14 3-5 0-1 0-0 0 1 1 1 0 0 0 0 6
10 - Booker Washington 13 4-6 1-2 0-2 3 0 3 2 1 0 0 1 9
11 - Amir Perryman 17 2-6 0-2 2-2 0 6 6 3 0 0 1 0 6
23 - Rael Cochran 14 2-7 0-2 3-3 0 2 2 3 3 0 0 0 7
30 - Tyler Robinson 13 1-3 0-0 0-0 2 1 3 0 0 1 0 0 2
RESERVES  
00 - Terrence Moore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Martel Stampley 2 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
02 - Holdyn Brigham 5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
03 - Brandon Ingram Jr. 8 4-5 3-4 0-0 0 2 2 0 0 1 0 1 11
04 - Cameron Strother 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
12 - Jeremiah Caffey 6 2-4 0-0 0-1 1 0 1 0 0 0 0 1 4
13 - Triston Pierce 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Emmanuel Romanus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Winston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Abraham Rooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   19-37 4-11 5-8 6 16 22 9 4 2 4 7 47
    51.4% 36.4% 62.5%  

Period2 Box Score

Mott Community College
Schoolcraft College

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Reggie Bagley 17 7-11 3-5 1-4 1 1 2 0 0 0 2 2 18
01 - Donnie Huddleston 10 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
02 - Tyler Wooten 14 0-3 0-1 4-4 0 2 2 1 0 1 3 1 4
12 - Jayden Higgins 12 1-1 0-0 0-0 1 2 3 0 0 0 1 2 2
23 - Davan Aniton 18 3-5 0-0 0-1 1 3 4 0 0 1 0 1 6
RESERVES  
03 - Grant Bean 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Tray Buford 10 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0
05 - Caden Neves 9 3-4 1-1 0-1 0 3 3 1 0 0 0 2 7
10 - RJ Murphy 5 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
22 - Larrye'on Sublett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Mason Clark 2 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
TM - Team 1 2 3 0 0
TOTALS   15-28 4-8 5-10 3 15 18 5 1 3 10 10 39
    53.6% 50.0% 50.0%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - J'Vohn Walker 17 6-11 1-3 2-4 5 5 10 1 0 0 0 2 15
10 - Booker Washington 6 0-1 0-1 0-0 1 0 1 0 0 0 0 2 0
11 - Amir Perryman 9 2-6 0-2 0-0 0 2 2 1 2 0 1 1 4
23 - Rael Cochran 15 4-6 1-1 1-1 0 1 1 0 0 0 2 2 10
30 - Tyler Robinson 15 0-2 0-0 2-2 3 1 4 0 0 1 0 0 2
RESERVES  
00 - Terrence Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Martel Stampley 12 1-4 0-1 2-3 1 1 2 1 2 0 0 1 4
02 - Holdyn Brigham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Brandon Ingram Jr. 7 0-4 0-2 0-0 1 0 1 2 1 0 0 1 0
04 - Cameron Strother 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Jeremiah Caffey 4 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
13 - Triston Pierce 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Emmanuel Romanus 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Jacob White 4 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Winston 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Abraham Rooks 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-42 2-13 7-10 12 12 24 5 6 1 4 10 37
    33.3% 15.4% 70.0%