Muskegon Community College at Schoolcraft College September 19, 2025

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Muskegon Community College | 0 | 1 | 1 |
| Schoolcraft College | 2 | 1 | 3 |
Box Score
Muskegon Community College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andon Palmer | 0 | 0 | 0 | 0 |
| 2 - Daniel Mares | 0 | 0 | 0 | 0 |
| 3 - Eyosias Gebremariam - d | 0 | 0 | 0 | 0 |
| 4 - Nathi Mbatsane | 0 | 0 | 0 | 0 |
| 5 - Jackson Jones | 1 | 0 | 0 | 0 |
| 6 - Trevor Trevino | 1 | 0 | 0 | 1 |
| 8 - Kevin Gonzalez - d | 0 | 0 | 0 | 0 |
| 10 - Alejandro Ruiz | 0 | 0 | 0 | 0 |
| 11 - Ayanda Nyanga | 3 | 2 | 0 | 0 |
| 12 - Steve Gonzalez | 1 | 1 | 0 | 0 |
| 13 - Arturo Romero | 1 | 1 | 0 | 0 |
| 14 - Liam Hunt | 0 | 0 | 0 | 0 |
| 16 - Jose Saucedo | 2 | 1 | 1 | 0 |
| 17 - Kumbi Mutamuko - d - Yellow card 24:00 | 1 | 0 | 0 | 0 |
| 19 - Nik Nelson - Yellow card 43:00 | 0 | 0 | 0 | 0 |
| 20 - Landon Meacher | 2 | 0 | 0 | 0 |
| 22 - Tyler VanAntwerp | 0 | 0 | 0 | 0 |
| 23 - Daniel Ash | 1 | 0 | 0 | 0 |
| 24 - Mason Mulnix | 1 | 0 | 0 | 0 |
| 33 - Gavin Blanksma | 0 | 0 | 0 | 0 |
| 35 - Hogan Malott | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - DeVaughn Randle - f | 1 | 1 | 0 | 1 |
| 5 - Christian Wilson - d | 0 | 0 | 0 | 0 |
| 7 - Rani El Hajj Ahmad - m | 0 | 0 | 0 | 0 |
| 8 - Derek Trinklein - m | 1 | 0 | 0 | 1 |
| 9 - Jacob Fjellas | 1 | 1 | 0 | 0 |
| 11 - Niko Demopolis - d | 1 | 1 | 0 | 0 |
| 12 - Kellen Larson - m | 5 | 2 | 0 | 2 |
| 13 - Adechina Moussedikou | 0 | 0 | 0 | 0 |
| 14 - Unai Gonzalez | 0 | 0 | 0 | 0 |
| 16 - Kaia Diallo | 0 | 0 | 0 | 0 |
| 18 - James Saval | 0 | 0 | 0 | 0 |
| 19 - Giovanni Ivezaj - m | 3 | 1 | 1 | 0 |
| 26 - Devlin McGinnis - f | 6 | 2 | 0 | 1 |
| 28 - Luis Maldonado | 0 | 0 | 0 | 0 |
| 34 - Ali Sabbagh | 1 | 1 | 0 | 0 |
| 35 - Andrew Bowman | 0 | 0 | 0 | 0 |
| 38 - Amar Selmic | 0 | 0 | 0 | 0 |
| 41 - Benjamin Modronja - gk | 0 | 0 | 0 | 0 |
| 42 - Jevaughn Harris - m | 2 | 2 | 2 | 1 |
| 67 - Christopher Hernandez | 0 | 0 | 0 | 0 |
| 77 - Justin Vivier - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andon Palmer | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Benjamin Modronja | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
13:00 | Jevaughn Harris (Kellen Larson & Derek Trinklein) | 0 - 1 |
|
Schoolcraft College
1st
|
18:00 | Giovanni Ivezaj (DeVaughn Randle & Jevaughn Harris) | 0 - 2 |
|
Muskegon Community College
2nd
|
53:00 | Jose Saucedo (Trevor Trevino) | 1 - 2 |
|
Schoolcraft College
2nd
|
58:00 | Jevaughn Harris (Devlin McGinnis & Kellen Larson) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
1st
|
24:00 | Yellow card - Kumbi Mutamuko |
|
Schoolcraft College
1st
|
43:00 | Yellow card - Nik Nelson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 4 | 10 | 14 |
| Schoolcraft College | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 5 | 5 | 10 |
| Schoolcraft College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 1 | 2 |
| Schoolcraft College | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 7 | 6 | 13 |
| Schoolcraft College | 6 | 5 | 11 |
| Date/Time: | September 19, 2025 - 2:00 PM |
|---|---|
| Location: | Livonia, MI |
| Stadium: | Ocelot Field |
| Game Length: | 2:00 |
| Attendance: | 143 |
| Scorer: | Adam Pitcole |