Lake Michigan College at Schoolcraft College October 5, 2025

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 |
| Schoolcraft College | 1 | 5 | 6 |
Box Score
Lake Michigan College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabe James - gk | 0 | 0 | 0 | 0 |
| 2 - Lemar Lord - def | 0 | 0 | 0 | 0 |
| 4 - Miguel Guerra-Ruiz - def | 0 | 0 | 0 | 0 |
| 5 - Nate Judd - cdm | 0 | 0 | 0 | 0 |
| 6 - Sergio Clavijo-Fernandez - cm | 3 | 0 | 0 | 0 |
| 7 - Geovani Vargas - f/mi | 0 | 0 | 0 | 0 |
| 10 - Seatla Seremane - wing | 1 | 0 | 0 | 0 |
| 11 - Miguel Solis-Salazar - mid - Yellow card 55:16 | 2 | 0 | 0 | 0 |
| 16 - Abdalah Krier - mid | 0 | 0 | 0 | 0 |
| 18 - Andres Hernandez - f | 1 | 0 | 0 | 0 |
| 21 - Robert Tharp - cb | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 6 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - DeVaughn Randle | 0 | 0 | 0 | 1 |
| 4 - Eduardo Niehues - d | 0 | 0 | 0 | 0 |
| 5 - Christian Wilson - d | 2 | 1 | 0 | 0 |
| 6 - Leonardo Augusto | 0 | 0 | 0 | 0 |
| 8 - Derek Trinklein | 1 | 1 | 0 | 0 |
| 9 - Jacob Fjellas - f | 3 | 2 | 1 | 1 |
| 11 - Niko Demopolis - d | 1 | 0 | 0 | 1 |
| 13 - Adechina Moussedikou - d | 4 | 2 | 2 | 1 |
| 14 - Unai Gonzalez - d | 0 | 0 | 0 | 1 |
| 16 - Kaia Diallo | 0 | 0 | 0 | 0 |
| 19 - Giovanni Ivezaj | 2 | 1 | 1 | 1 |
| 23 - Jean Leal | 0 | 0 | 0 | 0 |
| 26 - Devlin McGinnis - f | 1 | 0 | 0 | 1 |
| 28 - Luis Maldonado | 2 | 1 | 0 | 0 |
| 38 - Amar Selmic - f | 2 | 1 | 0 | 0 |
| 41 - Benjamin Modronja - gk | 0 | 0 | 0 | 0 |
| 42 - Jevaughn Harris - m | 2 | 1 | 0 | 0 |
| 67 - Christopher Hernandez | 0 | 0 | 0 | 0 |
| 77 - Justin Vivier | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 6 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabe James | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Benjamin Modronja | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
28:36 | Adechina Moussedikou (Devlin McGinnis) | 0 - 1 |
|
Schoolcraft College
2nd
|
46:00 | Ali Sabbagh (Unai Gonzalez & Adechina Moussedikou) | 0 - 2 |
|
Schoolcraft College
2nd
|
49:37 | Adechina Moussedikou (unassisted) | 0 - 3 |
|
Schoolcraft College
2nd
|
73:20 | Jacob Fjellas (Niko Demopolis) | 0 - 4 |
|
Schoolcraft College
2nd
|
79:12 | Giovanni Ivezaj (DeVaughn Randle) | 0 - 5 |
|
Schoolcraft College
2nd
|
86:30 | Justin Vivier (Giovanni Ivezaj & Jacob Fjellas) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
2nd
|
55:16 | Yellow card - Miguel Solis-Salazar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 7 | 3 | 10 |
| Schoolcraft College | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 4 | 4 |
| Schoolcraft College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 4 | 0 | 4 |
| Schoolcraft College | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 3 | 11 | 14 |
| Schoolcraft College | 4 | 6 | 10 |
| Date/Time: | October 5, 2025 - 3:00 PM |
|---|---|
| Location: | Livonia, MI |
| Stadium: | Ocelot Complex |
| Game Length: | 2:00 |
| Attendance: | 233 |
| Scorer: | Adam Pitcole |