March 2, 2023 Northern Vermont University at Schoolcraft College
(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Vermont University | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schoolcraft College | 4 | 2 | 0 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Box Score
Northern Vermont University
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macy Collett cf | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bridget Bogden ss | 4 | 1 | 0 | 3 | 0 | 1 | 0 |
| Sarah Collins c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Audrey Johnson dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Koszykowski rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Robinson 2b | 3 | 1 | 3 | 2 | 0 | 0 | 2 |
| Julia Cavazos 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Madelyn Latham lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ella Hayes 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexa Swiatkowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Burzlaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Mosesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paisley Stevens | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylee Wodowski | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 6 | 8 | 6 | 1 | 4 | 5 |
Batting
2B:
Emily Robinson
, Julia Cavazos
3B:
Macy Collett
RBI:
Bridget Bogden (3)
, Emily Robinson (2)
, Julia Cavazos
Sac:
Audrey Johnson
Baserunning
SB:
Macy Collett
, Ella Hayes
, Kylee Wodowski
Fielding
DP:
Ella Hayes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexa Swiatkowski (W, 0-0) | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 |
| Amber Burzlaff | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shannon Mosesso | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 2 | 0 |
Pitching
Batters faced:
Alexa Swiatkowski (22)
, Amber Burzlaff (4)
, Shannon Mosesso (3)
HBP:
Amber Burzlaff
Other Information
| Location: | North Myrtle Beach |
| Attendance: | 0 |