3 Mia Wright
-
- Height:
- 6'2
-
- Hometown:
- Belleville, MI
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Belleville High School
-
- Twitter:
- mia_w24
-
- Instagram:
- mia__.simone
-
- TikTok:
- mia.__simone
-
- gp
- 35
-
- pts/g
- 3.6
-
- fg %
- 47.5
-
- 3pt %
- 0.0
-
- ft %
- 51.7
-
- reb/g
- 3.3
-
- a/g
- 0.4
Bio
As a Freshman (2024-25): Appeared in 34 games while making 2 starts... Averaged 4.0 PPG while shooting 45.2% from the field and also grabbed 4.7 reb/g... Scored season high of 13 points in a loss to Mid Michigan College.
High School: Prepped at Belleville High School under Jason Wilkson.
Personal: Daughter of Tamika Wright... Has 1 sister... Majoring in Forensic Science... Born on February 1, 2006.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 35 | |
| Games started | 1 | |
| Minutes | 355 | |
| Minutes per game | 10.1 | |
| FG | 56-118 | |
| FG Pct | 47.5 | |
| 3PT | 0-2 | |
| 3PT Pct | 0.0 | |
| FT | 15-29 | |
| FT Pct | 51.7 | |
| Off rebounds | 57 | |
| Def rebounds | 57 | |
| Total rebounds | 114 | |
| Rebounds per game | 3.3 | |
| Personal fouls | 61 | |
| Disqualifications | - | |
| Assists | 13 | |
| Turnovers | 38 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 11 | |
| Blocks | 20 | |
| Points | 127 | |
| Points per game | 3.6 | |
| Points per 40 min | 14.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Wayne State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Michigan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | at Hocking College | W, 77-66 | - | 14 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | Clark State College | W, 136-32 | - | 10 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 15 | Delta College | W, 100-53 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Mid Michigan College | W, 77-56 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | #9 (D3) Owens Community College | W, 82-65 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | 16 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Dec 6 | #10 Lansing Community College | W, 65-61 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Delta College | W, 91-55 | - | 8 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | 10 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Kirtland Community College | W, 100-38 | - | 14 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | 11 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 30 | at Vincennes University | W, 64-59 | - | 13 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | (RV) Macomb Community College | W, 63-53 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Mott Community College | W, 79-43 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 17 | Wayne County Community College | W, 101-69 | - | 8 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 21 | at Oakland Community College | W, 115-32 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 24 | 6-12 | 50.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Jan 28 | at Jackson College | W, 93-64 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 31 | at (RV) St. Clair County Community College | W, 78-75 | - | 7 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 4 | at Macomb Community College | W, 94-74 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Mott Community College | W, 67-52 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Oakland Community College | W, 132-33 | - | 17 | 4-12 | 33.3 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 18 | at Henry Ford College | W, 121-26 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Jackson College | W, 85-64 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 24 | #22 St. Clair County Community College | W, 100-59 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 28 | #4 Lansing Community College | W, 74-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Edison State | W, 95-45 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 8 | vs. Bay College | W, 82-60 | - | 16 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 16 | vs. UCNJ | L, 66-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | 12 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | 16 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 5 | at Hocking College | W, 77-66 | - | 14 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Nov 8 | Clark State College | W, 136-32 | - | 10 | 3 | 1 | 4 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 15 | Delta College | W, 100-53 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Mid Michigan College | W, 77-56 | - | 9 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | #9 (D3) Owens Community College | W, 82-65 | - | 11 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | 16 | 7 | 4 | 11 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 6 | #10 Lansing Community College | W, 65-61 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 8 | at Delta College | W, 91-55 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | 10 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | Kirtland Community College | W, 100-38 | - | 14 | 2 | 3 | 5 | 0 | 3 | 0.0 | 1 | 2 | 3 | - |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | 11 | 2 | 1 | 3 | 1 | 0 | - | 0 | 1 | 3 | - |
| Dec 30 | at Vincennes University | W, 64-59 | - | 13 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 2 | 3 | - |
| Jan 10 | (RV) Macomb Community College | W, 63-53 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | at Mott Community College | W, 79-43 | - | 5 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 17 | Wayne County Community College | W, 101-69 | - | 8 | 4 | 0 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 21 | at Oakland Community College | W, 115-32 | - | 9 | 2 | 2 | 4 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 24 | 7 | 5 | 12 | 1 | 0 | - | 2 | 0 | 4 | - |
| Jan 28 | at Jackson College | W, 93-64 | - | 10 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 31 | at (RV) St. Clair County Community College | W, 78-75 | - | 7 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0 | - |
| Feb 4 | at Macomb Community College | W, 94-74 | - | 7 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 7 | Mott Community College | W, 67-52 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 14 | Oakland Community College | W, 132-33 | - | 17 | 7 | 3 | 10 | 1 | 4 | 0.3 | 1 | 2 | 3 | - |
| Feb 18 | at Henry Ford College | W, 121-26 | - | 8 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 21 | Jackson College | W, 85-64 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 24 | #22 St. Clair County Community College | W, 100-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 28 | #4 Lansing Community College | W, 74-69 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Mar 6 | vs. Edison State | W, 95-45 | - | 15 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Mar 8 | vs. Bay College | W, 82-60 | - | 16 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Mar 16 | vs. UCNJ | L, 66-63 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | 10 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 10.1 | 1.6-3.4 | 47.5 | 0.0-0.1 | 0.0 | 0.4-0.8 | 51.7 | 3.6 |
| Conference | 14 | 1 | 9.5 | 1.4-3.6 | 37.3 | 0.0-0.1 | 0.0 | 0.4-1.1 | 40.0 | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 1 | 10.4 | 2.4-4.5 | 52.8 | 0.0-0.1 | 0.0 | 0.4-0.8 | 53.8 | 5.2 |
| Away | 12 | - | 9.8 | 0.8-2.7 | 28.1 | 0.0-0.0 | - | 0.3-0.8 | 40.0 | 1.8 | |
| Neutral | 7 | - | 10.1 | 1.3-2.0 | 64.3 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 3.1 | |
| Result | Wins | 33 | 1 | 10.4 | 1.7-3.6 | 47.5 | 0.0-0.1 | 0.0 | 0.4-0.8 | 51.9 | 3.8 |
| Losses | 2 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| Month | November | 6 | - | 11.2 | 1.7-3.2 | 52.6 | 0.0-0.2 | 0.0 | 0.3-0.7 | 50.0 | 3.7 |
| December | 8 | - | 10.5 | 2.4-4.4 | 54.3 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 5.1 | |
| January | 7 | 1 | 10.1 | 1.9-4.1 | 44.8 | 0.0-0.0 | - | 0.4-1.3 | 33.3 | 4.1 | |
| February | 8 | - | 8.5 | 0.8-2.8 | 27.3 | 0.0-0.1 | 0.0 | 0.4-0.8 | 50.0 | 1.9 | |
| March | 6 | - | 10.8 | 1.3-2.2 | 61.5 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 355 | 56-118 | 47.5 | 0-2 | 0.0 | 15-29 | 51.7 | 127 |
| Conference | 14 | 1 | 133 | 19-51 | 37.3 | 0-1 | 0.0 | 6-15 | 40.0 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 1 | 167 | 38-72 | 52.8 | 0-2 | 0.0 | 7-13 | 53.8 | 83 |
| Away | 12 | - | 117 | 9-32 | 28.1 | 0-0 | - | 4-10 | 40.0 | 22 | |
| Neutral | 7 | - | 71 | 9-14 | 64.3 | 0-0 | - | 4-6 | 66.7 | 22 | |
| Result | Wins | 33 | 1 | 343 | 56-118 | 47.5 | 0-2 | 0.0 | 14-27 | 51.9 | 126 |
| Losses | 2 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | November | 6 | - | 67 | 10-19 | 52.6 | 0-1 | 0.0 | 2-4 | 50.0 | 22 |
| December | 8 | - | 84 | 19-35 | 54.3 | 0-0 | - | 3-4 | 75.0 | 41 | |
| January | 7 | 1 | 71 | 13-29 | 44.8 | 0-0 | - | 3-9 | 33.3 | 29 | |
| February | 8 | - | 68 | 6-22 | 27.3 | 0-1 | 0.0 | 3-6 | 50.0 | 15 | |
| March | 6 | - | 65 | 8-13 | 61.5 | 0-0 | - | 4-6 | 66.7 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 10.1 | 6.3-13.3 | 47.5 | 0.0-0.2 | 0.0 | 1.7-3.3 | 51.7 | 14.3 |
| Conference | 14 | 1 | 9.5 | 5.7-15.3 | 37.3 | 0.0-0.3 | 0.0 | 1.8-4.5 | 40.0 | 13.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 1 | 10.4 | 9.1-17.2 | 52.8 | 0.0-0.5 | 0.0 | 1.7-3.1 | 53.8 | 19.9 |
| Away | 12 | - | 9.8 | 3.1-10.9 | 28.1 | 0.0-0.0 | - | 1.4-3.4 | 40.0 | 7.5 | |
| Neutral | 7 | - | 10.1 | 5.1-7.9 | 64.3 | 0.0-0.0 | - | 2.3-3.4 | 66.7 | 12.4 | |
| Result | Wins | 33 | 1 | 10.4 | 6.5-13.8 | 47.5 | 0.0-0.2 | 0.0 | 1.6-3.1 | 51.9 | 14.7 |
| Losses | 2 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3-6.7 | 50.0 | 3.3 | |
| Month | November | 6 | - | 11.2 | 6.0-11.3 | 52.6 | 0.0-0.6 | 0.0 | 1.2-2.4 | 50.0 | 13.1 |
| December | 8 | - | 10.5 | 9.0-16.7 | 54.3 | 0.0-0.0 | - | 1.4-1.9 | 75.0 | 19.5 | |
| January | 7 | 1 | 10.1 | 7.3-16.3 | 44.8 | 0.0-0.0 | - | 1.7-5.1 | 33.3 | 16.3 | |
| February | 8 | - | 8.5 | 3.5-12.9 | 27.3 | 0.0-0.6 | 0.0 | 1.8-3.5 | 50.0 | 8.8 | |
| March | 6 | - | 10.8 | 4.9-8.0 | 61.5 | 0.0-0.0 | - | 2.5-3.7 | 66.7 | 12.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 10.1 | 1.6 | 1.6 | 3.3 | 1.7 | - | 0.4 | 1.1 | 0.3 | 0.3 | 0.6 |
| Conference | 14 | 1 | 9.5 | 2.1 | 1.5 | 3.6 | 2.0 | - | 0.4 | 1.4 | 0.3 | 0.3 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 1 | 10.4 | 2.3 | 1.4 | 3.7 | 1.5 | - | 0.4 | 0.9 | 0.4 | 0.4 | 0.6 |
| Away | 12 | - | 9.8 | 1.0 | 2.3 | 3.3 | 2.2 | - | 0.4 | 1.2 | 0.4 | 0.1 | 0.7 | |
| Neutral | 7 | - | 10.1 | 1.1 | 1.1 | 2.3 | 1.6 | - | 0.3 | 1.3 | 0.2 | 0.4 | 0.4 | |
| Result | Wins | 33 | 1 | 10.4 | 1.7 | 1.7 | 3.4 | 1.8 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.6 |
| Losses | 2 | - | 6.0 | 0.5 | 0.0 | 0.5 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | |
| Month | November | 6 | - | 11.2 | 1.2 | 2.0 | 3.2 | 1.5 | - | 0.7 | 0.8 | 0.8 | 0.2 | 0.3 |
| December | 8 | - | 10.5 | 1.5 | 2.0 | 3.5 | 1.8 | - | 0.3 | 0.6 | 0.4 | 0.4 | 0.8 | |
| January | 7 | 1 | 10.1 | 2.4 | 2.0 | 4.4 | 1.6 | - | 0.3 | 1.9 | 0.2 | 0.4 | 0.6 | |
| February | 8 | - | 8.5 | 1.6 | 1.0 | 2.6 | 2.1 | - | 0.4 | 0.9 | 0.4 | 0.1 | 0.6 | |
| March | 6 | - | 10.8 | 1.3 | 1.2 | 2.5 | 1.7 | - | 0.3 | 1.3 | 0.3 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 355 | 57 | 57 | 114 | 61 | - | 13 | 38 | 0.3 | 11 | 20 |
| Conference | 14 | 1 | 133 | 30 | 21 | 51 | 28 | - | 5 | 20 | 0.3 | 4 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 1 | 167 | 37 | 22 | 59 | 24 | - | 6 | 15 | 0.4 | 7 | 9 |
| Away | 12 | - | 117 | 12 | 27 | 39 | 26 | - | 5 | 14 | 0.4 | 1 | 8 | |
| Neutral | 7 | - | 71 | 8 | 8 | 16 | 11 | - | 2 | 9 | 0.2 | 3 | 3 | |
| Result | Wins | 33 | 1 | 343 | 56 | 57 | 113 | 58 | - | 13 | 36 | 0.4 | 11 | 19 |
| Losses | 2 | - | 12 | 1 | 0 | 1 | 3 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Month | November | 6 | - | 67 | 7 | 12 | 19 | 9 | - | 4 | 5 | 0.8 | 1 | 2 |
| December | 8 | - | 84 | 12 | 16 | 28 | 14 | - | 2 | 5 | 0.4 | 3 | 6 | |
| January | 7 | 1 | 71 | 17 | 14 | 31 | 11 | - | 2 | 13 | 0.2 | 3 | 4 | |
| February | 8 | - | 68 | 13 | 8 | 21 | 17 | - | 3 | 7 | 0.4 | 1 | 5 | |
| March | 6 | - | 65 | 8 | 7 | 15 | 10 | - | 2 | 8 | 0.3 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 10.1 | 6.4 | 6.4 | 12.8 | 6.9 | 0.0 | 1.5 | 4.3 | 0.3 | 1.2 | 2.3 |
| Conference | 14 | 1 | 9.5 | 9.0 | 6.3 | 15.3 | 8.4 | 0.0 | 1.5 | 6.0 | 0.3 | 1.2 | 2.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 1 | 10.4 | 8.9 | 5.3 | 14.1 | 5.7 | 0.0 | 1.4 | 3.6 | 0.4 | 1.7 | 2.2 |
| Away | 12 | - | 9.8 | 4.1 | 9.2 | 13.3 | 8.9 | 0.0 | 1.7 | 4.8 | 0.4 | 0.3 | 2.7 | |
| Neutral | 7 | - | 10.1 | 4.5 | 4.5 | 9.0 | 6.2 | 0.0 | 1.1 | 5.1 | 0.2 | 1.7 | 1.7 | |
| Result | Wins | 33 | 1 | 10.4 | 6.5 | 6.6 | 13.2 | 6.8 | 0.0 | 1.5 | 4.2 | 0.4 | 1.3 | 2.2 |
| Losses | 2 | - | 6.0 | 3.3 | 0.0 | 3.3 | 10.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 3.3 | |
| Month | November | 6 | - | 11.2 | 4.2 | 7.2 | 11.3 | 5.4 | 0.0 | 2.4 | 3.0 | 0.8 | 0.6 | 1.2 |
| December | 8 | - | 10.5 | 5.7 | 7.6 | 13.3 | 6.7 | 0.0 | 1.0 | 2.4 | 0.4 | 1.4 | 2.9 | |
| January | 7 | 1 | 10.1 | 9.6 | 7.9 | 17.5 | 6.2 | 0.0 | 1.1 | 7.3 | 0.2 | 1.7 | 2.3 | |
| February | 8 | - | 8.5 | 7.6 | 4.7 | 12.4 | 10.0 | 0.0 | 1.8 | 4.1 | 0.4 | 0.6 | 2.9 | |
| March | 6 | - | 10.8 | 4.9 | 4.3 | 9.2 | 6.2 | 0.0 | 1.2 | 4.9 | 0.3 | 1.8 | 1.8 |
News Mentions
Ocelots Hold Hawks Under 10 In 3 Quarters To Remain Undefeated
Ocelots Hold Hawks Under 10 In 3 Quarters To Remain Undefeated
January 24, 2026
12 Ocelots Score As Schoolcraft Moves To 7-0
12 Ocelots Score As Schoolcraft Moves To 7-0
December 3, 2025