Edison State vs. Schoolcraft College March 6, 2026

(18-11)
45
(30-0)
95
Final 1 2 3 4 T
Edison State 9 10 12 14 45
Schoolcraft College 22 22 30 21 95

Box Score

Edison State
Schoolcraft College

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Emma Will 24 5-13 0-6 1-1 1 0 1 1 1 0 0 2 11
12 - Presley Reese 35 7-19 0-3 2-8 3 5 8 1 2 1 4 3 16
15 - Rylie Homan 33 2-6 0-2 0-0 1 0 1 3 5 0 3 3 4
20 - Emerson Walker 20 1-6 0-2 1-2 0 2 2 0 2 1 3 4 3
21 - Sadie Larrabee 20 1-4 0-0 0-0 3 5 8 1 4 0 0 2 2
RESERVES  
01 - Jaela Johnson 14 0-6 0-2 1-2 0 0 0 1 0 0 2 2 1
02 - Emma Yukon 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Megan Wood 9 1-3 0-0 0-0 0 0 0 0 0 0 0 3 2
11 - Ava Sheeter 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
22 - Felicity Harbour 9 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Alianna Davis 5 0-0 0-0 0-0 0 1 1 0 0 0 0 5 0
24 - Oliveah Sanders 13 1-5 1-4 0-0 1 1 2 0 0 0 6 1 3
25 - Audrey Bean 7 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0
TM - Team 0 0 0 3 0
TOTALS   19-65 2-22 5-13 9 18 27 8 14 3 21 26 45
    29.2% 9.1% 38.5%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Siena McNitt 24 4-7 1-2 10-10 0 4 4 7 2 0 4 1 19
10 - Mariah Scott 25 2-6 0-0 0-2 1 2 3 2 1 0 1 3 4
23 - Briana Young 21 6-14 0-0 4-6 6 3 9 1 2 1 2 1 16
30 - Amelia Levine 23 8-12 1-2 1-3 3 12 15 1 0 0 2 0 18
32 - Riley Abney 25 5-11 1-3 4-5 2 4 6 0 2 1 7 2 15
RESERVES  
01 - Raegan Byrd 17 3-7 1-3 0-0 1 4 5 2 2 0 2 2 7
03 - Mia Wright 15 2-3 0-0 2-2 3 1 4 0 1 1 1 1 6
13 - Ravyn Guy 27 2-6 0-1 1-3 2 3 5 4 0 0 0 0 5
15 - Pria Johnson-Musah 23 2-5 0-0 1-6 3 3 6 0 1 1 1 3 5
TM - Team 0 0 0 0 0
TOTALS   34-71 4-11 23-37 21 36 57 17 11 4 20 13 95
    47.9% 36.4% 62.2%  

Game Information

Date/Time: March 6, 2026 - 9:00 AM
Location: Flint, MI - Ballenger Fieldhouse
Technical fouls: Edison State-None ; Schoolcraft College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Edison State Schoolcraft College
Field Goal 19-65 34-71
Field Goal % 29.2% 47.9%
3 Point 2-22 4-11
3 Point % 9.1% 36.4%
Free Throw 5-13 23-37
Free Throw % 38.5% 62.2%
Rebounds 27 57
Assists 8 17
Turnovers 21 20
Points off Turnovers 19 22
2nd Chance Points 5 24
Points in the Paint 22 50
Fastbreak Points 10 16
Bench Points 9 23
Largest Lead 0 50
Time of Largest Lead - 4th-04:40
Trends Ties: 1; Lead Changes: 0
Field Goals %
Edison State
29.2%
47.9%
Schoolcraft College
3 Point %
Edison State
9.1%
36.4%
Schoolcraft College
Rebounds
Edison State
27
57
Schoolcraft College
Turnovers
Edison State
21
20
Schoolcraft College

Period1 Box Score

Edison State
Schoolcraft College

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Emma Will 5 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
12 - Presley Reese 9 3-6 0-1 1-4 1 1 2 0 0 0 0 0 7
15 - Rylie Homan 6 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
20 - Emerson Walker 7 0-2 0-0 0-0 0 1 1 0 1 0 2 2 0
21 - Sadie Larrabee 6 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
RESERVES  
01 - Jaela Johnson 4 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
02 - Emma Yukon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Megan Wood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Sheeter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Felicity Harbour 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Alianna Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Oliveah Sanders 3 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0
25 - Audrey Bean 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 0-2 1-4 2 5 7 1 3 0 9 5 9
    30.8% 0% 25.0%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Siena McNitt 7 1-1 0-0 2-2 0 0 0 3 1 0 1 0 4
10 - Mariah Scott 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Briana Young 9 2-4 0-0 0-2 2 3 5 1 1 1 1 0 4
30 - Amelia Levine 6 3-5 0-0 1-1 0 2 2 0 0 0 0 0 7
32 - Riley Abney 8 1-3 0-0 1-2 1 1 2 0 1 0 4 1 3
RESERVES  
01 - Raegan Byrd 4 0-1 0-1 0-0 0 0 0 1 2 0 0 1 0
03 - Mia Wright 2 1-1 0-0 0-0 2 0 2 0 0 0 1 0 2
13 - Ravyn Guy 4 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
15 - Pria Johnson-Musah 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-19 0-2 4-7 5 8 13 5 5 1 7 3 22
    47.4% 0% 57.1%  

Period2 Box Score

Edison State
Schoolcraft College

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Emma Will 7 1-5 0-3 0-0 0 0 0 0 0 0 0 0 2
12 - Presley Reese 8 1-4 0-1 0-0 0 2 2 1 0 1 2 0 2
15 - Rylie Homan 8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Emerson Walker 7 1-3 0-2 0-0 0 0 0 0 0 1 1 1 2
21 - Sadie Larrabee 10 1-2 0-0 0-0 2 3 5 1 3 0 0 1 2
RESERVES  
01 - Jaela Johnson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Emma Yukon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Megan Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Sheeter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Felicity Harbour 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Alianna Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Oliveah Sanders 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Audrey Bean 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-19 0-8 0-0 2 6 8 2 3 2 3 3 10
    26.3% 0% 0%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Siena McNitt 7 3-5 1-1 0-0 0 2 2 1 1 0 1 0 7
10 - Mariah Scott 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Briana Young 4 3-7 0-0 2-2 3 0 3 0 0 0 0 0 8
30 - Amelia Levine 10 1-2 0-0 0-2 3 5 8 1 0 0 2 0 2
32 - Riley Abney 6 2-5 1-3 0-0 0 1 1 0 0 0 1 0 5
RESERVES  
01 - Raegan Byrd 6 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
03 - Mia Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ravyn Guy 7 0-2 0-0 0-2 1 0 1 2 0 0 0 0 0
15 - Pria Johnson-Musah 3 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   9-21 2-4 2-6 7 12 19 5 2 0 5 2 22
    42.9% 50.0% 33.3%  

Period3 Box Score

Edison State
Schoolcraft College

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Emma Will 5 2-4 0-1 1-1 0 0 0 0 1 0 0 0 5
12 - Presley Reese 10 1-4 0-1 1-4 1 1 2 0 2 0 2 1 3
15 - Rylie Homan 10 1-2 0-0 0-0 1 0 1 1 3 0 2 2 2
20 - Emerson Walker 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
21 - Sadie Larrabee 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
01 - Jaela Johnson 4 0-3 0-2 1-2 0 0 0 0 0 0 0 1 1
02 - Emma Yukon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Megan Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Sheeter 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Felicity Harbour 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alianna Davis 4 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
24 - Oliveah Sanders 5 0-3 0-2 0-0 1 0 1 0 0 0 1 1 0
25 - Audrey Bean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-17 0-6 4-9 4 4 8 1 6 0 5 9 12
    23.5% 0% 44.4%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Siena McNitt 7 0-1 0-1 4-4 0 2 2 3 0 0 2 0 4
10 - Mariah Scott 7 0-2 0-0 0-0 0 1 1 2 0 0 1 3 0
23 - Briana Young 6 1-3 0-0 2-2 1 0 1 0 1 0 1 1 4
30 - Amelia Levine 4 2-2 1-1 0-0 0 3 3 0 0 0 0 0 5
32 - Riley Abney 6 1-2 0-0 1-1 1 0 1 0 1 1 1 1 3
RESERVES  
01 - Raegan Byrd 4 2-4 1-2 0-0 0 1 1 0 0 0 1 0 5
03 - Mia Wright 4 1-1 0-0 0-0 0 1 1 0 1 1 0 0 2
13 - Ravyn Guy 6 2-2 0-0 1-1 0 0 0 1 0 0 0 0 5
15 - Pria Johnson-Musah 6 1-1 0-0 0-2 1 2 3 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-18 2-4 8-10 3 10 13 6 3 2 6 5 30
    55.6% 50.0% 80.0%  

Period4 Box Score

Edison State
Schoolcraft College

Edison State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Emma Will 7 1-2 0-1 0-0 0 0 0 1 0 0 0 2 2
12 - Presley Reese 8 2-5 0-0 0-0 1 1 2 0 0 0 0 2 4
15 - Rylie Homan 9 0-2 0-2 0-0 0 0 0 1 1 0 0 1 0
20 - Emerson Walker 3 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
21 - Sadie Larrabee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Jaela Johnson 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
02 - Emma Yukon 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Megan Wood 8 1-3 0-0 0-0 0 0 0 0 0 0 0 3 2
11 - Ava Sheeter 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Felicity Harbour 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alianna Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Oliveah Sanders 3 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
25 - Audrey Bean 1 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
TM - Team 0 0 0 2 0
TOTALS   6-16 2-6 0-0 1 3 4 4 2 1 1 9 14
    37.5% 33.3% 0%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Siena McNitt 3 0-0 0-0 4-4 0 0 0 0 0 0 0 1 4
10 - Mariah Scott 7 1-3 0-0 0-2 1 0 1 0 1 0 0 0 2
23 - Briana Young 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Amelia Levine 3 2-3 0-1 0-0 0 2 2 0 0 0 0 0 4
32 - Riley Abney 5 1-1 0-0 2-2 0 2 2 0 0 0 1 0 4
RESERVES  
01 - Raegan Byrd 3 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
03 - Mia Wright 7 0-1 0-0 2-2 1 0 1 0 0 0 0 1 2
13 - Ravyn Guy 10 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
15 - Pria Johnson-Musah 10 1-2 0-0 1-4 2 0 2 0 0 1 0 1 3
TM - Team 0 0 0 0 0
TOTALS   6-13 0-1 9-14 6 6 12 1 1 1 2 3 21
    46.2% 0% 64.3%